Velkommen
og to you from My
Weatherstation
| Hundvaag weather observations |
58° 59' 50,0" N (58.99722 N) | |||
| 5° 44' 38,5" E (5.744028 E) | ||||
| 24 m above sea level | ||||
| WU: IROGALAN43 | |
| Criteria | Date startup |
| Temp. | 01.01.1988 |
| Dew Point | 23.02.2009 |
| Precipitation | 01.07.1987 |
| Wind | 05.11.2002 |
| Speed | |
| Wind gusts | 23.02.2009 |
| Cloud cover | 21.09.1994 |
| Pressure | 12.01.2000 |
| Humidity | 05.11.2002 |
| Wind direction | 05.11.2002 |
| sun | 01.07.1987 |
| RANK | 05.11.2002 |
CIRRUS DATA FOR TODAY
Weatherunderground
ID IROGALAN43 Børeholen Hundvåg Norway