Stoneyhurst disks | |||||
The best you can do is to print out the whole set on 8 A4 plastic sheets | |||||
and fit them to your observation disks | |||||
SUN'S APPARENT NORTH/SOUTH ANGLE - Bo | |||||
Approximate days, may vary ±1 day | |||||
Use Bo | Download | Going Northward |
Going Southward |
Days Northbound |
Days Southbound |
chart | |||||
7 | Chart 7 | 25Aug-09Sep | 10Sep-24Sep | 16 | 15 |
6 | Chart 6 | 05Aug-24Aug | 25Sep-13Oct | 20 | 19 |
5 | Chart 5 | 23Jul-04Aug | 14Oct-26Oct | 13 | 13 |
4 | Chart 4 | 13Jul-22Jul | 27Oct-05Nov | 10 | 10 |
3 | Chart 3 | 03Jul-12Jul | 06Nov-14Nov | 10 | 9 |
2 | Chart 2 | 24Jun-02Jul | 15Nov-22Nov | 9 | 8 |
1 | Chart 1 | 16Jun-23Jun | 23Nov-30Nov | 8 | 8 |
0 | Chart 0 | 30May-15Jun | 01Dec-16Dec | 17 | 16 |
-1 | use chart 1 | 22May-29May | 17Dec-24Dec | 8 | 8 |
-2 | use chart 2 | 13May-21May | 01Jan, 25Dec-31Dec | 9 | 8 |
-3 | use chart 3 | 04May-12May | 02Jan-10Jan | 9 | 9 |
-4 | use chart 4 | 23Apr-03May | 11Jan-20Jan | 11 | 10 |
-5 | use chart 5 | 11Apr-22Apr | 21Jan-01Feb | 12 | 12 |
-6 | use chart 6 | 23Mar-10Apr | 02Feb-19Feb | 19 | 18 |
-7 | use chart 7 | 08Mar-22Mar | 20Feb-07Mar | 15 | 16 |
Note for Downloads: For Bo on minus values turn
positive chart upside down