Monthly Preliminary Report
MPR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
             
Volume 44 Number 9               MPR no. 518               September 2024               ISSN 2535-3780
CV-Helios Network
Monthly Preliminary Report for September 2024
Solar Cycle 25: Month no. 58
Report id.: cv2409 - CV-report no.: 518
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 142,4 21 1,126 9533
CV-010 FRANKY DUBOIS BELGIUM 102,2 16 0,829 9909
CV-019 ELMAR JUNKER GERMANY 205,2 6 1,372 3921
CV-023 HARTMUT BRETSCHNEIDER GERMANY 92,1 22 0,649 6140
CV-040 ROBERTO BATTAIOLA ITALY 89,5 2 0,876 2186
CV-041 JENS ROTHERMEL GERMANY 219,2 5 1,415 1509
CV-044 GERD SCHROEDER GERMANY 118,8 27 0,867 4736
CV-068 SVEN OVE THIMM DENMARK 65,8 14 0,601 4447
CV-077 ANDREW JOHNSTON UNITED KINGDOM 123,4 14 0,889 3855
CV-080 JAN JANSSENS BELGIUM 132,5 2 0,919 1246
CV-082 PIOTR URBANSKI POLAND 135,0 27 0,960 5780
CV-086 TOS POLAND POLAND 133,2 30 0,975 9027
CV-091 GRZEGORZ DALEK POLAND 126,6 19 0,967 4966
CV-102 PAULO ROBERTO MOSER BRAZIL 140,0 26 1,013 3395
CV-105 ALEXEY RYBACK RUSSIA 128,5 17 0,970 3650
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 138,4 12 1,010 3307
CV-135 GEMA ARAUJO SPAIN 163,0 30 1,202 7849
CV-136 FAUSTINO GARCIA SPAIN 77,4 18 0,650 4130
CV-139 JAVIER ALONSO SPAIN 127,5 12 1,109 4318
CV-151 JEFFREY CARELS BELGIUM 89,8 6 0,843 3373
CV-171 WALTER JOSE MALUF BRAZIL 227,1 26 1,676 3262
CV-181 ADAM DERDZIKOWSKI POLAND 120,3 3 1,051 1310
CV-198 DENIS WALLIAN FRANCE 181,8 6 1,338 673
CV-204 STEFAN MEISTER SWITZERLAND 112,0 1 1,073 856
CV-205 TOM MANGELSDORF UNITED STATES 51,0 1 0,560 60
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 173,7 23 1,242 4062
CV-208 JOHAN NEYS BELGIUM 126,6 12 0,974 859
CV-209 CAIO CRESPO MORAES BRAZIL 117,8 13 0,908 623
CV-214 IGOR GRAGEDA MENDEZ BOLIVIA 133,3 24 1,009 1587
CV-215 ARNAUD MENGUS FRANCE 136,0 3 1,180 406
CV-219 KANDILLI OBSERVATORY TURKEY 129,0 26 0,930 1243
CV-220 MICHEL FRANGEUL FRANCE 90,0 9 0,791 300
CV-222 MILENA NIEMCZYK POLAND 99,1 11 0,686 201
CV-224 SWO-NOAA (CV-USAF) UNITED STATES 137,3 30 1,010 639
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Totals Observers Days CV No K  
34 30 128,99 514 0,990  
Month Results for September 2024
Date CV Obsrvrs Regions
 6 rot.
CV-USAF 6-rot.
 6 rot.
CV-6 rot. CV-13 rot.
1 173,95 18 9,43 165,24 158,82 133,43
2 158,53 14 9,44 165,39 158,88 133,57
3 185,50 15 9,44 165,64 159,28 133,78
4 207,14 13 9,43 166,16 159,71 134,11
5 214,14 13 9,42 166,80 160,23 134,51
6 187,15 13 9,41 167,35 160,51 134,80
7 166,29 17 9,44 167,73 160,87 134,93
8 141,36 13 9,48 168,13 161,11 134,89
9 153,33 12 9,52 168,77 161,60 134,85
10 156,50 14 9,55 169,38 162,23 134,80
11 184,13 16 9,59 170,29 163,09 134,82
12 126,86 14 9,62 171,04 163,75 134,71
13 114,64 14 9,64 171,58 164,31 134,62
14 94,07 15 9,66 172,17 164,60 134,49
15 85,00 19 9,66 172,43 164,79 134,39
16 102,60 15 9,67 172,88 165,17 134,40
17 118,00 19 9,68 173,60 165,51 134,40
18 100,26 22 9,68 174,07 165,85 134,37
19 91,10 21 9,68 173,97 165,98 134,33
20 104,35 20 9,70 174,08 166,14 134,26
21 113,18 16 9,71 174,35 166,48 134,24
22 115,18 17 9,73 174,63 166,63 134,25
23 126,94 18 9,74 175,12 166,83 134,34
24 139,50 14 9,75 175,10 167,19 134,46
25 125,35 19 9,74 174,80 167,21 134,54
26 120,15 13 9,73 174,63 167,10 134,63
27 109,21 14 9,72 173,91 166,76 134,70
28 114,87 15 9,70 173,18 166,31 134,73
29 119,26 18 9,67 172,52 165,89 134,78
30 125,58 12 9,55 170,68 165,60 134,77
          #I/T #I/T
 Totals/ 135,80 15,8 9,61 171,19 #I/T #I/T
Avrgs
CV and CV observers          
 
 
CV-13 rot. per Sep 2024  
   
   
   
   
   
   
   
   
   
   
   
   
             
:Product: Weekly Highlights and Forecasts        
Highlights of Solar and Geomagnetic Activity  
07 - 13 October 2024  
   
Solar activity reached high levels on 07 and 09 Oct. An X2.1/2b Click on link below  
flare was observed on 07/1902 UTC from Region 3842 (S15, L=180, to read the full weekly  
class/area=Eki/730). On 08 Oct 2 X-class flares were observed. An http://services.swpc.noaa.gov/text/weekly.txt
X1.8 flare was observed at 09/0156 UTC from Region 3848 (N12, L=116,  
class/area=Dki/600). This event was accompanied by Type II (5176  
km/s) and Type IV radio sweeps as well as a 2700 sfu Tenflare and  
Castelli U signature. The associated Halo CME is Earth directed and  
early model runs suggest arrival mid to late day 10 Oct. An National Oceanic and Atmospheric Administration logo
 
additional X1.4/1N flare was observed from Region 3842 at 09/1545  
UTC. Numerous M-class flares were observed during the period with  
moderate levels being reached on 08, 10, and 11 Oct. Low levels were  
observed on 12-13 Oct.   
   
The 10 MeV proton flux reached S3 (Strong) radiation storm levels on  
09-10 Oct. The greater than 10 MeV proton flux exceeded the 1000 pfu  
threshold reaching S3 (Strong) levels starting at 09/1240 UTC, with  
a peak of 1810 pfu at 10/1515 UTC. The greater than 100 MeV proton  
   
   
   
   
   
   
             
Progress Solar Cycle no. 25          
Graphic show CV-Int. levels cycle 25 compared to same stage cycles 21-24 per 14Sep 2024.
Highlights September 2024          
   
The solar activity in September2024 was a month with lower numbers than August.  
Largest regions were numbers 3826, 3827, 3812, 3820 and 3828.  
   
A new SuperSunspotregion 3842 (no. 865) appeared on 05 October 2024.  
A close-up from SOHO HMI on 05 September is featured here.  
The total list of SSG can be found at https://www.cv-helios.net/specialreports/regionlisting-SSG.txt  
Daily updates of regions: Hit https://www.cv-helios.net/cvmisc3.html for daily updates!  
The 13 rot. average for solar cycle 25 now supersedes cycles 23 and 24,  
while 6 rot. average already supersedes cycles 22, 23 and 24.  
A total of 1102 regions this cycle per end October 2024 (532 regions North and 570 regions South).   
At the same time solar cycle 24 produced 826 regions .(375 north and 451 south).  
Latest prediction indicate maximum is beginning of August 2025.   
Northern hemisphere may even have had its maximum in November 2023!.  
We see a fairly flat maximum where spring and summer 2025 may have max.-activity. Updates will come.  
We reckon there have passed 1786 days of the new cycle by this issue by 15 September 2024.  
   
Investigating the Solar Flux 10,7 cm/2800 MHz:  
It seems the last 44 days of 13 rot. averages solar flux in fact is better comparable  
than the equal rising flux period in February to April 1992!  
Number of days 13-rot. averages equal to or over 200 is so far on 44 days.  
Last time this occurred was in the year 1991 (232 days)..  
   
Many reports of aurora borealis have appeared, even observed from lower latitudes on Earth! Witnessed!  
   
It seems that Maximum for the Northern hemisphere occurred 05 November 2023!  
(Southern hemisphere Maximum expected 10 September 2025).  
   
Co-worker/assistant at CV-Helios Network? Please contact CV-Helios Network if this is something for you!  
   
Supergroups-catalogue:  
CV-Helios Network is currently working on a catalogue with drawings or photos  
of the, currently 863 sunspot regions that exceeded 1000 mvh  
in the period of RGO-USAF tables, that is, from 1874 to the current year.  
   
Drawings or photos will be collected from the archives of wellknown different observatories!  
Hopefully this catalogue will be published in 2025!  Stay tuned!  
             
Pictures from last month - Observer contributions, etc.        
  Photo courtesy: Thanks to CV-135, Gema Araujo, Spain Highlights September 2024    
   
   
   
 
 
   
   
   
   
   
   
   
   
   
     
   
   
   
   
   
   
Awards this month         1
Award no.: 166 to CV-086 TOS POLAND date 03 September 2024 milestone 9000 CV-obs.! CONGRATULATIONS!
 
 
         
 
New members:   Welcome to:    
             
             
             
             
      We are now 52 active members (last 12 mo.)
Sunspot regions of September 2024          
Reg,1stD,Rot,Mo.Yr,Cla;Lat,Long,Mvh Reg,1stD,Rot,Mo.Yr,Cla;Lat,Long,Mvh  
3812 02.09.2024 2288 09.2024 BXO 14 186 0010 3829 17.09.2024 2288 09.2024 CRO 11 080 0030
3813 02.09.2024 2288 09.2024 FKC -22 160 0238 3830 18.09.2024 2288 09.2024 AXX 12 078 0010
3814 04.09.2024 2288 09.2024 DHI 16 117 0197 3831 19.09.2024 2288 09.2024 DAO 12 351 0066
3815 06.09.2024 2288 09.2024 EKO -30 143 0123 3832 20.09.2024 2288 09.2024 CRO 13 025 0020
3816 06.09.2024 2288 09.2024 CSO -11 146 0029 3833 20.09.2024 2288 09.2024 DAI 21 343 0054
3817 07.09.2024 2288 09.2024 AXX -14 116 0005 3834 20.09.2024 2288 09.2024 DSI -14 275 0054
3818 07.09.2024 2288 09.2024 CAO -13 187 0015 3835 22.09.2024 2288 09.2024 DSO -22 252 0078
3819 07.09.2024 2288 09.2024 CSI -12 112 0020 3836 23.09.2024 2288 09.2024 DAC -12 230 0116
3820 08.09.2024 2288 09.2024 HSX -22 150 0015 3837 25.09.2024 2289 09.2024 CRO -11 294 0014
3821 08.09.2024 2288 09.2024 DSO 14 177 0035 3838 26.09.2024 2289 09.2024 CRO 16 220 0020
3822 09.09.2024 2288 09.2024 DAC 14 104 0066 3839 26.09.2024 2289 09.2024 FAI -14 189 0051
3823 11.09.2024 2288 09.2024 DAI -19 165 0100 3840 27.09.2024 2289 09.2024 BXO 16 233 0010
3824 11.09.2024 2288 09.2024 DSI -04 070 0103 3841 28.09.2024 2289 09.2024 DAI 14 191 0076
3825 13.09.2024 2288 09.2024 EKC -18 011 0148 3842 28.09.2024 2289 09.2024 EKC -14 177 0507
3826 14.09.2024 2288 09.2024 DSI -28 078 0020 3843 29.09.2024 2289 09.2024 EHI -07 207 0138
3827 16.09.2024 2288 09.2024 HHX -28 031 0103 3844 30.09.2024 2289 09.2024 EKC -15 199 0366
3828 16.09.2024 2288 09.2024 DKO -13 041 0127  
   
   
             
             
Progress of Solar Cycle 25 (6rot. & 13 rot. averages)