Monthly Preliminary Report
MPR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
             
Volume 44 Number 8               MPR no. 517               August 2024               ISSN 2535-3780
CV-Helios Network
Monthly Preliminary Report for August 2024
Solar Cycle 25: Month no. 57
Report id.: cv2408 - CV-report no.: 517
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 231,7 24 1,020 9512
CV-010 FRANKY DUBOIS BELGIUM 222,4 21 0,976 9893
CV-019 ELMAR JUNKER GERMANY 24,6 11 0,104 3915
CV-023 HARTMUT BRETSCHNEIDER GERMANY 180,1 27 0,805 6118
CV-040 ROBERTO BATTAIOLA ITALY 222,9 7 0,993 2184
CV-041 JENS ROTHERMEL GERMANY 266,6 19 1,201 1504
CV-044 GERD SCHROEDER GERMANY 221,7 25 0,969 4709
CV-068 SVEN OVE THIMM DENMARK 148,9 17 0,641 4433
CV-077 ANDREW JOHNSTON UNITED KINGDOM 196,7 21 0,895 3841
CV-080 JAN JANSSENS BELGIUM 242,5 2 0,950 1244
CV-082 PIOTR URBANSKI POLAND 236,6 31 1,042 5753
CV-086 TOS POLAND POLAND 230,0 31 1,015 8997
CV-091 GRZEGORZ DALEK POLAND 236,1 25 1,040 4947
CV-102 PAULO ROBERTO MOSER BRAZIL 208,0 29 0,924 3369
CV-105 ALEXEY RYBACK RUSSIA 253,4 16 1,082 3633
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 237,9 16 1,070 3295
CV-135 GEMA ARAUJO SPAIN 284,5 31 1,260 7819
CV-136 FAUSTINO GARCIA SPAIN 186,6 18 0,829 4112
CV-139 JAVIER ALONSO SPAIN 240,7 14 0,985 4306
CV-151 JEFFREY CARELS BELGIUM 221,6 11 0,991 3367
CV-171 WALTER JOSE MALUF BRAZIL 349,3 20 1,512 3236
CV-181 ADAM DERDZIKOWSKI POLAND 229,9 13 1,029 1307
CV-198 DENIS WALLIAN FRANCE 271,5 16 1,236 667
CV-204 STEFAN MEISTER SWITZERLAND 216,3 4 1,050 855
CV-206 TADEUSZ FIGIEL POLAND 200,5 2 0,957 385
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 259,9 29 1,161 4039
CV-208 JOHAN NEYS BELGIUM 236,2 10 1,073 847
CV-209 CAIO CRESPO MORAES BRAZIL 187,1 15 0,834 610
CV-214 IGOR GRAGEDA MENDEZ BOLIVIA 248,1 25 1,110 1563
CV-215 ARNAUD MENGUS FRANCE 223,8 4 0,942 403
CV-219 KANDILLI OBSERVATORY TURKEY 212,1 31 0,932 1217
CV-220 MICHEL FRANGEUL FRANCE 220,2 14 0,953 291
CV-222 MILENA NIEMCZYK POLAND 150,8 13 0,671 190
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Totals Observers Days CV No K  
33 31 221,19 592 0,977  
Month Results for August 2024
Date CV Obsrvrs Regions
 6 rot.
CV-USAF 6-rot.
 6 rot.
CV-6 rot. CV-13 rot.
1 285,94 18 8,75 136,83 136,62 120,60
2 282,56 17 8,80 138,43 137,93 121,32
3 258,17 18 8,87 139,86 139,03 121,85
4 260,40 15 8,91 140,82 140,02 122,28
5 228,74 22 8,93 141,69 140,99 122,68
6 236,50 25 8,95 142,39 142,18 123,26
7 260,60 20 8,96 143,35 143,36 123,79
8 270,94 15 8,97 144,71 144,23 124,32
9 246,83 17 8,99 145,80 145,10 124,97
10 213,58 23 9,00 146,55 145,81 125,55
11 214,29 23 9,02 147,07 146,44 126,06
12 202,19 21 9,04 147,59 146,89 126,51
13 209,73 14 9,06 148,42 147,37 126,85
14 160,61 17 9,08 149,30 147,69 127,03
15 163,89 19 9,08 149,71 148,11 127,18
16 188,90 20 9,09 150,05 148,61 127,49
17 180,06 18 9,10 150,59 149,25 127,79
18 206,00 13 9,12 151,43 150,07 128,06
19 233,30 20 9,15 152,79 151,15 128,56
20 251,13 15 9,18 154,15 152,29 129,00
21 234,67 18 9,21 155,24 153,31 129,47
22 240,75 20 9,23 156,18 154,49 130,09
23 260,80 15 9,25 157,15 155,23 130,68
24 251,64 22 9,26 158,26 156,31 131,45
25 244,33 20 9,28 159,32 157,68 132,13
26 253,94 18 9,32 161,09 158,93 132,72
27 227,85 19 9,35 162,59 160,27 133,20
28 223,30 22 9,38 163,70 161,23 133,76
29 177,60 20 9,39 164,20 161,66 134,08
30 191,60 15 9,40 164,78 162,08 134,22
31 173,62 20 9,43 165,34 162,35 134,40
 Totals/ 226,92 18,7 9,11 151,27 149,89 127,79
Avrgs
CV and CV observers          
 
 
CV-13 rot. per Aug 2024  
   
   
   
   
   
   
   
   
   
   
   
   
             
:Product: Weekly Highlights and Forecasts        
Highlights of Solar and Geomagnetic Activity  
02 - 08 September 2024  
   
Solar activity ranged from low to moderate levels. Low levels were Click on link below  
observed on 06 Sep and moderate (R1-Minor) levels were observed on to read the full weekly  
02-05 Sep and 07-08 Sep. The strongest event of the reporting period http://services.swpc.noaa.gov/text/weekly.txt
was an M3.3 flare at 02/1602 UTC from Region 3813 (S24, L=149,  
class/area Fki/490 on 06 Sep). This region produced numerous M-class  
flares this period. R1-Minor flare activity was also produced from  
Regions 3806 (S11, L=212, class/area Ekc/480 on 31 Aug), 3807 (S16,  
L=264, class/area Eki/580 on 02 Sep) and 3815 (S28, L=138, National Oceanic and Atmospheric Administration logo
 
class/area Eso/200 on 07 Sep).   
   
A large CME was observed from a filament eruption, centered at  
approximately N16W22, at about 08/0000 UTC. Analysis and modelling  
of the subsequent CME suggested an Earth arrival by mid to late on  
10 Sep.   
   
   
   
   
   
   
   
   
   
             
Progress Solar Cycle no. 25          
Graphic show CV-Int. levels cycle 25 compared to same stage cycles 21-24 per 14Aug 2024.
Highlights August 2024          
   
The solar activity in August 2024 was a highly active month with large regions.  
Largest regions were numbers 3777, 3780, 3782, 3784, 3790, 3796 and 3806.  
   
Great activity and a new SuperSunspotregion 3780 (no. 864) in August 2024.  
A close-up from SOHO HMI on 09 August is featured here.  
The total list of SSG can be found at https://www.cv-helios.net/specialreports/regionlisting-SSG.txt  
Daily updates of regions: Hit https://www.cv-helios.net/cvmisc3.html for daily updates!  
The 13 rot. average for solar cycle 25 now supersedes cycle 24 by 48,6 CV-units,  
and 13 rot. average already supersedes cycle 23 by 9,5 CV-units! Still 27,2 units behind cycle 22.  
A total of 1072 regions this cycle per end September 2024 (519 regions North and 553 regions South).   
At the same time solar cycle 24 produced 798 regions .(360 north and 438 south).  
Latest prediction indicate maximum is beginning of August 2025.   
Norhtern hemisphere may even have had its maximum in November 2023!.  
We see a fairly flat maximum where spring and summer 2025 may have max.-activity. Updates will come.  
We reckon there have passed 1756 days of the new cycle by this issue by 15 August 2024.  
   
MVH: Total 3260 mvh on 09.08.2024  highest since 03.11.2003: 20,8 years ago.   
Regions, number of regions on 18.07.2024: 18, highest number since 09.05.2002: 22,2 years ago.  
CV-Int. 01.08.2024 highest since 28.09.2001: 22,8 years ago.   
 and the fourth highest CV-USAF in CV-HN history!   
   
FLUX adj. solar flux: 30.07.2024  highest since 08.04.1947: 77,3 years ago,   
 3rd highest on record since start Flux measurements on 14.02.1947.  
   
It seems that Maximum for the Northern hemisphere occurred 05 November 2023!  
(Southern hemisphere Maximum expected 10 September 2025).  
   
Co-worker/assistant at CV-Helios Network? Please contact CV-Helios Network if this is something for you!  
   
Supergroups-catalogue:  
CV-Helios Network is currently working on a catalogue with drawings or photos  
of the, currently 863 sunspot regions that exceeded 1000 mvh  
in the period of RGO-USAF tables, that is, from 1874 to the current year.  
   
Drawings or photos will be collected from the archives of wellknown different observatories!  
Hopefully this catalogue will be published in 2025!  Stay tuned!  
             
Pictures from last month - Observer contributions, etc.        
  Photo courtesy: Thanks to CV-135, Gema Araujo, Spain Highlights August 2024    
   
   
 
 
   
   
   
   
   
   
   
   
   
   
     
   
   
   
   
   
   
Awards this month         1
Award no.: 165 to CV-207 ONDREJOV OBS. (AI CAS) date 01 August 2024 milestone 6000 CV-obs.! CONGRATULATIONS!
 
 
         
 
New members:   Welcome to:    
             
CV-224 SWO-NOAA (CV-USAF)          
Note! CV-Helios Network have decided to include  the daily SWO-NOAA regions classifications      
similar to inclusions made by AAVSO Solar Division including for SWO/HMI image/spot counts      
We hope for understanding this decision.   We are now 52 active members (last 12 mo.)
Sunspot regions of August 2024          
Region,First date,days,Lat.,Long.,Rot.,Max class,Max CV Region,First date,days,Lat.,Long.,Rot.,Max class,Max CV
3776 01.08.2024 2287 08.2024 CRO 10 247 0023 3794 17.08.2024 2287 08.2024 DAI 19 038 0126
3777 02.08.2024 2287 08.2024 FKC -09 207 0231 3795 18.08.2024 2287 08.2024 AXX 04 348 0010
3778 02.08.2024 2287 08.2024 BXO -18 317 0010 3796 18.08.2024 2287 08.2024 DKC -05 345 0226
3779 04.08.2024 2287 08.2024 DAO -01 218 0041 3797 19.08.2024 2287 08.2024 DAI -05 070 0027
3780 04.08.2024 2287 08.2024 FKC -10 171 0928 3798 19.08.2024 2287 08.2024 HSX 06 330 0038
3781 05.08.2024 2287 08.2024 DSC 13 162 0134 3799 21.08.2024 2287 08.2024 EKI -09 319 0283
3782 07.08.2024 2287 08.2024 EKI 02 136 0105 3800 22.08.2024 2287 08.2024 EHI -27 333 0247
3783 08.08.2024 2287 08.2024 DAI 09 173 0034 3801 22.08.2024 2287 08.2024 DSO 07 301 0088
3784 09.08.2024 2287 08.2024 EKC 15 115 0558 3802 25.08.2024 2288 08.2024 BXO 13 359 0010
3785 11.08.2024 2287 08.2024 EAI -11 101 0044 3803 26.08.2024 2287 08.2024 DAO 12 243 0040
3786 11.08.2024 2287 08.2024 DSI -23 149 0070 3804 26.08.2024 2287 08.2024 HSX -25 249 0043
3787 11.08.2024 2287 08.2024 DAO 16 150 0027 3805 28.08.2024 2288 08.2024 AXX 08 250 0010
3788 11.08.2024 2287 08.2024 DSO -06 086 0108 3806 28.08.2024 2287 08.2024 FKC -10 217 0255
3789 14.08.2024 2287 08.2024 DAI 25 084 0050 3807 30.08.2024 2288 08.2024 EKC -18 263 0386
3790 15.08.2024 2287 08.2024 DKC -14 025 0314 3808 30.08.2024 2288 08.2024 DSI -08 199 0073
3791 16.08.2024 2287 08.2024 CAO -20 037 0015 3809 31.08.2024 2288 08.2024 HSX -20 207 0015
3792 16.08.2024 2287 08.2024 CHO -17 009 0299 3810 31.08.2024 2288 08.2024 BXO 16 210 0013
3793 17.08.2024 2287 08.2024 DSO 22 024 0044 3811 31.08.2024 2288 08.2024 EHI -09 173 0219
   
             
             
Progress of Solar Cycle 25 (6rot. & 13 rot. averages)