|
|||||||||||||||||||||||
MPR | |||||||||||||||||||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | |||||||||||||||||||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | |||||||||||||||||||||
Volume 43 Number 11 MPR no. 508 November 2023 ISSN 2535-3780 | |||||||||||||||||||||||
CV-Helios Network | |||||||||||||||||||||||
Monthly Preliminary Report for November 2023 | |||||||||||||||||||||||
Solar Cycle 25: Month no. 48 | |||||||||||||||||||||||
Report id.: cv2311 - CV-report no.: 508 | |||||||||||||||||||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. | |||||||||||||||||
CV-001 | KJELL INGE MALDE | NORWAY | 125,2 | 17 | 1,077 | 9325 | |||||||||||||||||
CV-010 | FRANKY DUBOIS | BELGIUM | 78,5 | 14 | 0,794 | 9715 | |||||||||||||||||
CV-019 | ELMAR JUNKER | GERMANY | 124,3 | 3 | 1,297 | 3857 | |||||||||||||||||
CV-023 | HARTMUT BRETSCHNEID | GERMANY | 63,4 | 9 | 0,793 | 5943 | |||||||||||||||||
CV-040 | ROBERTO BATTAIOLA | ITALY | 126,7 | 6 | 0,982 | 2147 | |||||||||||||||||
CV-068 | SVEN OVE THIMM | DENMARK | 74,4 | 7 | 0,590 | 4306 | |||||||||||||||||
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 90,9 | 8 | 0,847 | 3697 | |||||||||||||||||
CV-080 | JAN JANSSENS | BELGIUM | 105,0 | 1 | 0,663 | 1228 | |||||||||||||||||
CV-082 | PIOTR URBANSKI | POLAND | 103,8 | 12 | 0,944 | 5568 | |||||||||||||||||
CV-086 | TOS POLAND | POLAND | 108,6 | 29 | 1,041 | 8752 | |||||||||||||||||
CV-091 | GRZEGORZ DALEK | POLAND | 114,4 | 14 | 1,031 | 4788 | |||||||||||||||||
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 78,8 | 24 | 0,865 | 3126 | |||||||||||||||||
CV-105 | ALEXEY RYBACK | RUSSIA | 114,4 | 5 | 1,034 | 3503 | |||||||||||||||||
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 123,7 | 6 | 0,978 | 3203 | |||||||||||||||||
CV-135 | GEMA ARAUJO | SPAIN | 120,3 | 28 | 1,200 | 7558 | |||||||||||||||||
CV-136 | FAUSTINO GARCIA | SPAIN | 87,6 | 7 | 0,899 | 4003 | |||||||||||||||||
CV-139 | JAVIER ALONSO | SPAIN | 108,0 | 24 | 1,016 | 4166 | |||||||||||||||||
CV-151 | JEFFREY CARELS | BELGIUM | 76,1 | 9 | 0,908 | 3275 | |||||||||||||||||
CV-171 | WALTER JOSE MALUF | BRAZIL | 173,9 | 17 | 1,807 | 3047 | |||||||||||||||||
CV-181 | ADAM DERDZIKOWSKI | POLAND | 103,0 | 3 | 0,929 | 1206 | |||||||||||||||||
CV-204 | STEFAN MEISTER | SWITZERLAND | 96,0 | 3 | 0,862 | 828 | |||||||||||||||||
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 113,8 | 13 | 1,096 | 3839 | |||||||||||||||||
CV-208 | JOHAN NEYS | BELGIUM | 122,5 | 2 | 0,927 | 777 | |||||||||||||||||
CV-214 | IGOR GRAGEDA MENDEZ | BOLIVIA | 96,0 | 27 | 0,874 | 1344 | |||||||||||||||||
CV-215 | ARNAUD MENGUS | FRANCE | 125,6 | 5 | 0,938 | 366 | |||||||||||||||||
CV-219 | KANDILLI OBSERVATORY | TURKEY | 81,7 | 19 | 0,859 | 1006 | |||||||||||||||||
CV-220 | MICHEL FRANGEUL | FRANCE | 93,7 | 6 | 0,816 | 185 | |||||||||||||||||
CV-222 | MILENA NIEMCZYK | POLAND | 35,0 | 3 | 0,406 | 86 | |||||||||||||||||
Totals | Observers | Days | CV | No | K | ||||||||||||||||||
28 | 30 | 102,33 | 321 | 0,945 | |||||||||||||||||||
Results | |||||||||||||||||||||||
Date | CV | Obsrvrs | Regions 6 rot. |
CV-USAF
6-rot. 6 rot. |
CV-6 rot. | CV-13 rot. | |||||||||||||||||
1 | 76,08 | 12 | 7,60 | 110,71 | 117,41 | 111,64 | |||||||||||||||||
2 | 89,67 | 8 | 7,62 | 110,91 | 117,37 | 111,75 | |||||||||||||||||
3 | 109,10 | 10 | 7,62 | 111,15 | 117,45 | 111,84 | |||||||||||||||||
4 | 113,92 | 13 | 7,63 | 111,07 | 117,44 | 111,87 | |||||||||||||||||
5 | 87,33 | 15 | 7,63 | 110,67 | 117,14 | 111,87 | |||||||||||||||||
6 | 70,38 | 13 | 7,61 | 110,19 | 116,73 | 111,84 | |||||||||||||||||
7 | 66,13 | 15 | 7,60 | 109,65 | 116,26 | 111,86 | |||||||||||||||||
8 | 105,00 | 12 | 7,59 | 109,01 | 116,08 | 111,97 | |||||||||||||||||
9 | 82,00 | 9 | 7,57 | 108,62 | 115,65 | 112,06 | |||||||||||||||||
10 | 69,56 | 9 | 7,54 | 108,01 | 115,29 | 112,10 | |||||||||||||||||
11 | 67,36 | 14 | 7,51 | 106,96 | 114,73 | 112,10 | |||||||||||||||||
12 | 114,82 | 11 | 7,48 | 106,70 | 114,28 | 112,21 | |||||||||||||||||
13 | 111,30 | 10 | 7,46 | 106,71 | 113,89 | 112,34 | |||||||||||||||||
14 | 74,67 | 9 | 7,45 | 106,52 | 113,55 | 112,36 | |||||||||||||||||
15 | 34,25 | 12 | 7,43 | 105,81 | 112,96 | 112,40 | |||||||||||||||||
16 | 33,14 | 7 | 7,39 | 105,24 | 112,67 | 112,49 | |||||||||||||||||
17 | 41,92 | 12 | 7,35 | 104,50 | 112,14 | 112,48 | |||||||||||||||||
18 | 35,64 | 11 | 7,31 | 103,96 | 111,43 | 112,49 | |||||||||||||||||
19 | 65,80 | 10 | 7,27 | 103,44 | 111,02 | 112,54 | |||||||||||||||||
20 | 105,43 | 7 | 7,27 | 103,50 | 110,83 | 112,70 | |||||||||||||||||
21 | 147,64 | 11 | 7,29 | 103,84 | 111,05 | 112,95 | |||||||||||||||||
22 | 161,90 | 10 | 7,30 | 104,32 | 111,42 | 113,09 | |||||||||||||||||
23 | 189,67 | 9 | 7,33 | 105,24 | 111,94 | 113,25 | |||||||||||||||||
24 | 181,73 | 11 | 7,37 | 106,23 | 112,56 | 113,41 | |||||||||||||||||
25 | 184,92 | 12 | 7,40 | 106,55 | 113,01 | 113,58 | |||||||||||||||||
26 | 146,30 | 9 | 7,41 | 106,82 | 113,24 | 113,61 | |||||||||||||||||
27 | 175,38 | 8 | 7,44 | 107,15 | 113,50 | 113,70 | |||||||||||||||||
28 | 119,57 | 7 | 7,46 | 107,32 | 113,50 | 113,66 | |||||||||||||||||
29 | 158,31 | 13 | 7,49 | 107,51 | 113,64 | 113,76 | |||||||||||||||||
30 | 155,33 | 9 | 7,48 | 107,51 | 113,53 | 113,78 | |||||||||||||||||
Totals/ | 3,96 | 27,3 | 0,97 | 4,83 | 114,06 | 112,59 | |||||||||||||||||
Avrgs | |||||||||||||||||||||||
CV and CV observers | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CV-13 rot. per Nov 2023 | |||||||||||||||||||||||
Latest sunspot regions developments | |||||||||||||||||||||||
Reg.-First-Last-Lat.-Long.-Rot.-Area-Lgth.-CV- max. |
Reg.-First-Last-Lat.-Long.-Rot.-Area-Lgth.-CV- max. |
||||||||||||||||||||||
It now seems that prediction mix of 6 and 13 rotation averages may indicate maximum 14.08.202 | 00.01.1900 | ||||||||||||||||||||||
as a time of maximum for the CV-I (but still, may be one rotation later). Updates will come. | Please remember you are always welcome to contribute with drawings and photos! | ||||||||||||||||||||||
00.01.1900 | 00.01.1900 | ||||||||||||||||||||||
We reckon there have passed 1456 days of the new cycle by this issue. | Need for new members! Do you know any amateur solar astrono | ||||||||||||||||||||||
00.01.1900 | Then please pass the information about CV-Helios Network's wor | ||||||||||||||||||||||
We may see a continued production of smaller regions for a while | 00.01.1900 | ||||||||||||||||||||||
but by the end of year and January we expect more active periods! | Supergroups-catalogue: | ||||||||||||||||||||||
00.01.1900 | CV-Helios Network is currently working on a catalogue with drawings or photos | ||||||||||||||||||||||
Solar Flux onset: OCCURED 30 September 2022. Stay tuned and observe the solar disk from now on! | |||||||||||||||||||||||
:Product: Weekly Highlights and Forecasts | |||||||||||||||||||||||
Highlights of Solar and Geomagnetic Activity | |||||||||||||||||||||||
04 - 10 December 2023 | http://services.swpc.noaa.gov/text/weekly.txt | ||||||||||||||||||||||
Solar activity ranged from low to high levels this period with | |||||||||||||||||||||||
Regions 3511 (S22, L=216, class/area=Fsi/180 on 09 Dec) and 3513 | |||||||||||||||||||||||
(N19, L=220, class/area=Eai/220 on 10 Dec) being the primary sources | |||||||||||||||||||||||
of flare activity. The largest event observed was an M5.4/1b flare | |||||||||||||||||||||||
(R2/Moderate) at 08/2307 UTC from Region 3511. In addition to the | |||||||||||||||||||||||
M5.5 event, Region 3511 produced four R1 (Minor) events over 08-10 | |||||||||||||||||||||||
Dec. Region 3513 produced five R1 (Minor) events over 05-06 Dec. | |||||||||||||||||||||||
Despite the flare activity and a number of filament eruptions | |||||||||||||||||||||||
observed throughout the week, no Earth-directed CMEs were detected. | |||||||||||||||||||||||
No proton events were observed at geosynchronous orbit. | |||||||||||||||||||||||
The greater than 2 MeV electron flux at geosynchronous orbit reached | |||||||||||||||||||||||
high levels 08-09 Dec, with normal to moderate levels observed on | |||||||||||||||||||||||
04-07 and 10 Dec. | |||||||||||||||||||||||
Progress Solar Cycle no. 25 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Highlights November 2023 | |||||||||||||||||||||||
The solar activity in November 2023 has perhaps slowly come out of pause, though | |||||||||||||||||||||||
the solar activity is rising slowly and many regions have been of very modest sizes. | |||||||||||||||||||||||
The 6 rot. average was set 28 CV-units by end November, | |||||||||||||||||||||||
but the 13 rot. average was set about 16,5 CV-units by last month end. | |||||||||||||||||||||||
Report-end this MPR 508 for November show we may still manage to approach cycle 23. | |||||||||||||||||||||||
A total of 766 regions this cycle per end November 2023 (381 regions North and 385 regions South). | |||||||||||||||||||||||
At the same time solar cycle 24 produced 595 regions .(245 north and 350 south). | |||||||||||||||||||||||
It now seems that prediction mix of 6 and 13 rotation averages may indicate maximum 14.08.2025 (+/- 2 rot.) | |||||||||||||||||||||||
as a time of maximum for the CV-I (but still, may be one rotation later). Updates will come. | |||||||||||||||||||||||
We reckon there have passed 1456 days of the new cycle by this issue. | |||||||||||||||||||||||
We may see a continued production of smaller regions for a while | |||||||||||||||||||||||
but by the end of year and January we expect more active periods! | |||||||||||||||||||||||
Solar Flux onset: OCCURED 30 September 2022. Stay tuned and observ | |||||||||||||||||||||||
Please remember you are always welcome to contribute with drawings a | |||||||||||||||||||||||
Need for new members! Do you know any amateur solar astronomer that know or like to learn classifications? | |||||||||||||||||||||||
Then please pass the information about CV-Helios Network's work and contact cvhelios@gmail.com | |||||||||||||||||||||||
Supergroups-catalogue: | |||||||||||||||||||||||
CV-Helios Network is currently working on a catalogue with drawings or photos | |||||||||||||||||||||||
of the, currently 858, sunspot regions that exceeeded 1000 mvh | |||||||||||||||||||||||
in the period of RGO-USAF tables, that is, from 1874 to the current year. | |||||||||||||||||||||||
Drawings or photos will be collected from the archives of wellknown different observatories! | |||||||||||||||||||||||
Hopefully this catalogue will be published sometime next year! Stay tuned! | |||||||||||||||||||||||
TAKE A SURVEY: | |||||||||||||||||||||||
Here is a Survey of hmiigr SOHO solar images 2022. | |||||||||||||||||||||||
https://www.cv-helios.net/helios/cv/web/2022/Video2022.mov | |||||||||||||||||||||||
Pictures from last month - Observer contributions, etc. | |||||||||||||||||||||||
Photo courtesy: Thanks to CV-135 Gema Araujo, Spain | Highlights November 2023 | ||||||||||||||||||||||
Thank you, Gema Araujo, for giving us access to your large collection of solar images | |||||||||||||||||||||||
Left: Photo from CV-135 Gema Araujo, Spain | |||||||||||||||||||||||
from 23 November 2023. | |||||||||||||||||||||||
Picture below in H-alpha | |||||||||||||||||||||||
|
taken on 23 November 2023. | ||||||||||||||||||||||
Right: Hα-photo same date | |||||||||||||||||||||||
Awards this month | 1 | ||||||||||||||||||||||
Award no.: 162 to CV-136 FAUSTINO GARCIA date 21 November 2023 milestone 4000 CV-obs.! CONGRATULATIONS! | |||||||||||||||||||||||
|
Welcome to: |
|
|||||||||||||||||||||
0 | |||||||||||||||||||||||
We are now 52 active members (last 12 mo.) | |||||||||||||||||||||||
RGO-USAF synoptic chart overlay of Sunspotgroups 1874-2023 | |||||||||||||||||||||||