Monthly Preliminary Report | ||||||||||||||||
MPR | ||||||||||||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||||||||||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||||||||||||
Volume 43 Number 3 MPR no. 500 March 2023 ISSN 2535-3780 | ||||||||||||||||
CV-Helios Network | ||||||||||||||||
Monthly Preliminary Report for March 2023 | ||||||||||||||||
Solar Cycle 25: Month no. 40 | ||||||||||||||||
Report id.: cv2303 - CV-report no.: 500 | ||||||||||||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. | ||||||||||
CV-001 | KJELL INGE MALDE | NORWAY | 109,3 | 22 | 1,093 | 9146 | ||||||||||
CV-010 | FRANKY DUBOIS | BELGIUM | 93,1 | 19 | 0,931 | 9526 | ||||||||||
CV-019 | ELMAR JUNKER | GERMANY | 82,0 | 1 | 0,820 | 3781 | ||||||||||
CV-023 | HARTMUT BRETSCHNEID | GERMANY | 53,1 | 15 | 0,531 | 5761 | ||||||||||
CV-040 | ROBERTO BATTAIOLA | ITALY | 107,0 | 8 | 1,070 | 2093 | ||||||||||
CV-041 | JENS ROTHERMEL | GERMANY | 131,0 | 2 | 1,310 | 1407 | ||||||||||
CV-068 | SVEN OVE THIMM | DENMARK | 69,5 | 13 | 0,695 | 4164 | ||||||||||
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 101,5 | 11 | 1,014 | 3586 | ||||||||||
CV-080 | JAN JANSSENS | BELGIUM | 79,0 | 3 | 0,790 | 1200 | ||||||||||
CV-082 | PIOTR URBANSKI | POLAND | 114,6 | 14 | 1,146 | 5378 | ||||||||||
CV-086 | TOS POLAND | POLAND | 110,1 | 31 | 1,101 | 8513 | ||||||||||
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 113,3 | 31 | 1,132 | 2915 | ||||||||||
CV-105 | ALEXEY RYBACK | RUSSIA | 82,1 | 14 | 0,821 | 3391 | ||||||||||
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 76,3 | 15 | 0,763 | 3120 | ||||||||||
CV-135 | GEMA ARAUJO | SPAIN | 118,7 | 30 | 1,187 | 7318 | ||||||||||
CV-136 | FAUSTINO GARCIA | SPAIN | 72,9 | 19 | 0,729 | 3876 | ||||||||||
CV-139 | JAVIER ALONSO | SPAIN | 111,7 | 22 | 1,117 | 4023 | ||||||||||
CV-151 | JEFFREY CARELS | BELGIUM | 77,7 | 7 | 0,777 | 3149 | ||||||||||
CV-171 | WALTER JOSE MALUF | BRAZIL | 146,1 | 10 | 1,461 | 2882 | ||||||||||
CV-181 | ADAM DERDZIKOWSKI | POLAND | 86,5 | 4 | 0,865 | 1094 | ||||||||||
CV-204 | STEFAN MEISTER | SWITZERLAND | 63,4 | 5 | 0,634 | 743 | ||||||||||
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 117,3 | 15 | 1,172 | 3700 | ||||||||||
CV-208 | JOHAN NEYS | BELGIUM | 104,8 | 5 | 1,048 | 687 | ||||||||||
CV-214 | IGOR GRAGEDA MENDEZ | BOLIVIA | 89,1 | 23 | 0,891 | 1137 | ||||||||||
CV-215 | ARNAUD MENGUS | FRANCE | 55,3 | 4 | 0,552 | 318 | ||||||||||
CV-219 | KANDILLI OBSERVATORY | TURKEY | 89,4 | 12 | 0,894 | 816 | ||||||||||
CV-220 | MICHEL FRANGEUL | FRANCE | 82,3 | 14 | 0,823 | 93 | ||||||||||
Totals | Observers | Days | CV | No | K | |||||||||||
27 | 31 | 93,97 | 369 | 0,940 | ||||||||||||
Results | ||||||||||||||||
Date | CV | Obsrvrs | Regions 6 rot. |
CV-USAF
6-rot. 6 rot. |
CV-6 rot. | CV-13 rot. | ||||||||||
1 | 88,94 | 18 | 6,22 | 103,86 | 97,99 | 83,54 | ||||||||||
2 | 92,13 | 16 | 6,23 | 103,93 | 98,18 | 83,49 | ||||||||||
3 | 115,91 | 11 | 6,26 | 104,00 | 98,41 | 83,55 | ||||||||||
4 | 85,22 | 9 | 6,28 | 103,78 | 98,43 | 83,57 | ||||||||||
5 | 133,33 | 9 | 6,30 | 103,90 | 98,55 | 83,69 | ||||||||||
6 | 150,56 | 9 | 6,34 | 104,29 | 98,65 | 83,88 | ||||||||||
7 | 174,63 | 8 | 6,37 | 104,35 | 98,65 | 84,11 | ||||||||||
8 | 129,50 | 8 | 6,40 | 104,50 | 98,57 | 84,34 | ||||||||||
9 | 135,29 | 7 | 6,44 | 104,65 | 98,61 | 84,69 | ||||||||||
10 | 114,44 | 9 | 6,47 | 104,90 | 98,72 | 84,97 | ||||||||||
11 | 113,00 | 10 | 6,51 | 105,13 | 98,98 | 85,26 | ||||||||||
12 | 94,47 | 15 | 6,55 | 105,38 | 99,19 | 85,52 | ||||||||||
13 | 69,18 | 11 | 6,55 | 105,65 | 99,25 | 85,65 | ||||||||||
14 | 69,29 | 14 | 6,57 | 105,30 | 99,05 | 85,72 | ||||||||||
15 | 61,78 | 18 | 6,58 | 104,79 | 98,69 | 85,72 | ||||||||||
16 | 29,21 | 14 | 6,58 | 104,09 | 98,03 | 85,68 | ||||||||||
17 | 31,60 | 15 | 6,57 | 103,47 | 97,32 | 85,54 | ||||||||||
18 | 53,12 | 17 | 6,54 | 103,15 | 96,83 | 85,24 | ||||||||||
19 | 84,58 | 12 | 6,54 | 102,87 | 96,65 | 85,12 | ||||||||||
20 | 96,55 | 11 | 6,53 | 102,76 | 96,53 | 85,05 | ||||||||||
21 | 92,87 | 15 | 6,52 | 102,27 | 96,39 | 84,97 | ||||||||||
22 | 110,75 | 12 | 6,51 | 102,05 | 96,38 | 84,94 | ||||||||||
23 | 95,00 | 10 | 6,51 | 101,70 | 96,34 | 84,82 | ||||||||||
24 | 116,50 | 12 | 6,53 | 101,52 | 96,55 | 84,78 | ||||||||||
25 | 149,07 | 14 | 6,55 | 101,71 | 97,02 | 84,94 | ||||||||||
26 | 139,90 | 10 | 6,59 | 102,00 | 97,37 | 85,05 | ||||||||||
27 | 127,19 | 16 | 6,62 | 102,61 | 98,07 | 85,24 | ||||||||||
28 | 141,69 | 13 | 6,64 | 103,34 | 98,92 | 85,46 | ||||||||||
29 | 131,38 | 8 | 6,68 | 103,73 | 99,66 | 85,67 | ||||||||||
30 | 95,44 | 9 | 6,70 | 103,78 | 100,05 | 85,98 | ||||||||||
31 | 47,00 | 9 | 6,70 | 103,77 | 100,56 | 86,30 | ||||||||||
Totals/ | 3,96 | 27,3 | 0,97 | 4,83 | 98,15 | 84,92 | ||||||||||
Avrgs | ||||||||||||||||
CV and CV observers | ||||||||||||||||
|
||||||||||||||||
CV-13 rot. per Mar 2023 | ||||||||||||||||
Latest sunspot regions developments | ||||||||||||||||
Reg.-First-Last-Lat.-Long.-Rot.-Area-Lgth.-CV- max. |
||||||||||||||||
Region,First date,Max.date,Last date,Lat.,Long.,Rot.,Max.mvh,Max class,Max CV | 3256,17.03.23,28.03.23,30.03.23,-22,33,2268,340,FHO,51 | |||||||||||||||
3239,28.02.23,08.03.23,12.03.23,31,240,2268,140,HSX,10 | 3257,18.03.23,23.03.23,30.03.23,-27,348,2269,190,HAX,7 | |||||||||||||||
3242,03.03.23,07.03.23,13.03.23,10,219,2268,300,ESC,35 | 3260,19.03.23,22.03.23,31.03.23,23,346,2269,180,CAO,8 | |||||||||||||||
3243,03.03.23,05.03.23,07.03.23,18,306,2268,110,DAO,19 | ||||||||||||||||
3245,03.03.23,08.03.23,15.03.23,-23,195,2268,440,DHI,52 | ||||||||||||||||
3249,07.03.23,08.03.23,16.03.23,-11,142,2268,150,HAX,7 | ||||||||||||||||
:Product: Weekly Highlights and Forecasts | ||||||||||||||||
Highlights of Solar and Geomagnetic Activity | ||||||||||||||||
03 - 09 April 2023 | http://services.swpc.noaa.gov/text/weekly.txt | |||||||||||||||
Solar activity was at low to moderate levels. Low levels were | ||||||||||||||||
observed on 03-05, 07, and 09 Apr while moderate levels were | ||||||||||||||||
observed on 06 and 08 Apr. Region 3272 (S21, L=102, class/area | ||||||||||||||||
Eai/280 on 09 Apr) was responsible for the majority of the C-class | ||||||||||||||||
activity since its emergence on 05 Apr. The region also produced M3 | ||||||||||||||||
and M2/1n flares at 06/0553 UTC and 08/0146 UTC, respectively. Other | ||||||||||||||||
activity included a CME off the SW limb first observed at 07/1336 | ||||||||||||||||
UTC that was associated with a filament eruption seen in SDO/AIA 304 | ||||||||||||||||
imagery beginning at 07/0829 UTC centered near S27W10. Modelling | ||||||||||||||||
indicated a miss, however a glancing blow could not be ruled out | ||||||||||||||||
early on 12 Apr. | ||||||||||||||||
No proton events were observed at geosynchronous orbit. | ||||||||||||||||
Solar activity is expected to be low with a chance for moderate | ||||||||||||||||
levels (R1-R2, Minor-Moderate) on 10-25 Apr and again from 02-06 May | ||||||||||||||||
due to flare potential of Region 3272 and the return of old Region | ||||||||||||||||
3256 (S22, L=001) on 12 Apr. Very low to low levels are expected on | ||||||||||||||||
26 Apr-01 May. | ||||||||||||||||
No proton events are expected at geosynchronous orbit. | ||||||||||||||||
Monthly graph | ||||||||||||||||
![]()
|
||||||||||||||||
Highlights March 2023 | ||||||||||||||||