Monthly Preliminary Report | ||||||||||||||||
MPR | ||||||||||||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||||||||||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||||||||||||
Volume 42 Number 9 MPR no. 494 September 2022 ISSN 2535-3780 | ||||||||||||||||
CV-Helios Network | ||||||||||||||||
Monthly Preliminary Report for September 2022 | ||||||||||||||||
Solar Cycle 25: Month no. 34 | ||||||||||||||||
Report id.: cv2209 - CV-report no.: 494 | ||||||||||||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. | ||||||||||
CV-001 | KJELL INGE MALDE | NORWAY | 91,2 | 23 | 1,159 | 9041 | ||||||||||
CV-010 | FRANKY DUBOIS | BELGIUM | 60,5 | 26 | 0,769 | 9398 | ||||||||||
CV-023 | HARTMUT BRETSCHNEID | GERMANY | 60,2 | 23 | 0,765 | 5673 | ||||||||||
CV-040 | ROBERTO BATTAIOLA | ITALY | 100,3 | 7 | 1,275 | 2062 | ||||||||||
CV-041 | JENS ROTHERMEL | GERMANY | 108,6 | 5 | 1,381 | 1400 | ||||||||||
CV-068 | SVEN OVE THIMM | DENMARK | 47,4 | 11 | 0,602 | 4102 | ||||||||||
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 76,9 | 13 | 0,978 | 3509 | ||||||||||
CV-080 | JAN JANSSENS | BELGIUM | 60,3 | 3 | 0,767 | 1181 | ||||||||||
CV-082 | PIOTR URBANSKI | POLAND | 70,5 | 24 | 0,896 | 5316 | ||||||||||
CV-086 | TOS POLAND | POLAND | 72,2 | 30 | 0,918 | 8331 | ||||||||||
CV-091 | GRZEGORZ DALEK | POLAND | 62,3 | 17 | 0,792 | 4650 | ||||||||||
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 79,0 | 21 | 1,004 | 2756 | ||||||||||
CV-105 | ALEXEY RYBACK | RUSSIA | 81,2 | 13 | 1,032 | 3325 | ||||||||||
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 60,2 | 6 | 0,765 | 4732 | ||||||||||
CV-116 | TERJE BJERKGAARD | NORWAY | 49,2 | 5 | 0,625 | 1021 | ||||||||||
CV-135 | GEMA ARAUJO | SPAIN | 74,1 | 29 | 0,942 | 7142 | ||||||||||
CV-136 | FAUSTINO GARCIA | SPAIN | 57,6 | 22 | 0,732 | 3788 | ||||||||||
CV-139 | JAVIER ALONSO | SPAIN | 75,1 | 16 | 0,955 | 3934 | ||||||||||
CV-151 | JEFFREY CARELS | BELGIUM | 85,3 | 12 | 1,085 | 3107 | ||||||||||
CV-171 | WALTER JOSE MALUF | BRAZIL | 142,5 | 15 | 1,811 | 2809 | ||||||||||
CV-181 | ADAM DERDZIKOWSKI | POLAND | 67,9 | 9 | 0,863 | 1082 | ||||||||||
CV-198 | DENIS WALLIAN | FRANCE | 102,5 | 4 | 1,303 | 545 | ||||||||||
CV-204 | STEFAN MEISTER | SWITZERLAND | 66,2 | 10 | 0,842 | 715 | ||||||||||
CV-205 | TOM MANGELSDORF | UNITED STATES | 92,0 | 1 | 1,170 | 50 | ||||||||||
CV-206 | TADEUSZ FIGIEL | POLAND | 83,7 | 6 | 1,064 | 325 | ||||||||||
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 140,8 | 22 | 1,790 | 3624 | ||||||||||
CV-208 | JOHAN NEYS | BELGIUM | 73,8 | 10 | 0,938 | 654 | ||||||||||
CV-214 | IGOR GRAGEDA | BOLIVIA | 72,9 | 22 | 0,927 | 985 | ||||||||||
CV-215 | ARNAUD MENGUS | FRANCE | 71,0 | 3 | 0,903 | 292 | ||||||||||
CV-219 | KANDILLI OBSERVATORY | TURKEY | 77,4 | 28 | 0,983 | 716 | ||||||||||
CV-220 | MICHEL FRANGEUL | FRANCE | 74,4 | 14 | 0,945 | 14 | ||||||||||
Totals | Observers | Days | CV | No | K | |||||||||||
31 | 30 | 78,61 | 450 | 0,999 | ||||||||||||
Results | ||||||||||||||||
Date | CV | Obsrvrs | Regions 6 rot. |
CV-USAF
6-rot. 6 rot. |
CV-6 rot. | CV-13 rot. | ||||||||||
1 | 49,79 | 19 | 4,96 | 83,69 | 76,55 | 61,32 | ||||||||||
2 | 59,75 | 16 | 4,98 | 83,99 | 76,84 | 61,33 | ||||||||||
3 | 67,74 | 19 | 4,99 | 84,28 | 77,02 | 61,44 | ||||||||||
4 | 74,24 | 17 | 4,99 | 84,40 | 77,13 | 61,62 | ||||||||||
5 | 70,80 | 20 | 5,01 | 84,43 | 77,17 | 61,76 | ||||||||||
6 | 43,84 | 19 | 5,01 | 84,33 | 77,08 | 61,81 | ||||||||||
7 | 55,93 | 15 | 5,01 | 84,24 | 76,92 | 61,96 | ||||||||||
8 | 51,93 | 14 | 5,00 | 83,89 | 76,36 | 62,09 | ||||||||||
9 | 49,80 | 15 | 4,99 | 83,27 | 75,97 | 62,21 | ||||||||||
10 | 66,67 | 15 | 5,01 | 82,74 | 75,71 | 62,33 | ||||||||||
11 | 95,41 | 17 | 5,03 | 82,19 | 75,61 | 62,46 | ||||||||||
12 | 97,24 | 17 | 5,05 | 81,83 | 75,55 | 62,57 | ||||||||||
13 | 88,27 | 11 | 5,04 | 81,39 | 75,29 | 62,65 | ||||||||||
14 | 75,13 | 8 | 5,01 | 80,97 | 75,03 | 62,72 | ||||||||||
15 | 76,83 | 12 | 5,00 | 80,71 | 74,99 | 62,84 | ||||||||||
16 | 70,85 | 13 | 4,99 | 80,98 | 74,97 | 62,96 | ||||||||||
17 | 61,00 | 14 | 4,99 | 81,10 | 74,99 | 63,09 | ||||||||||
18 | 67,36 | 14 | 4,98 | 81,17 | 75,07 | 63,20 | ||||||||||
19 | 72,38 | 16 | 4,98 | 81,14 | 75,26 | 63,26 | ||||||||||
20 | 82,65 | 17 | 4,98 | 81,68 | 75,78 | 63,32 | ||||||||||
21 | 87,56 | 16 | 5,01 | 82,49 | 76,46 | 63,40 | ||||||||||
22 | 99,17 | 18 | 5,02 | 83,07 | 77,05 | 63,54 | ||||||||||
23 | 117,14 | 14 | 5,05 | 84,01 | 77,75 | 63,76 | ||||||||||
24 | 145,38 | 13 | 5,07 | 85,03 | 78,41 | 63,99 | ||||||||||
25 | 118,35 | 17 | 5,08 | 85,52 | 79,00 | 64,19 | ||||||||||
26 | 111,07 | 15 | 5,09 | 86,20 | 79,40 | 64,38 | ||||||||||
27 | 95,50 | 14 | 5,09 | 86,18 | 79,64 | 64,57 | ||||||||||
28 | 64,10 | 10 | 5,08 | 85,69 | 79,36 | 64,70 | ||||||||||
29 | 69,93 | 14 | 5,07 | 85,32 | 79,01 | 64,80 | ||||||||||
30 | 67,09 | 11 | 5,09 | 85,00 | 78,66 | 64,88 | ||||||||||
Totals/ | 3,96 | 27,3 | 0,97 | 4,83 | 76,80 | 62,97 | ||||||||||
Avrgs | ||||||||||||||||
CV and CV observers | ||||||||||||||||
|
||||||||||||||||
CV-13 rot. per Sep 2022 | ||||||||||||||||
Latest sunspot regions developments | ||||||||||||||||
Reg.-First-Last-Lat.-Long.-Rot.-Area-Lgth.-CV- max. |
||||||||||||||||
3123-15.10.22-15.10.22-27,0-354,0-2263-10-3-2 | ||||||||||||||||
3122-15.10.22-15.10.22-25,0-329,0-2263-30-3-5 | ||||||||||||||||
3121-13.10.22-15.10.22-23,7-271,0-2263-17-4-2 | ||||||||||||||||
3120-07.10.22-10.10.22-19,0-61,8-2262-15-3-3 | ||||||||||||||||
3119-07.10.22-15.10.22-28,2-11,1-2262-114-8-19 | ||||||||||||||||
3118-06.10.22-12.10.22-8,6-358,3-2263-20-2-6 | ||||||||||||||||
3117-03.10.22-07.10.22--11,4-81,0-2262-12-2-3 | ||||||||||||||||
3116-03.10.22-14.10.22-29,6-45,3-2262-110-8-14 | ||||||||||||||||
3115-03.10.22-09.10.22--17,9-96,6-2262-77-5-13 | ||||||||||||||||
3114-01.10.22-02.10.22--33,5-99,5-2262-25-7-5 | ||||||||||||||||
:Product: Weekly Highlights and Forecasts | ||||||||||||||||
Highlights of Solar and Geomagnetic Activity | ||||||||||||||||
03 - 09 October 2022 | http://services.swpc.noaa.gov/text/weekly.txt | |||||||||||||||
Solar activity ranged from low to moderate levels during the period. | ||||||||||||||||
C-class flares were the primary background from 03-09 October due to | ||||||||||||||||
activity from numerous active regions. More notable were the few | ||||||||||||||||
M-class flares that occurred during the period. An M2.6 on 03 Oct at | ||||||||||||||||
0233 UTC from Region 3112 (N23E46, Fkc/Beta-Gamma-Delta), with an | ||||||||||||||||
associated Tenflare of 170 sfu, was the first of the reporting | ||||||||||||||||
period followed by an M4.2 at 1011 UTC from Region 3110 (N18W65, | ||||||||||||||||
Dai/Beta), which was the largest of the period. Next were an M1.5 at | ||||||||||||||||
1111 UTC and a M1.6 at 1530 UTC from Regions 3110 and 3112 | ||||||||||||||||
respectively. Region 3110 (N18W79, Dai/Beta) continued to be active | ||||||||||||||||
on 04 Oct with an M1.6 flare at 1308 UTC, which came with an | ||||||||||||||||
associated Type IV Radio Emission at 1307 UTC. The subsequent CME | ||||||||||||||||
from this event was determined to be off the Sun-Earth line. | ||||||||||||||||
Activity simered down slightly 05-06 Oct with only C-class level | ||||||||||||||||
activity. On 07 Oct Region 3116 (N29W00, Dai/Beta) produced an M1 | ||||||||||||||||
flare at 1444 UTC. Other notable activity on 07 Oct included an | ||||||||||||||||
approximately 20 degree long, eruptive filament near the NW limb at | ||||||||||||||||
Solar activity is expected to be low with a chance for M-class | ||||||||||||||||
flares and a slight chance for X-class flares 10-15 Oct. | ||||||||||||||||
Probabilties will decrease slightly 16-17 Oct, but a chance form | ||||||||||||||||
M-class flares will remain. A slight chance for X-class flares is | ||||||||||||||||
expected to return on 18 Oct with the return of an old active | ||||||||||||||||
region. Probabilties will remain elevated through 31 Oct until the | ||||||||||||||||
aforementioned, anticipated returning region once again exits the | ||||||||||||||||
Monthly graph | ||||||||||||||||