Monthly Preliminary Report | 1 | 42 | 8 | 493 | August 202 | CV for August 202 | Observers in August 2022 | CV-13 rot. per August 2022 | Annual Final Report: | ISSN 2535-3799 | This MPR issued 15th September 20 | 9 | 12.08.2022 | 31.08.2022 | 20 | :Issued: 2022 Sep 12 0610 UTC | 2022 Sep 12 | 12.09.2022 | 15.09.2022 | 3 | 41 | |||||||||||||||||||||||||||||||||||||
MPR | 1 | 2208 | 08.2020 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 42 Number 8 MPR no. 493 August 2022 ISSN 2535-3780 | 1 | Volume 42 Number 8 MPR no. 493 August 2022 ISSN 2535-3780 | 15.09.2022 16:01 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-Helios Network | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Preliminary Report for August 2022 | LINK | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Cycle 25: Month no. 33 | LINK | 1 | January | Jan | Jan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Report id.: cv2208 - CV-report no.: 493 | LINK | 1 | https://pinetools.com/colorize-image | February | Feb | Feb | AWARDS | |||||||||||||||||||||||||||||||||||||||||||||||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. | 1 |
|
|
March | Mar | Mar | Rank | CV-no. - Name | Now | Milestone | Remaining | |||||||||||||||||||||||||||||||||||||||||
CV-001 | KJELL INGE MALDE | NORWAY | 67,0 | 25 | 0,995 | 9018 | LINK | 1 | April | Apr | Apr | 9018 | 9000 | 1 | CV-214 IGOR GRAGEDA | 963 | 1000 | 37 | 1 | |||||||||||||||||||||||||||||||||||||||
CV-010 | FRANKY DUBOIS | BELGIUM | 56,7 | 29 | 0,843 | 9372 | LINK | 1 | May | Mai | May | 9372 | 9000 | 2 | CV-139 JAVIER ALONSO | 3918 | 4000 | 82 | 2 | |||||||||||||||||||||||||||||||||||||||
CV-019 | ELMAR JUNKER | GERMANY | 109,8 | 12 | 1,632 | 3746 | LINK | 1 | June | Jun | Jun | 3746 | 4000 | 254 | 5 | 3 | CV-171 WALTER JOSE MALUF | 2794 | 3000 | 206 | 3 | |||||||||||||||||||||||||||||||||||||
CV-023 | HARTMUT BRETSCHNEID | GERMANY | 46,4 | 23 | 0,689 | 5650 | LINK | 1 | July | Jul | Jul | 5650 | 6000 | 350 | 10 | 4 | CV-136 FAUSTINO GARCIA | 3766 | 4000 | 234 | ||||||||||||||||||||||||||||||||||||||
CV-040 | ROBERTO BATTAIOLA | ITALY | 78,1 | 11 | 1,161 | 2055 | LINK | 1 | August | Aug | Aug | 2055 | 2000 | 5 | CV-019 ELMAR JUNKER | 3746 | 4000 | 254 | ||||||||||||||||||||||||||||||||||||||||
CV-068 | SVEN OVE THIMM | DENMARK | 43,8 | 25 | 0,652 | 4091 | LINK | 1 | September | Sep | Sep | 4091 | 4000 | 6 | CV-102 PAULO ROBERTO MOSER | 2735 | 3000 | 265 | ||||||||||||||||||||||||||||||||||||||||
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 53,4 | 23 | 0,793 | 3496 | LINK | 1 | October | Okt | Oct | 3496 | 3000 | 7 | CV-107 MONTY LEVENTHAL | 4726 | 5000 | 274 | ||||||||||||||||||||||||||||||||||||||||
CV-080 | JAN JANSSENS | BELGIUM | 44,6 | 5 | 0,663 | 1178 | LINK | 1 | November | Nov | Nov | 1178 | 1000 | 8 | CV-204 STEFAN MEISTER | 705 | 1000 | 295 | ||||||||||||||||||||||||||||||||||||||||
CV-082 | PIOTR URBANSKI | POLAND | 61,8 | 30 | 0,918 | 5292 | LINK | 1 | December | Des | Dec | 5292 | 5000 | 9 | CV-219 KANDILLI OBSERVATORY | 688 | 1000 | 312 | ||||||||||||||||||||||||||||||||||||||||
CV-086 | TOS POLAND | POLAND | 63,4 | 31 | 0,942 | 8301 | LINK | 1 | 8301 | 8000 | 10 | CV-023 HARTMUT BRETSCHNEID | 5650 | 6000 | 350 | |||||||||||||||||||||||||||||||||||||||||||
CV-091 | GRZEGORZ DALEK | POLAND | 71,2 | 23 | 1,058 | 4633 | LINK | 1 | 4633 | 5000 | 367 | 12 | 11 | CV-208 JOHAN NEYS | 644 | 1000 | 356 | |||||||||||||||||||||||||||||||||||||||||
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 68,0 | 25 | 1,010 | 2735 | LINK | 1 | 2735 | 3000 | 265 | 6 | 12 | CV-091 GRZEGORZ DALEK | 4633 | 5000 | 367 | |||||||||||||||||||||||||||||||||||||||||
CV-105 | ALEXEY RYBACK | RUSSIA | 75,1 | 25 | 1,116 | 3312 | LINK | 1 | 3312 | 3000 | 13 | CV-207 ONDREJOV OBS. (AI CAS) | 3602 | 4000 | 398 | |||||||||||||||||||||||||||||||||||||||||||
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 48,8 | 9 | 0,725 | 4726 | LINK | 1 | 4726 | 5000 | 274 | 7 | 14 | CV-198 DENIS WALLIAN | 541 | 1000 | 459 | |||||||||||||||||||||||||||||||||||||||||
CV-116 | TERJE BJERKGAARD | NORWAY | 59,5 | 6 | 0,884 | 1016 | LINK | 1 | 1016 | 1000 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 52,8 | 17 | 0,784 | 3031 | LINK | 1 | 3031 | 3000 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
CV-135 | GEMA ARAUJO | SPAIN | 68,3 | 31 | 1,014 | 7113 | LINK | 1 | 7113 | 7000 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
CV-136 | FAUSTINO GARCIA | SPAIN | 49,2 | 20 | 0,730 | 3766 | LINK | 1 | 3766 | 4000 | 234 | 4 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
CV-139 | JAVIER ALONSO | SPAIN | 83,9 | 22 | 1,247 | 3918 | LINK | 1 | 3918 | 4000 | 82 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
CV-151 | JEFFREY CARELS | BELGIUM | 60,3 | 19 | 0,896 | 3095 | LINK | 1 | 3095 | 3000 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
CV-171 | WALTER JOSE MALUF | BRAZIL | 100,2 | 12 | 1,489 | 2794 | LINK | 1 | 2794 | 3000 | 206 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
CV-181 | ADAM DERDZIKOWSKI | POLAND | 49,3 | 8 | 0,732 | 1073 | LINK | 1 | 1073 | 1000 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
CV-198 | DENIS WALLIAN | FRANCE | 105,3 | 20 | 1,564 | 541 | LINK | 1 | 541 | 1000 | 459 | 14 | 23 | |||||||||||||||||||||||||||||||||||||||||||||
CV-204 | STEFAN MEISTER | SWITZERLAND | 61,6 | 25 | 0,916 | 705 | LINK | 1 | 705 | 1000 | 295 | 8 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 108,4 | 24 | 1,611 | 3602 | LINK | 1 | 3602 | 4000 | 398 | 13 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
CV-208 | JOHAN NEYS | BELGIUM | 60,7 | 19 | 0,902 | 644 | LINK | 2 | 644 | 1000 | 356 | 11 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
CV-214 | IGOR GRAGEDA | BOLIVIA | 54,6 | 30 | 0,812 | 963 | LINK | 2 | 963 | 1000 | 37 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
CV-215 | ARNAUD MENGUS | FRANCE | 55,0 | 6 | 0,817 | 289 | LINK | 2 | 289 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||
CV-219 | KANDILLI OBSERVATORY | TURKEY | 56,8 | 30 | 0,844 | 688 | LINK | 2 | 688 | 1000 | 312 | 9 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
LINK | 2 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | 2 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | 2 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | 2 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | 2 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | 2 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | 2 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | 2 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | 2 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | Observers | Days | CV | No | K | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 31 | 65,99 | 585 | 0,981 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | CV | Obsrvrs | Regions 6 rot. |
CV-USAF
6-rot. 6 rot. |
CV-6 rot. | CV-13 rot. | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 31,38 | 21 | 4,87 | 80,79 | 73,67 | 58,46 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 37,67 | 21 | 4,85 | 80,88 | 73,86 | 58,59 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 37,38 | 21 | 4,84 | 80,95 | 73,82 | 58,75 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 46,95 | 22 | 4,83 | 81,03 | 73,86 | 58,92 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 65,60 | 20 | 4,84 | 81,10 | 74,04 | 59,16 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 64,43 | 21 | 4,85 | 81,34 | 74,27 | 59,30 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 67,00 | 18 | 4,88 | 81,59 | 74,51 | 59,45 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 51,22 | 18 | 4,90 | 81,77 | 74,76 | 59,55 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 46,36 | 22 | 4,92 | 81,91 | 74,95 | 59,66 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 56,55 | 20 | 4,93 | 82,08 | 75,32 | 59,83 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 55,14 | 21 | 4,93 | 82,22 | 75,53 | 59,99 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 72,89 | 19 | 4,94 | 82,52 | 75,66 | 60,18 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 89,00 | 22 | 4,96 | 82,77 | 75,88 | 60,40 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 81,56 | 18 | 4,95 | 82,70 | 75,97 | 60,62 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 92,86 | 22 | 4,95 | 82,70 | 76,05 | 60,84 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 95,88 | 16 | 4,96 | 82,56 | 76,13 | 60,99 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 95,53 | 15 | 4,96 | 82,93 | 76,22 | 61,11 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 62,20 | 15 | 4,96 | 82,78 | 76,12 | 61,14 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 59,40 | 15 | 4,96 | 82,59 | 76,01 | 61,18 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 38,77 | 13 | 4,95 | 82,13 | 75,65 | 61,19 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 25,68 | 22 | 4,93 | 81,42 | 75,00 | 61,13 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 56,62 | 21 | 4,92 | 80,96 | 74,68 | 61,22 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 48,67 | 18 | 4,91 | 80,45 | 74,32 | 61,28 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 76,68 | 19 | 4,90 | 80,37 | 74,28 | 61,46 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 108,67 | 18 | 4,91 | 80,70 | 74,46 | 61,66 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 125,89 | 19 | 4,91 | 81,26 | 74,84 | 61,78 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 128,63 | 16 | 4,93 | 81,88 | 75,24 | 61,83 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 104,67 | 18 | 4,94 | 82,27 | 75,59 | 61,80 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 57,84 | 19 | 4,96 | 83,04 | 75,75 | 61,61 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 48,41 | 22 | 4,96 | 83,35 | 76,02 | 61,41 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 41,15 | 13 | 4,95 | 83,48 | 76,27 | 61,29 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Totals/ | 3,96 | 27,3 | 0,97 | 4,83 | 75,12 | 60,51 | LINK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Avrgs | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV and CV observers | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
493-1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-13 rot. per Aug 2022 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
493-2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest sunspot regions developments | srsCV-USAF | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg.-First-Last-Lat.-Long.-Rot.-Area-Lgth.-CV- max. |
srsCV-USAF | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3102-13.09.22-14.09.22--27,0-302,0-2262-240-6-15 | srsCV-USAF | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3101-10.09.22-12.09.22-28,7-99,0-2260-53-8-16 | srsCV-USAF | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3100-10.09.22-14.09.22--24,6-351,4-2262-98-9-14 | srsCV-USAF | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3099-10.09.22-12.09.22-12,0-10,7-2260-10-3-3 | srsCV-USAF | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3098-08.09.22-14.09.22-17,4-50,9-2260-247-10-27 | srsCV-USAF | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3097-07.09.22-12.09.22--11,3-81,5-2260-13-4-9 | srsCV-USAF | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3096-06.09.22-13.09.22-16,8-22,9-2260-53-5-14 | srsCV-USAF | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3095-05.09.22-05.09.22--14,0-152,0-2260-20-4-5 | srsCV-USAF | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3094-02.09.22-12.09.22-20,1-68,5-2260-56-3-9 | srsCV-USAF | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3093-02.09.22-07.09.22--26,7-105,5-2260-17-4-3 | srsCV-USAF | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
:Product: Weekly Highlights and Forecasts | tp-2017 | LINK | 5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlights of Solar and Geomagnetic Activity | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 - 11 September 2022 | http://services.swpc.noaa.gov/text/weekly.txt | tp-2017 | LINK | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tp-2017 | LINK | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar activity was at low to moderate levels over the period. | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate levels were observed on 05 Sep due to an M1 (R1-Minor) | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
flare at 05/1805 UTC from Region 3089 (S22, L=194, class/area | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ekc/580 on 29 Aug). Region 3089 produced a total of 69 C-class | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
flares and 5 M-class flares during its transit on the visible disk | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
between 25 Aug and 05 Sep. This region was responsible for the | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
majority of the C-class flaring on the first two days of the period | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(05-06 Sep). Low levels were observed during the rest of the period | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
with C-flare activity mostly from Regions 3096 (N16, L=023, | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
class/area Dso/130 on 08 Sep), 3098 (N18, L=051, class/area Eai/160 | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
on 11 Sep), and 3100 (S25, L=352, class/area Cai/080 on 11 Sep). | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning on 11 Sep, Region 3098 grew moderately and developed a BG | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnetic structure. No Earth-directed CMEs were observed. | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tp-2017 | LINK | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tp-2017 | LINK | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tp-2017 | LINK | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tp-2017 | LINK | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar activity is expected to be at low levels, with a slight chance | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
for M-flares (R1-R2, Minor-Moderate) on 12-17 Sep, due primarily to | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
flare potential from Region 3098 and the return of old Region 3088 | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(S27, L=300). On 18 Sep - 01 Oct, solar activity is expected to | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
increase to low levels, with a chance for M-flares, due to the | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
return of old Region 3089. Very low to low levels are expected to | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
return on 02-08 Oct. | tp-2017 | LINK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly graph | manual | 6 |