Monthly Preliminary Report | |||||||
MPR | |||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | |||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | |||||
Volume 40 Number 9 MPR no. 470 September 2020 ISSN 2535-3780 | |||||||
CV-Helios Network | |||||||
Monthly Preliminary Report for September 2020 | |||||||
Solar Cycle 25: Month no. 9 | |||||||
Report id.: cv2009 - CV-report no.: 470 | |||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. | |
CV-001 | KJELL INGE MALDE | NORWAY | 0,1 | 16 | 0,102 | 8571 | |
CV-009 | DIETER BRAUCKHOFF | GERMANY | 0,4 | 27 | 0,722 | 1398 | |
CV-010 | FRANKY DUBOIS | BELGIUM | 0,1 | 27 | 0,120 | 8814 | |
CV-019 | ELMAR JUNKER | GERMANY | 0,0 | 18 | 0,000 | 3513 | |
CV-020 | MANFRED HOLL | GERMANY | 0,1 | 22 | 0,148 | 5497 | |
CV-021 | HOWARD BARNES | NEW ZEALAND | 0,0 | 11 | 0,000 | 4407 | |
CV-022 | ANDREAS VIERTEL | GERMANY | 0,0 | 20 | 0,000 | 5734 | |
CV-023 | HARTMUT BRETSCHNEI | GERMANY | 0,1 | 26 | 0,125 | 5182 | |
CV-038 | GERMAN MORALES | BOLIVIA | 0,0 | 26 | 0,000 | 7258 | |
CV-040 | ROBERTO BATTAIOLA | ITALY | 4,4 | 27 | 7,160 | 1834 | |
CV-041 | JENS ROTHERMEL | GERMANY | 0,1 | 14 | 0,116 | 1194 | |
CV-044 | GERD SCHROEDER | GERMANY | 0,0 | 20 | 0,000 | 4463 | |
CV-068 | SVEN OVE THIMM | DENMARK | 0,0 | 13 | 0,000 | 3718 | |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 0,2 | 6 | 0,271 | 3108 | |
CV-080 | JAN JANSSENS | BELGIUM | 0,0 | 3 | 0,000 | 1082 | |
CV-082 | PIOTR URBANSKI | POLAND | 0,0 | 24 | 0,068 | 4863 | |
CV-086 | TOS POLAND | POLAND | 1,2 | 30 | 2,003 | 7601 | |
CV-091 | GRZEGORZ DALEK | POLAND | 0,0 | 24 | 0,068 | 4222 | |
CV-102 | PAULO ROBERTO MOSE | BRAZIL | 0,0 | 29 | 0,000 | 2295 | |
CV-103 | OCTAAF STEEN | BELGIUM | 0,3 | 28 | 0,464 | 5438 | |
CV-105 | ALEXEY RYBACK | RUSSIA | 0,1 | 14 | 0,116 | 3028 | |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 4,4 | 27 | 7,160 | 4363 | |
CV-116 | TERJE BJERKGAARD | NORWAY | 0,0 | 3 | 0,000 | 936 | |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 0,1 | 22 | 0,148 | 2632 | |
CV-135 | GEMA ARAUJO | SPAIN | 0,4 | 30 | 0,650 | 6433 | |
CV-136 | FAUSTINO GARCIA | SPAIN | 0,1 | 26 | 0,125 | 3382 | |
CV-139 | JAVIER ALONSO | SPAIN | 0,0 | 16 | 0,000 | 3507 | |
CV-151 | JEFFREY CARELS | BELGIUM | 0,1 | 23 | 0,212 | 2745 | |
CV-171 | WALTER JOSE MALUF | BRAZIL | 0,0 | 27 | 0,000 | 2262 | |
CV-177 | HENDRIK DE BACKER | BELGIUM | 0,1 | 27 | 0,120 | 1731 | |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 0,1 | 9 | 0,180 | 936 | |
CV-198 | DENIS WALLIAN | FRANCE | 1,7 | 3 | 2,707 | 355 | |
CV-203 | IVO DEMEULENAERE | BELGIUM | 0,3 | 20 | 0,406 | 592 | |
CV-204 | STEFAN MEISTER | SWITZERLAND | 0,0 | 11 | 0,000 | 350 | |
CV-206 | TADEUSZ FIGIEL | POLAND | 0,0 | 6 | 0,000 | 192 | |
CV-207 | ONDREJOV OBS. (AI CAS | CZECH REPUBLIC | 4,4 | 27 | 7,160 | 3183 | |
CV-208 | JOHAN NEYS | BELGIUM | 0,0 | 16 | 0,000 | 392 | |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 0,0 | 2 | 0,000 | 554 | |
CV-210 | JEAN BOURGEOIS | BELGIUM | 0,0 | 24 | 0,000 | 632 | |
CV-211 | EDWIN DE CEUNINCK | BELGIUM | 0,1 | 28 | 0,232 | 506 | |
CV-213 | DIRK LAURENT | BELGIUM | 0,0 | 20 | 0,000 | 354 | |
CV-214 | IGOR GRAGEDA | BOLIVIA | 0,0 | 27 | 0,000 | 335 | |
CV-215 | ARNAUD MENGUS | FRANCE | 0,0 | 12 | 0,000 | 101 | |
Totals | Observers | Days | CV | No | K | ||
43 | 30 | 0,44 | 831 | 0,711 | |||
Results | |||||||
Date | CV | Obsrvrs | Regions 6 rot. |
CV-USAF
6-rot. 6 rot. |
CV-6 rot. | CV-13 rot. | |
1 | 0,44 | 25 | 0,08 | 2,52 | 2,66 | 1,76 | |
2 | 0,00 | 30 | 0,08 | 2,52 | 2,66 | 1,76 | |
3 | 0,75 | 28 | 0,08 | 2,52 | 2,67 | 1,77 | |
4 | 0,04 | 25 | 0,08 | 2,52 | 2,67 | 1,77 | |
5 | 1,24 | 29 | 0,08 | 2,52 | 2,68 | 1,77 | |
6 | 1,16 | 31 | 0,08 | 2,52 | 2,68 | 1,77 | |
7 | 1,33 | 27 | 0,08 | 2,52 | 2,69 | 1,78 | |
8 | 1,57 | 23 | 0,08 | 2,52 | 2,70 | 1,78 | |
9 | 1,33 | 27 | 0,08 | 2,52 | 2,71 | 1,78 | |
10 | 1,03 | 29 | 0,08 | 2,52 | 2,71 | 1,79 | |
11 | 0,72 | 29 | 0,07 | 2,52 | 2,70 | 1,79 | |
12 | 0,91 | 33 | 0,07 | 2,49 | 2,68 | 1,79 | |
13 | 1,06 | 35 | 0,07 | 2,47 | 2,66 | 1,79 | |
14 | 1,36 | 33 | 0,07 | 2,45 | 2,64 | 1,79 | |
15 | 1,07 | 28 | 0,07 | 2,44 | 2,63 | 1,80 | |
16 | 0,00 | 30 | 0,07 | 2,44 | 2,64 | 1,79 | |
17 | 0,00 | 31 | 0,07 | 2,44 | 2,64 | 1,79 | |
18 | 0,00 | 32 | 0,07 | 2,44 | 2,64 | 1,79 | |
19 | 0,00 | 31 | 0,07 | 2,44 | 2,63 | 1,79 | |
20 | 0,00 | 33 | 0,07 | 2,44 | 2,63 | 1,78 | |
21 | 0,00 | 31 | 0,07 | 2,44 | 2,64 | 1,78 | |
22 | 0,07 | 29 | 0,07 | 2,44 | 2,64 | 1,78 | |
23 | 0,46 | 26 | 0,08 | 2,45 | 2,65 | 1,78 | |
24 | 0,48 | 27 | 0,08 | 2,45 | 2,65 | 1,78 | |
25 | 0,42 | 24 | 0,08 | 2,46 | 2,65 | 1,78 | |
26 | 0,00 | 20 | 0,08 | 2,46 | 2,66 | 1,78 | |
27 | 0,24 | 17 | 0,08 | 2,46 | 2,67 | 1,78 | |
28 | 0,19 | 16 | 0,08 | 2,46 | 2,67 | 1,78 | |
29 | 0,46 | 26 | 0,08 | 2,46 | 2,68 | 1,78 | |
30 | 0,00 | 26 | 0,08 | 2,46 | 2,68 | 1,78 | |
Totals/ | 3,96 | 27,3 | 0,97 | 4,83 | 2,66 | 1,78 | |
Avrgs | |||||||
CV and CV observers | |||||||
![]() |
|||||||
CV-13 rot. per Sep 2020 | |||||||
![]() |
|||||||
Solar Region Summary for September 2020 | |||||||
Reg.-First day-Last day-Lat.-Lon.-Rot.-Area-Lgth.-CVtot.-class14d | |||||||
2773-23.09.20-25.09.20-N28-85-2235-10-2-1,5-BXO-AXX | |||||||
--------- | |||||||
--------- | |||||||
--------- | |||||||
--------- | |||||||
--------- | |||||||
--------- | |||||||
--------- | |||||||
--------- | |||||||
--------- | |||||||
:Product: Weekly Highlights and Forecasts | |||||||
:Issued: 2020 Oct 12 0040 UTC | |||||||
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center | |||||||
# Product description and SWPC contact on the Web | |||||||
# https://www.swpc.noaa.gov/content/subscription-services | |||||||
# | |||||||
# Weekly Highlights and Forecasts | |||||||
# | |||||||
Highlights of Solar and Geomagnetic Activity | |||||||
05 - 11 October 2020 | |||||||
Solar activity was very low. Regions 2774 (S25, L=308, class/area | |||||||
Axx/010 on 09 Oct) and 2775 (S24, L=272, class/area Cro/050 on 10 | |||||||
Oct) were absent of significant flare activity and unremarkable | |||||||
throughout the period. No Earth-directed CMEs were observed. | |||||||
No proton events were observed at geosynchronous orbit. | |||||||
The greater than 2 MeV electron flux at geosynchronous orbit reached | |||||||
high levels on 05, 07, and 10 Oct with a peak flux of 3,236 pfu on | |||||||
07/1535 UTC. Moderate flux levels were observed throughout the | |||||||
remainder of the period. | |||||||
Geomagnetic field activity reached isolated active levels on 05 and | |||||||
06 Oct due to a slightly enhanced interplanetary magnetic field. | |||||||
Quiet conditions were observed on 07-11 Oct under a background solar | |||||||
wind regime. | |||||||
Forecast of Solar and Geomagnetic Activity | |||||||
12 October - 07 November 2020 | |||||||
Monthly graph | |||||||
![]()
|
|||||||
News September 2020 | |||||||
The lowest solar flux adjusted center averaged 13 rotations indicate 13 Nov 2019 as the approx. min. date. | |||||||
(Revised to be 10 days earlier from previous statement). | |||||||
According to the 13-rotation centered average for the solar adjusted flux, | |||||||
the following dates must then be reckoned as the minimum dates: | |||||||
solar cycle 21 starting 09.06.1976 | |||||||
solar cycle 22 starting 07.09.1986 | |||||||
solar cycle 23 starting 18.05.1996 | |||||||
solar cycle 24 starting 30.09.2008 | |||||||
solar cycle 25 starting 13.11.2019 | |||||||
When, or if, we consider this, by the issue date of this MPR, | |||||||
here are the number if regions that have been registered so far this cycle, | |||||||
thus should be cycle day number 337 for 15th October 2020: | |||||||
solar cycle 21: 76 regions | |||||||
solar cycle 22: 88 regions | |||||||
solar cycle 23: 68 regions | |||||||
solar cycle 24: 23 regions | |||||||
solar cycle 25: 22 regions | |||||||
If the slow development of solar cycle 25 continues, | |||||||
we cannot expect more than approximately 7 more regions to appear the rest of this year. | |||||||
The total production regions in cycles 21 thru 24 are: | |||||||
solar cycle 21: 3343 | |||||||
solar cycle 22: 3031 | |||||||
solar cycle 23: 3031 | |||||||
solar cycle 24: 1746 | |||||||
Solar cycle 24 produced far less regions than the previous three cycles. | |||||||
We shall be in excitement whether solar cycle 25 will supersede last cycle in production. | |||||||
In the transition cy. 23/24, 12 months were under CV=1 average, transition cy. 24/25 are 16 months. So far. | |||||||
APOLOGIES | |||||||
Due to moving of private address, the CV-submission registrations took longer time commencing of September. | |||||||
New computer and installing new hardware and reorganization have taken time but running nicely now. | |||||||
Thank you very much for your patience! | |||||||
Pictures from last month - Observer contributions, etc. | |||||||
SOLAR CYCLE 25 IS STILL SLOWLY COMING! | |||||||
The tiny region 2773 lived for only three days, with one day invisible even! | |||||||
Placed at N28 thisn region is nearly not to mention, | |||||||
and we do hope activity will turn up later in the year or beginning of 2021. | |||||||
Stay tuned on solar observing! | |||||||
Please feel free to send in your images for publication here! | |||||||
Thank you. | |||||||
Awards this month | 0 | ||||||
none | |||||||
New member: | Welcome to: | ||||||
none | |||||||
We are now 54 active members (last 12 mo.) | |||||||
Solar Coordinates | New from April 2020 | ||||||
Daily list of Solar Ephemeris available at: | |||||||
Daily list of Solar Ephemeris | |||||||
Here you can see Today's Po, Bo, Lo, Rotation no., RA and Dec. and adjusted SOHO-picture on grid. | |||||||
Calculating CV | |||||||
For your convenience and security, use the mif2002, | |||||||
https://www.cv-helios.net/mif2002.xls | |||||||
the Monthly Input Form, which you can use for all of your next reportings! | |||||||
Monitor MPR daily progress | |||||||
CV-Helios Network: Monitor MPR progress as entries are made! | |||||||
Monitor your submissions as they are registered: | |||||||
https://cv-helios.net/helios/cv/web/mprpost.html | |||||||
The data are available fresh from about 10:00 UTC until local midnight. | |||||||
Content comprises CV-Report for latest month, CV-Report for latest month | |||||||
individual results, Extracts from NOAA on forecasts/discussion, | |||||||
Extracts from NOAA warehouse on SRS and other activity, | |||||||
Last 24 months CV-data, This month CV acc. to USAF | |||||||
Registration data | |||||||
Check if your CV-observations have been registered: | |||||||
https://www.cv-helios.net/helios/cv/web/datlist.htm | for checking of Entries Summary | ||||||
https://www.cv-helios.net/helios/cv/web/cvobsmonth.htm | |||||||
CONTRIBUTE WITH YOUR PHOTOS AND OTHER OF INTEREST! | |||||||
We would like YOU to contribute with drawings or photos from last month | |||||||
Also any other contribution that may have an interest for our observers. | |||||||
Please send by email to: | |||||||
cvhelios@gmail.com | |||||||
Please check out www.cv-helios.net/cvrep2.html for updates of files! | |||||||
SUBMISSIONS OF CV-OBSERVATIONS | |||||||
Log on to: | |||||||
https://www.cv-helios.net/observations/index.html | |||||||
login | solaris | ||||||
password | cvheliosobs | ||||||
Submission before 15th of proceeding month 18:00 UTC. | |||||||
MPR issue 15th of proceeding month 2000 UTC. Good luck CV-observing! | |||||||
Last 40 entries Average Time Receipt to Registered: 9 hours 19 minutes | |||||||
CV-Helios Network - over 39 years in solar amateur astronomy service! |
|||||||
There
are now 11698 entries registered containing 188081 CV-observations! |
|||||||
Editorial close: 15.10.2020 19:02 UTC | |||||||
logo |