Monthly Preliminary Report | ||||||||
MPR | ||||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||||
Boereholen 20, N-4085 Hundvaag-NORWAY | Email: | cvhelios@gmail.com | ||||||
Volume 40 Number 8 MPR no. 469 August 2020 ISSN 2535-3780 | ||||||||
CV-Helios Network | ||||||||
Monthly Preliminary Report for August 2020 | ||||||||
Solar Cycle 25: Month no. 9 | ||||||||
Report id.: cv2008 - CV-report no.: 469 | ||||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. | ||
CV-001 | KJELL INGE MALDE | NORWAY | 3,0 | 23 | 0,692 | 8555 | ||
CV-009 | DIETER BRAUCKHOFF | GERMANY | 7,8 | 25 | 1,764 | 1371 | ||
CV-010 | FRANKY DUBOIS | BELGIUM | 3,8 | 29 | 0,862 | 8787 | ||
CV-019 | ELMAR JUNKER | GERMANY | 5,0 | 2 | 1,136 | 3495 | ||
CV-020 | MANFRED HOLL | GERMANY | 6,3 | 26 | 1,425 | 5475 | ||
CV-021 | HOWARD BARNES | NEW ZEALAND | 0,9 | 13 | 0,210 | 4396 | ||
CV-022 | ANDREAS VIERTEL | GERMANY | 2,9 | 23 | 0,662 | 5714 | ||
CV-038 | GERMAN MORALES | BOLIVIA | 5,5 | 30 | 1,257 | 7232 | ||
CV-040 | ROBERTO BATTAIOLA | ITALY | 7,0 | 10 | 1,591 | 1807 | ||
CV-041 | JENS ROTHERMEL | GERMANY | 5,2 | 12 | 1,174 | 1180 | ||
CV-044 | GERD SCHROEDER | GERMANY | 3,4 | 20 | 0,761 | 4443 | ||
CV-068 | SVEN OVE THIMM | DENMARK | 1,7 | 23 | 0,385 | 3705 | ||
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 4,4 | 18 | 0,997 | 3102 | ||
CV-080 | JAN JANSSENS | BELGIUM | 6,3 | 4 | 1,420 | 1079 | ||
CV-082 | PIOTR URBANSKI | POLAND | 4,9 | 24 | 1,108 | 4839 | ||
CV-086 | TOS POLAND | POLAND | 4,1 | 31 | 0,931 | 7571 | ||
CV-091 | GRZEGORZ DALEK | POLAND | 4,2 | 18 | 0,960 | 4198 | ||
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 4,2 | 19 | 0,957 | 2266 | ||
CV-103 | OCTAAF STEEN | BELGIUM | 4,1 | 30 | 0,924 | 5410 | ||
CV-105 | ALEXEY RYBACK | RUSSIA | 4,4 | 14 | 0,990 | 3014 | ||
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 2,7 | 25 | 0,609 | 4336 | ||
CV-116 | TERJE BJERKGAARD | NORWAY | 2,2 | 9 | 0,505 | 933 | ||
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 3,9 | 23 | 0,889 | 2610 | ||
CV-135 | GEMA ARAUJO | SPAIN | 5,1 | 31 | 1,151 | 6403 | ||
CV-136 | FAUSTINO GARCIA | SPAIN | 2,7 | 21 | 0,617 | 3356 | ||
CV-139 | JAVIER ALONSO | SPAIN | 3,2 | 18 | 0,720 | 3491 | ||
CV-151 | JEFFREY CARELS | BELGIUM | 5,6 | 22 | 1,271 | 2722 | ||
CV-171 | WALTER JOSE MALUF | BRAZIL | 3,6 | 26 | 0,822 | 2235 | ||
CV-177 | HENDRIK DE BACKER | BELGIUM | 4,9 | 30 | 1,106 | 1704 | ||
CV-181 | ADAM DERDZIKOWSKI | POLAND | 10,1 | 8 | 2,301 | 927 | ||
CV-190 | RUBEN VERBOVEN | BELGIUM | 6,3 | 12 | 1,439 | 286 | ||
CV-198 | DENIS WALLIAN | FRANCE | 7,5 | 19 | 1,698 | 352 | ||
CV-203 | IVO DEMEULENAERE | BELGIUM | 3,3 | 19 | 0,742 | 572 | ||
CV-204 | STEFAN MEISTER | SWITZERLAND | 5,9 | 11 | 1,343 | 339 | ||
CV-205 | TOM MANGELSDORF | UNITED STATES | 0,0 | 1 | 0,000 | 35 | ||
CV-206 | TADEUSZ FIGIEL | POLAND | 7,9 | 10 | 1,795 | 186 | ||
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 3,9 | 24 | 0,881 | 3156 | ||
CV-208 | JOHAN NEYS | BELGIUM | 4,2 | 16 | 0,952 | 376 | ||
CV-209 | CAIO CRESPO MORAES | BRAZIL | 5,0 | 2 | 1,136 | 552 | ||
CV-210 | JEAN BOURGEOIS | BELGIUM | 3,2 | 26 | 0,734 | 608 | ||
CV-212 | ANTONIO JESUS ZAPATA MORALES | SPAIN | 11,0 | 2 | 2,500 | 264 | ||
CV-213 | DIRK LAURENT | BELGIUM | 5,5 | 28 | 1,258 | 334 | ||
CV-214 | IGOR GRAGEDA | BOLIVIA | 3,0 | 29 | 0,674 | 308 | ||
CV-215 | ARNAUD MENGUS | FRANCE | 5,2 | 12 | 1,174 | 89 | ||
Totals | Observers | Days | CV | No | K | |||
44 | 31 | 4,65 | 818 | 1,057 | ||||
Results | ||||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. | ||
1 | 11,24 | 34 | 0,27 | 1,88 | 2,11 | 1,39 | ||
2 | 6,91 | 22 | 0,28 | 1,95 | 2,14 | 1,40 | ||
3 | 5,45 | 22 | 0,29 | 2,01 | 2,16 | 1,42 | ||
4 | 9,67 | 27 | 0,30 | 2,08 | 2,21 | 1,45 | ||
5 | 10,50 | 34 | 0,30 | 2,15 | 2,28 | 1,49 | ||
6 | 10,57 | 37 | 0,31 | 2,21 | 2,35 | 1,53 | ||
7 | 10,94 | 31 | 0,32 | 2,28 | 2,42 | 1,57 | ||
8 | 9,28 | 32 | 0,32 | 2,34 | 2,47 | 1,61 | ||
9 | 10,09 | 34 | 0,33 | 2,41 | 2,54 | 1,64 | ||
10 | 8,04 | 28 | 0,34 | 2,43 | 2,58 | 1,67 | ||
11 | 4,81 | 27 | 0,34 | 2,44 | 2,60 | 1,69 | ||
12 | 3,00 | 28 | 0,35 | 2,46 | 2,62 | 1,70 | ||
13 | 2,08 | 26 | 0,36 | 2,46 | 2,62 | 1,70 | ||
14 | 0,41 | 22 | 0,36 | 2,46 | 2,62 | 1,70 | ||
15 | 0,04 | 23 | 0,36 | 2,46 | 2,62 | 1,71 | ||
16 | 0,00 | 29 | 0,36 | 2,46 | 2,62 | 1,71 | ||
17 | 0,04 | 23 | 0,36 | 2,46 | 2,61 | 1,71 | ||
18 | 6,67 | 21 | 0,37 | 2,48 | 2,64 | 1,72 | ||
19 | 9,24 | 25 | 0,37 | 2,48 | 2,66 | 1,75 | ||
20 | 3,28 | 25 | 0,37 | 2,46 | 2,67 | 1,76 | ||
21 | 0,52 | 25 | 0,37 | 2,46 | 2,66 | 1,76 | ||
22 | 0,00 | 27 | 0,37 | 2,46 | 2,66 | 1,75 | ||
23 | 0,00 | 28 | 0,37 | 2,46 | 2,65 | 1,75 | ||
24 | 0,00 | 28 | 0,37 | 2,46 | 2,65 | 1,75 | ||
25 | 0,00 | 26 | 2,65 | 1,75 | ||||
26 | 0,00 | 21 | 2,65 | 1,75 | ||||
27 | 0,00 | 25 | 2,65 | 1,75 | ||||
28 | 0,00 | 25 | 2,65 | 1,75 | ||||
29 | 0,00 | 19 | 2,66 | 1,75 | ||||
30 | 0,00 | 23 | 2,66 | 1,75 | ||||
31 | 0,00 | 21 | 2,65 | 1,75 | ||||
Totals/ | 3,96 | 26,4 | 1,00 | 4,83 | 2,54 | 1,66 | ||
Avrgs | ||||||||
CV and CV observers | ||||||||
![]() |
||||||||
CV-13 rot. per Aug 2020 | ||||||||
![]() |
||||||||
Solar Region Summary for July 2020 | ||||||||
Reg.-First day-Last day-Lat.-Lon.-Rot.-Area-Lgth.-CVtot.-class14d | ||||||||
2766-04.07.20-06.07.20-N06-117-2232-10-4-1,7-BXO-AXX-BXO | ||||||||
2767-21.07.20-02.08.20-S22-197-2233-80-1-10,0-HSX-HSX-HSX-HSX-HSX-HSX-HSX-HSX-HSX-HSX-HSX-HSX-HSX | ||||||||
2768-28.07.20-01.08.20-N25-113-2233-10-1-3,0-AXX-AXX-HSX-BXO-AXX | ||||||||
--------- | ||||||||
--------- | ||||||||
--------- | ||||||||
--------- | ||||||||
--------- | ||||||||
--------- | ||||||||
--------- | ||||||||
:Product: Weekly Highlights and Forecasts | ||||||||
:Issued: 2020 Sep 14 0144 UTC | ||||||||
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center | ||||||||
# Product description and SWPC contact on the Web | ||||||||
# https://www.swpc.noaa.gov/content/subscription-services | ||||||||
# | ||||||||
# Weekly Highlights and Forecasts | ||||||||
# | ||||||||
Highlights of Solar and Geomagnetic Activity | ||||||||
07 - 13 September 2020 | ||||||||
Solar activity was very low throughout the reporting period. No | ||||||||
spotted regions were observed on the visible disk and no | ||||||||
Earth-directed CMEs were observed in available coronagraph imagery. | ||||||||
No proton events were observed at geosynchronous orbit. | ||||||||
The greater than 2 MeV electron flux at geosynchronous orbit was | ||||||||
normal to high levels throughout the reporting period. GOES-16 peak | ||||||||
flux reached 10,200 pfu at 07/1600 UTC. | ||||||||
Geomagnetic field activity was quiet to unsettled under a mostly | ||||||||
nominal solar wind regime. | ||||||||
Forecast of Solar and Geomagnetic Activity | ||||||||
14 September - 10 October 2020 | ||||||||
Solar activity is expected to be at very low levels for the outlook | ||||||||
Monthly graph | ||||||||
![]() |
||||||||
News August 2020 | ||||||||
A little repetition from last issue of MPR: | ||||||||
HAS SOLAR CYCLE 24 FINALLY ENDED? | ||||||||
Yes. | ||||||||
The lowest solar flux adjusted center averaged 13 rotations indicate 23 Nov 2019 as the approx. min. date. | ||||||||
The low level did not reach as low as for transition solar cycles 23 and 24, at 67,93 on 01 Nov 2008. | ||||||||
This time, the cycle transition occurred on 23 Nov 2019 at pfu 69,02, same calculation as above. | ||||||||
Now, using the same calculation scheme as above on our CV-International numbers, | ||||||||
we end up as 10 Nov 2019 as the minimum date with cv 0,48. | ||||||||
Using the other commonly used Relative numbers we end up with the same date as above CV-I, | ||||||||
i.e. either 09 or 10 Nov 2019 at Ri 1,46. | ||||||||
Between 12 and 20 Dec 2019 it may seem we made the maximum number of spotless days | ||||||||
ending up at 255 days with definate days under cv=0,5. | ||||||||
PICK FROM SPACEWEATHERLIVE.COM BLOG | ||||||||
https://spaceweatherarchive.com/2020/08/04/solar-cycle-25-is-coming-to-life/ | ||||||||
Solar Cycle 25 is Coming to Life | ||||||||
AUGUST 4, 2020 / DR.TONY PHILLIPS | ||||||||
August 3, 2020: There is no longer any doubt. New Solar Cycle 25 is coming to life. The latest sign | ||||||||
came today with the emergence of a new sunspot group, AR2770, inset in this magnetic map | ||||||||
of the sun’s surface from NASA’s Solar Dynamics Observatory | ||||||||
Kjell Inge Malde | ||||||||
AUGUST 6, 2020 AT 8:49 AM | ||||||||
Calculating the 10,7cm solar flux 2800 MHz from Penticton, Canada, giving a 13-rotation centered | ||||||||
average for the 1AU adjusted values, I have landed on 2019 November 23 as a center minimum date. | ||||||||
This correspond fairly well with R-I, CV-I, maximum spotless days on the mentioned values, | ||||||||
and also some of the various measurements done by Nobeyama in Japan. | ||||||||
All indices should indicate solar cycle 25 has well entered the front door. | ||||||||
APOLOGIES | ||||||||
Due to my recent moving of private address, the registrations of CV-submissions | ||||||||
took longer time at the beginning of September. | ||||||||
The hard work packing, transporting, reerections, furbishing, etc., took a long time, | ||||||||
but those days are now more or less over, and everything nearing normal. | ||||||||
Thank you very much for your patience! | ||||||||
Pictures from last month - Observer contributions, etc. | ||||||||
![]() |
||||||||
Region 2770 taken from SOHO on 05 Aug 2020 at 1500 UTC. | ||||||||
Postioned at S22 long. 24 in rot. no. 2233, | ||||||||
yet another region in the solar cycle 25 history, | ||||||||
and covered a max of 160 day of this image. | ||||||||
It was classified at CSO on 5 of the days. | ||||||||
The distinct group decayed before reching the W lomb. | ||||||||
Regions stable and unremarkable but numbers may be picking up again now. | ||||||||
When the tiny group 2772 disappeared on the 22nd, | ||||||||
we have, until editorial close, had 25 consecutive days with a blank disk, | ||||||||
and looking at Stereo-A images not much of interest may turn up. | ||||||||
Please feel free to send in your images for publication here! | ||||||||
Thank you. | ||||||||
Awards this month | 0 | |||||||
none | ||||||||
New member: | Welcome to: | |||||||
none | ||||||||
We are now 54 active members (last 12 mo.) | ||||||||
Solar Coordinates | New from April 2020 | |||||||
Daily list of Solar Ephemeris available at: | ||||||||
Sun grid, surface activity today and heliographic/positional table | ||||||||
Here you can see Today's Po, Bo, Lo, Rotation no., RA and Dec. and adjusted SOHO-picture on grid. | ||||||||
Calculating CV | ||||||||
For your convenience and security, use the mif2002.xls | ||||||||
https://www.cv-helios.net/mif2002.xls | ||||||||
the Monthly Input Form, which you can use for all of your next reportings! | ||||||||
Monitor MPR daily progress | ||||||||
CV-Helios Network: Monitor MPR progress as entries are made! | ||||||||
Monitor your submissions as they are registered: | ||||||||
https://cv-helios.net/helios/cv/web/mprpost.html | ||||||||
The data are available fresh from about 10:00 UTC until local midnight. | ||||||||
Content comprises CV-Report for latest month, CV-Report for latest month | ||||||||
individual results, Extracts from NOAA on forecasts/discussion, | ||||||||
Extracts from NOAA warehouse on SRS and other activity, | ||||||||
Last 24 months CV-data, This month CV acc. to USAF | ||||||||
Registration data | ||||||||
Check if your CV-observations have been registered: | ||||||||
https://www.cv-helios.net/helios/cv/web/datlist.htm | for checking of Entries Summary | |||||||
https://www.cv-helios.net/helios/cv/web/cvobsmonth.htm | ||||||||
CONTRIBUTE WITH YOUR PHOTOS AND OTHER OF INTEREST! | ||||||||
We would like YOU to contribute with drawings or photos from last month | ||||||||
Also any other contribution that may have an interest for our observers. | ||||||||
Please send by email to: | ||||||||
cvhelios@gmail.com | ||||||||
Please check out www.cv-helios.net/cvrep2.html for updates of files! | ||||||||
SUBMISSIONS OF CV-OBSERVATIONS | ||||||||
Log on to: | ||||||||
https://www.cv-helios.net/observations/index.html | ||||||||
login | solaris | |||||||
password | cvheliosobs | |||||||
Submission before 15th of proceeding month 18:00 UTC. | ||||||||
MPR issue 15th of proceeding month 2000 UTC. Good luck CV-observing! | ||||||||
Last 40 entries Average Time Receipt to Registered: 10 hours 39 minutes | ||||||||
CV-Helios Network - over 39 years in solar amateur astronomy service! |
||||||||
There are now 11697 entries registered containing 188054 CV-observations! | "
||||||||
Editorial close: 15.09.2020 18:41 UTC | ||||||||
![]() |