Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 19 Number 12 MFR 221 December 1999 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for December 1999 | ||||||
Solar Cycle 23: Month no. 42 | ||||||
Report id.: cv9912.html - CV-report no.: 221 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 94,3 | 10 | 0,866 | 3770 |
CV-010 | FRANKY DUBOIS | BELGIUM | 120,5 | 15 | 1,107 | 3076 |
CV-018 | FRANZ BRANDL | GERMANY | 167,1 | 10 | 1,535 | 2649 |
CV-019 | ELMAR JUNKER | GERMANY | 124,0 | 1 | 1,139 | 977 |
CV-020 | MANFRED HOLL | GERMANY | 56,5 | 2 | 0,519 | 1551 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 117,3 | 12 | 1,078 | 1644 |
CV-022 | ANDREAS VIERTEL | GERMANY | 132,1 | 7 | 1,214 | 1874 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 80,0 | 6 | 0,735 | 1175 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 120,2 | 14 | 1,104 | 2036 |
CV-030 | ARMIN REßIN | GERMANY | 75,1 | 7 | 0,690 | 956 |
CV-032 | FRITZ EGGER | SWITZERLAND | 104,1 | 13 | 0,956 | 1066 |
CV-033 | MIECZYSLAW SZULC | POLAND | 142,9 | 8 | 1,312 | 726 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 135,3 | 4 | 1,242 | 566 |
CV-038 | GERMAN MORALES | BOLIVIA | 105,3 | 16 | 0,967 | 526 |
CV-039 | JOÃO PORTO | PORTUGAL | 99,8 | 26 | 0,916 | 591 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 72,3 | 4 | 0,664 | 373 |
CV-041 | JENS ROTHERMEL | GERMANY | 186,0 | 1 | 1,709 | 517 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 119,7 | 19 | 1,099 | 268 |
CV-044 | GERD SCHROEDER | GERMANY | 114,0 | 12 | 1,047 | 381 |
CV-045 | MARTIN HÖRENZ | GERMANY | 123,3 | 6 | 1,133 | 347 |
CV-047 | JIM CARLSON | UNITED STATES | 99,5 | 17 | 0,914 | 386 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 76,0 | 2 | 0,698 | 116 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 126,4 | 19 | 1,161 | 197 |
CV-057 | BOB EVANS | NEW ZEALAND | 82,3 | 13 | 0,756 | 110 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 80,0 | 3 | 0,735 | 14 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 89,7 | 3 | 0,824 | 432 |
CV-068 | SVEN OVE THIMM | DENMARK | 83,4 | 10 | 0,766 | 229 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 110,1 | 9 | 1,011 | 114 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 98,0 | 5 | 0,900 | 176 |
CV-078 | STEVE HEAL | NEW ZEALAND | 95,1 | 14 | 0,873 | 174 |
CV-080 | JAN JANSSENS | BELGIUM | 118,6 | 19 | 1,090 | 59 |
CV-082 | PIOTR URBANSKI | POLAND | 99,4 | 15 | 0,913 | 52 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 176,0 | 1 | 1,617 | 5 |
CV-086 | TOS POLAND | POLAND | 106,0 | 29 | 0,974 | 121 |
Totals | Observers | Days | CV | No | K | |
34 | 31 | 109,71 | 352 | 1,008 | ||
Results for December 1999 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 86,38 | 8 | 1,17 | 118,41 | 122,01 | 103,96 |
2 | 93,00 | 10 | 1,16 | 118,38 | 122,01 | 103,96 |
3 | 87,25 | 8 | 1,16 | 118,27 | 122,01 | 103,96 |
4 | 59,13 | 16 | 1,15 | 118,07 | 122,01 | 103,96 |
5 | 62,11 | 18 | 1,13 | 117,86 | 122,01 | 103,96 |
6 | 84,00 | 14 | 1,12 | 117,31 | 122,01 | 103,96 |
7 | 78,18 | 11 | 1,12 | 116,79 | 122,01 | 103,96 |
8 | 81,60 | 15 | 1,10 | 115,97 | 122,01 | 103,96 |
9 | 117,18 | 11 | 1,10 | 115,18 | 122,01 | 103,96 |
10 | 112,83 | 12 | 1,11 | 114,77 | 122,01 | 103,96 |
11 | 111,90 | 10 | 1,12 | 114,41 | 122,01 | 103,96 |
12 | 94,00 | 6 | 1,11 | 114,18 | 122,01 | 103,96 |
13 | 93,27 | 11 | 1,10 | 113,95 | 122,01 | 103,96 |
14 | 92,11 | 9 | 1,11 | 113,55 | 122,01 | 103,96 |
15 | 65,88 | 8 | 1,10 | 113,36 | 122,01 | 103,96 |
16 | 92,86 | 7 | 1,10 | 113,29 | 122,01 | 103,96 |
17 | 137,82 | 17 | 1,12 | 113,12 | 122,01 | 103,96 |
18 | 140,13 | 15 | 1,10 | 113,35 | 122,01 | 103,96 |
19 | 138,89 | 18 | 1,10 | 113,57 | 122,01 | 103,96 |
20 | 146,11 | 9 | 1,10 | 113,95 | 122,01 | 103,96 |
21 | 148,27 | 15 | 1,09 | 113,93 | 122,01 | 103,96 |
22 | 158,88 | 16 | 1,09 | 114,01 | 122,01 | 103,96 |
23 | 150,64 | 11 | 1,07 | 114,15 | 122,01 | 103,96 |
24 | 147,21 | 14 | 1,06 | 113,97 | 122,01 | 103,96 |
25 | 135,64 | 11 | 1,07 | 114,02 | 122,01 | 103,96 |
26 | 111,33 | 6 | 1,08 | 114,48 | 122,01 | 103,96 |
27 | 131,89 | 9 | 1,07 | 114,99 | 122,01 | 103,96 |
28 | 104,67 | 9 | 1,07 | 114,89 | 122,01 | 103,96 |
29 | 115,60 | 10 | 1,07 | 115,15 | 122,01 | 103,96 |
30 | 67,30 | 10 | 1,07 | 115,19 | 122,01 | 103,96 |
31 | 57,00 | 8 | 1,07 | 114,93 | 122,01 | 103,96 |
Totals/ Avrgs. |
100,97 | 11,4 | 1,10 | 115,08 | 122,01 | 103,96 |
Updated/Uploaded 27.01.2022 19:59 UTC | ||||||
|