Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 19 Number 11 MFR 220 November 1999 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for November 1999 | ||||||
Solar Cycle 23: Month no. 41 | ||||||
Report id.: cv9911.html - CV-report no.: 220 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 143,3 | 7 | 0,981 | 3760 |
CV-010 | FRANKY DUBOIS | BELGIUM | 164,4 | 12 | 1,126 | 3061 |
CV-018 | FRANZ BRANDL | GERMANY | 185,0 | 9 | 1,267 | 2639 |
CV-020 | MANFRED HOLL | GERMANY | 112,5 | 4 | 0,770 | 1549 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 175,3 | 11 | 1,200 | 1632 |
CV-022 | ANDREAS VIERTEL | GERMANY | 164,5 | 12 | 1,126 | 1867 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 155,7 | 6 | 1,066 | 1169 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 138,8 | 13 | 0,950 | 2022 |
CV-030 | ARMIN REßIN | GERMANY | 95,8 | 10 | 0,656 | 949 |
CV-032 | FRITZ EGGER | SWITZERLAND | 123,1 | 10 | 0,843 | 1054 |
CV-033 | MIECZYSLAW SZULC | POLAND | 155,2 | 11 | 1,062 | 718 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 213,0 | 2 | 1,458 | 562 |
CV-038 | GERMAN MORALES | BOLIVIA | 139,2 | 13 | 0,953 | 510 |
CV-039 | JOÃO PORTO | PORTUGAL | 138,6 | 21 | 0,949 | 565 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 136,0 | 5 | 0,931 | 368 |
CV-041 | JENS ROTHERMEL | GERMANY | 202,8 | 5 | 1,388 | 516 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 164,9 | 13 | 1,129 | 250 |
CV-044 | GERD SCHROEDER | GERMANY | 131,2 | 13 | 0,898 | 369 |
CV-045 | MARTIN HÖRENZ | GERMANY | 96,8 | 5 | 0,663 | 341 |
CV-047 | JIM CARLSON | UNITED STATES | 155,6 | 16 | 1,065 | 368 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 79,0 | 3 | 0,541 | 114 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 183,4 | 26 | 1,256 | 179 |
CV-057 | BOB EVANS | NEW ZEALAND | 125,3 | 11 | 0,858 | 97 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 120,2 | 9 | 0,823 | 11 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 137,2 | 5 | 0,939 | 429 |
CV-068 | SVEN OVE THIMM | DENMARK | 138,9 | 10 | 0,951 | 219 |
CV-071 | RICO HICKMANN | GERMANY | 137,2 | 5 | 0,939 | 230 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 131,0 | 5 | 0,897 | 105 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 119,3 | 3 | 0,817 | 171 |
CV-078 | STEVE HEAL | NEW ZEALAND | 125,4 | 10 | 0,859 | 160 |
CV-080 | JAN JANSSENS | BELGIUM | 166,9 | 16 | 1,143 | 39 |
CV-082 | PIOTR URBANSKI | POLAND | 131,2 | 13 | 0,898 | 38 |
CV-086 | TOS POLAND | POLAND | 136,1 | 30 | 0,932 | 92 |
Totals | Observers | Days | CV | No | K | |
33 | 30 | 143,12 | 344 | 0,980 | ||
Results for November 1999 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 154,58 | 19 | 1,23 | 115,26 | 123,41 | 101,14 |
2 | 100,11 | 9 | 1,22 | 115,30 | 123,41 | 101,14 |
3 | 90,21 | 14 | 1,22 | 115,17 | 123,41 | 101,14 |
4 | 110,55 | 11 | 1,23 | 115,23 | 123,41 | 101,14 |
5 | 111,08 | 12 | 1,23 | 115,01 | 123,41 | 101,14 |
6 | 104,00 | 11 | 1,24 | 115,13 | 123,41 | 101,14 |
7 | 142,25 | 12 | 1,24 | 114,97 | 123,41 | 101,14 |
8 | 166,67 | 9 | 1,24 | 115,05 | 123,41 | 101,14 |
9 | 172,38 | 8 | 1,23 | 115,28 | 123,41 | 101,14 |
10 | 195,25 | 8 | 1,23 | 115,55 | 123,41 | 101,14 |
11 | 200,80 | 10 | 1,24 | 116,08 | 123,41 | 101,14 |
12 | 176,60 | 10 | 1,23 | 116,70 | 123,41 | 101,14 |
13 | 160,08 | 13 | 1,23 | 116,78 | 123,41 | 101,14 |
14 | 167,00 | 13 | 1,22 | 116,78 | 123,41 | 101,14 |
15 | 209,65 | 17 | 1,23 | 116,81 | 123,41 | 101,14 |
16 | 201,20 | 15 | 1,21 | 117,12 | 123,41 | 101,14 |
17 | 207,75 | 8 | 1,20 | 118,02 | 123,41 | 101,14 |
18 | 182,80 | 15 | 1,19 | 118,51 | 123,41 | 101,14 |
19 | 185,22 | 9 | 1,20 | 118,99 | 123,41 | 101,14 |
20 | 151,85 | 13 | 1,20 | 119,39 | 123,41 | 101,14 |
21 | 151,50 | 10 | 1,20 | 119,67 | 123,41 | 101,14 |
22 | 162,69 | 13 | 1,20 | 119,79 | 123,41 | 101,14 |
23 | 138,14 | 7 | 1,19 | 119,77 | 123,41 | 101,14 |
24 | 110,43 | 7 | 1,18 | 119,85 | 123,41 | 101,14 |
25 | 106,82 | 11 | 1,20 | 119,23 | 123,41 | 101,14 |
26 | 111,25 | 8 | 1,20 | 118,91 | 123,41 | 101,14 |
27 | 115,35 | 17 | 1,18 | 118,53 | 123,41 | 101,14 |
28 | 101,15 | 13 | 1,18 | 118,58 | 123,41 | 101,14 |
29 | 76,92 | 12 | 1,16 | 118,60 | 123,41 | 101,14 |
30 | 101,60 | 10 | 1,16 | 118,73 | 123,41 | 101,14 |
Totals/ Avrgs. |
135,26 | 11,5 | 1,21 | 117,29 | 123,41 | 101,14 |
Updated/Uploaded 27.01.2022 19:59 UTC | ||||||
|