Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 19 Number 9 MFR 218 September 1999 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for September 1999 | ||||||
Solar Cycle 23: Month no. 39 | ||||||
Report id.: cv9909.html - CV-report no.: 218 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 53,4 | 16 | 0,744 | 3733 |
CV-010 | FRANKY DUBOIS | BELGIUM | 55,7 | 24 | 0,776 | 3030 |
CV-018 | FRANZ BRANDL | GERMANY | 118,7 | 26 | 1,653 | 2622 |
CV-019 | ELMAR JUNKER | GERMANY | 159,0 | 2 | 2,216 | 974 |
CV-020 | MANFRED HOLL | GERMANY | 56,6 | 16 | 0,788 | 1534 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 76,1 | 17 | 1,060 | 1606 |
CV-022 | ANDREAS VIERTEL | GERMANY | 72,7 | 20 | 1,013 | 1843 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 57,6 | 18 | 0,802 | 1148 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 75,2 | 27 | 1,048 | 1991 |
CV-030 | ARMIN REßIN | GERMANY | 50,4 | 8 | 0,702 | 931 |
CV-032 | FRITZ EGGER | SWITZERLAND | 69,8 | 16 | 0,972 | 1028 |
CV-033 | MIECZYSLAW SZULC | POLAND | 72,9 | 24 | 1,016 | 697 |
CV-034 | VVS BELGIUM | BELGIUM | 55,7 | 24 | 0,776 | 342 |
CV-036 | HEIKO BROMME | GERMANY | 66,7 | 20 | 0,929 | 388 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 80,9 | 15 | 1,127 | 555 |
CV-038 | GERMAN MORALES | BOLIVIA | 78,0 | 15 | 1,087 | 496 |
CV-039 | JOÃO PORTO | PORTUGAL | 50,4 | 25 | 0,702 | 520 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 81,3 | 12 | 1,132 | 354 |
CV-041 | JENS ROTHERMEL | GERMANY | 113,9 | 14 | 1,587 | 497 |
CV-045 | MARTIN HÖRENZ | GERMANY | 65,4 | 21 | 0,912 | 326 |
CV-047 | JIM CARLSON | UNITED STATES | 50,7 | 22 | 0,706 | 331 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 51,3 | 7 | 0,715 | 105 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 81,8 | 22 | 1,140 | 128 |
CV-057 | BOB EVANS | NEW ZEALAND | 43,8 | 10 | 0,610 | 80 |
CV-058 | PAWEL LACHOWICZ | POLAND | 139,9 | 23 | 1,950 | 116 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 81,8 | 12 | 1,140 | 417 |
CV-068 | SVEN OVE THIMM | DENMARK | 58,3 | 22 | 0,812 | 187 |
CV-070 | GEORG ROBECK | GERMANY | 72,0 | 25 | 1,003 | 425 |
CV-071 | RICO HICKMANN | GERMANY | 67,0 | 19 | 0,934 | 215 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 24,8 | 4 | 0,345 | 95 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 66,3 | 15 | 0,923 | 150 |
CV-078 | STEVE HEAL | NEW ZEALAND | 52,4 | 12 | 0,730 | 142 |
CV-080 | JAN JANSSENS | BELGIUM | 100,8 | 8 | 1,404 | 8 |
CV-086 | TOS POLAND | POLAND | 59,4 | 30 | 0,828 | 31 |
Totals | Observers | Days | CV | No | K | |
34 | 30 | 72,35 | 591 | 1,008 | ||
Results for September 1999 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 95,83 | 18 | 1,16 | 104,88 | 114,13 | 97,91 |
2 | 75,05 | 21 | 1,16 | 105,27 | 114,13 | 97,91 |
3 | 51,79 | 28 | 1,16 | 105,55 | 114,13 | 97,91 |
4 | 61,04 | 24 | 1,16 | 105,65 | 114,13 | 97,91 |
5 | 41,42 | 26 | 1,15 | 105,85 | 114,13 | 97,91 |
6 | 40,18 | 22 | 1,16 | 105,93 | 114,13 | 97,91 |
7 | 59,67 | 21 | 1,16 | 106,23 | 114,13 | 97,91 |
8 | 71,04 | 23 | 1,17 | 106,50 | 114,13 | 97,91 |
9 | 57,63 | 27 | 1,17 | 106,88 | 114,13 | 97,91 |
10 | 68,25 | 24 | 1,16 | 106,85 | 114,13 | 97,91 |
11 | 73,63 | 19 | 1,16 | 106,96 | 114,13 | 97,91 |
12 | 98,56 | 25 | 1,18 | 107,24 | 114,13 | 97,91 |
13 | 135,88 | 25 | 1,19 | 107,76 | 114,13 | 97,91 |
14 | 135,59 | 22 | 1,20 | 108,22 | 114,13 | 97,91 |
15 | 144,06 | 16 | 1,18 | 108,65 | 114,13 | 97,91 |
16 | 130,22 | 18 | 1,18 | 109,04 | 114,13 | 97,91 |
17 | 148,39 | 18 | 1,18 | 109,45 | 114,13 | 97,91 |
18 | 118,06 | 16 | 1,18 | 109,66 | 114,13 | 97,91 |
19 | 97,31 | 16 | 1,18 | 109,90 | 114,13 | 97,91 |
20 | 68,15 | 13 | 1,18 | 109,94 | 114,13 | 97,91 |
21 | 43,47 | 17 | 1,18 | 109,80 | 114,13 | 97,91 |
22 | 43,95 | 19 | 1,18 | 109,54 | 114,13 | 97,91 |
23 | 43,53 | 19 | 1,19 | 109,21 | 114,13 | 97,91 |
24 | 32,83 | 24 | 1,18 | 108,89 | 114,13 | 97,91 |
25 | 28,17 | 18 | 1,18 | 108,88 | 114,13 | 97,91 |
26 | 24,90 | 10 | 1,18 | 108,74 | 114,13 | 97,91 |
27 | 41,00 | 20 | 1,18 | 108,79 | 114,13 | 97,91 |
28 | 38,33 | 18 | 1,18 | 108,72 | 114,13 | 97,91 |
29 | 29,93 | 15 | 1,17 | 108,44 | 114,13 | 97,91 |
30 | 39,22 | 9 | 1,19 | 108,54 | 114,13 | 97,91 |
Totals/ Avrgs. |
69,24 | 19,7 | 1,17 | 107,87 | 114,13 | 97,91 |
Updated/Uploaded 27.01.2022 19:58 UTC | ||||||
|