Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 19 Number 7 MFR 216 July 1999 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for July 1999
Solar Cycle 23: Month no. 37
Report id.: cv9907.html - CV-report no.: 216
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 130,8 23 0,924 3691
CV-010 FRANKY DUBOIS BELGIUM 161,9 29 1,143 2977
CV-018 FRANZ BRANDL GERMANY 205,5 26 1,452 2570
CV-019 ELMAR JUNKER GERMANY 157,5 4 1,113 969
CV-020 MANFRED HOLL GERMANY 105,2 24 0,743 1495
CV-021 HOWARD BARNES NEW ZEALAND 167,1 16 1,181 1572
CV-022 ANDREAS VIERTEL GERMANY 126,0 20 0,890 1802
CV-023 HARTMUT BRETSCHNEIDER GERMANY 118,1 15 0,835 1111
CV-026 SLOVAK C.A.A. SLOVAKIA 160,9 24 1,136 1938
CV-030 ARMIN REßIN GERMANY 111,8 17 0,790 907
CV-032 FRITZ EGGER SWITZERLAND 137,8 29 0,974 998
CV-033 MIECZYSLAW SZULC POLAND 150,7 20 1,065 658
CV-035 DIETMAR BANNUSCHER GERMANY 303,7 20 2,145 363
CV-036 HEIKO BROMME GERMANY 127,1 18 0,898 368
CV-037 KRZYSZTOF WYDRA POLAND 164,4 18 1,161 527
CV-038 GERMAN MORALES BOLIVIA 134,4 27 0,949 456
CV-039 JOÃO PORTO PORTUGAL 120,9 25 0,854 487
CV-040 ROBERTO BATTAIOLA ITALY 127,3 21 0,900 337
CV-041 JENS ROTHERMEL GERMANY 181,7 18 1,284 474
CV-043 ROBERT A. JOHNSON UNITED STATES 116,9 16 0,826 207
CV-044 GERD SCHROEDER GERMANY 111,1 22 0,785 321
CV-045 MARTIN HÖRENZ GERMANY 128,7 14 0,909 285
CV-047 JIM CARLSON UNITED STATES 128,6 23 0,908 290
CV-049 MICHAEL MARTIN-SMITH UNITED KINGDOM 94,6 7 0,668 92
CV-053 WOLFGANG NENNO GERMANY 23,7 3 0,167 103
CV-055 ASTRO-UNISON, MEXICO MEXICO 128,2 18 0,905 84
CV-057 BOB EVANS NEW ZEALAND 154,2 5 1,089 64
CV-064 WOLFGANG STRICKLING GERMANY 145,1 19 1,025 391
CV-068 SVEN OVE THIMM DENMARK 98,5 22 0,696 145
CV-070 GEORG ROBECK GERMANY 159,7 26 1,128 383
CV-071 RICO HICKMANN GERMANY 140,4 27 0,992 172
CV-076 PAULINE LOADER NEW ZEALAND 125,8 6 0,889 90
CV-077 ANDREW JOHNSTON UNITED KINGDOM 100,8 24 0,712 123
CV-078 STEVE HEAL NEW ZEALAND 127,7 12 0,902 115
Totals Observers Days CV No K  
34 31 137,55 638 0,972  
             
Results for July 1999
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 171,64 14 1,04 90,77 97,07 92,69
2 187,41 17 1,05 91,09 97,07 92,69
3 182,71 24 1,05 91,57 97,07 92,69
4 186,91 22 1,07 92,02 97,07 92,69
5 199,57 21 1,07 92,25 97,07 92,69
6 152,38 13 1,06 92,11 97,07 92,69
7 152,79 14 1,09 92,55 97,07 92,69
8 157,50 14 1,09 92,75 97,07 92,69
9 155,65 20 1,09 93,03 97,07 92,69
10 154,63 19 1,10 93,76 97,07 92,69
11 163,73 22 1,10 94,14 97,07 92,69
12 148,50 24 1,11 94,76 97,07 92,69
13 126,11 18 1,12 95,57 97,07 92,69
14 97,12 25 1,12 96,31 97,07 92,69
15 87,83 23 1,11 96,77 97,07 92,69
16 87,09 22 1,12 97,14 97,07 92,69
17 101,75 24 1,10 97,68 97,07 92,69
18 100,36 22 1,11 98,05 97,07 92,69
19 68,08 24 1,12 98,60 97,07 92,69
20 77,33 21 1,13 99,10 97,07 92,69
21 81,67 21 1,13 99,34 97,07 92,69
22 103,47 15 1,13 99,73 97,07 92,69
23 109,73 11 1,12 99,99 97,07 92,69
24 124,56 18 1,13 100,32 97,07 92,69
25 150,05 20 1,13 100,44 97,07 92,69
26 148,52 25 1,15 100,41 97,07 92,69
27 173,64 22 1,12 100,38 97,07 92,69
28 189,11 27 1,13 100,22 97,07 92,69
29 195,92 25 1,15 100,15 97,07 92,69
30 179,26 27 1,15 100,35 97,07 92,69
31 160,83 24 1,13 100,06 97,07 92,69
 Totals/
Avrgs.
135,95 20,6 1,11 96,50 97,07 92,69
Updated/Uploaded 27.01.2022 19:58 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781