Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 19 Number 6 MFR 215 June 1999 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for June 1999 | ||||||
Solar Cycle 23: Month no. 36 | ||||||
Report id.: cv9906.html - CV-report no.: 215 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 162,7 | 23 | 1,045 | 3667 |
CV-010 | FRANKY DUBOIS | BELGIUM | 181,0 | 23 | 1,162 | 2948 |
CV-018 | FRANZ BRANDL | GERMANY | 238,6 | 25 | 1,532 | 2544 |
CV-019 | ELMAR JUNKER | GERMANY | 131,7 | 14 | 0,846 | 964 |
CV-020 | MANFRED HOLL | GERMANY | 111,0 | 24 | 0,712 | 1471 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 157,6 | 16 | 1,012 | 1557 |
CV-022 | ANDREAS VIERTEL | GERMANY | 165,2 | 22 | 1,061 | 1781 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 155,7 | 11 | 1,000 | 1095 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 161,1 | 19 | 1,034 | 1914 |
CV-030 | ARMIN REßIN | GERMANY | 118,9 | 21 | 0,763 | 890 |
CV-032 | FRITZ EGGER | SWITZERLAND | 135,6 | 29 | 0,870 | 970 |
CV-033 | MIECZYSLAW SZULC | POLAND | 175,0 | 18 | 1,124 | 637 |
CV-036 | HEIKO BROMME | GERMANY | 220,0 | 2 | 1,412 | 350 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 211,2 | 11 | 1,356 | 509 |
CV-038 | GERMAN MORALES | BOLIVIA | 149,6 | 19 | 0,961 | 429 |
CV-039 | JOÃO PORTO | PORTUGAL | 176,3 | 15 | 1,132 | 462 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 149,0 | 21 | 0,957 | 316 |
CV-041 | JENS ROTHERMEL | GERMANY | 198,1 | 7 | 1,272 | 457 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 144,2 | 24 | 0,926 | 190 |
CV-044 | GERD SCHROEDER | GERMANY | 140,5 | 21 | 0,902 | 298 |
CV-045 | MARTIN HÖRENZ | GERMANY | 150,7 | 12 | 0,967 | 270 |
CV-047 | JIM CARLSON | UNITED STATES | 155,2 | 20 | 0,996 | 267 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 93,6 | 9 | 0,601 | 84 |
CV-053 | WOLFGANG NENNO | GERMANY | 122,3 | 4 | 0,785 | 100 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 177,4 | 18 | 1,139 | 66 |
CV-057 | BOB EVANS | NEW ZEALAND | 143,7 | 3 | 0,922 | 59 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 196,2 | 15 | 1,260 | 371 |
CV-067 | GONTRAN ELEIZALDE | VENEZUELA | 172,6 | 24 | 1,108 | 1166 |
CV-068 | SVEN OVE THIMM | DENMARK | 131,9 | 18 | 0,847 | 122 |
CV-070 | GEORG ROBECK | GERMANY | 154,3 | 26 | 0,991 | 356 |
CV-071 | RICO HICKMANN | GERMANY | 157,6 | 17 | 1,012 | 145 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 124,9 | 8 | 0,802 | 83 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 126,6 | 20 | 0,813 | 98 |
CV-078 | STEVE HEAL | NEW ZEALAND | 117,0 | 14 | 0,751 | 103 |
Totals | Observers | Days | CV | No | K | |
34 | 30 | 156,08 | 573 | 1,002 | ||
Results for June 1999 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 156,28 | 25 | 0,90 | 74,79 | 80,91 | 84,37 |
2 | 176,04 | 25 | 0,91 | 75,48 | 80,91 | 84,37 |
3 | 178,36 | 25 | 0,90 | 76,16 | 80,91 | 84,37 |
4 | 170,16 | 19 | 0,91 | 77,10 | 80,91 | 84,37 |
5 | 139,41 | 22 | 0,93 | 78,07 | 80,91 | 84,37 |
6 | 134,50 | 20 | 0,93 | 78,52 | 80,91 | 84,37 |
7 | 131,73 | 22 | 0,94 | 78,88 | 80,91 | 84,37 |
8 | 140,79 | 14 | 0,94 | 79,05 | 80,91 | 84,37 |
9 | 155,13 | 16 | 0,95 | 79,32 | 80,91 | 84,37 |
10 | 142,31 | 16 | 0,96 | 79,60 | 80,91 | 84,37 |
11 | 159,00 | 13 | 0,96 | 79,80 | 80,91 | 84,37 |
12 | 195,29 | 14 | 0,97 | 80,10 | 80,91 | 84,37 |
13 | 189,83 | 18 | 0,98 | 80,63 | 80,91 | 84,37 |
14 | 213,59 | 17 | 0,96 | 81,36 | 80,91 | 84,37 |
15 | 169,42 | 19 | 0,96 | 81,80 | 80,91 | 84,37 |
16 | 118,74 | 23 | 0,97 | 82,40 | 80,91 | 84,37 |
17 | 109,41 | 17 | 0,97 | 82,74 | 80,91 | 84,37 |
18 | 90,38 | 21 | 0,98 | 83,04 | 80,91 | 84,37 |
19 | 81,50 | 14 | 0,97 | 82,92 | 80,91 | 84,37 |
20 | 78,88 | 16 | 0,98 | 83,35 | 80,91 | 84,37 |
21 | 109,91 | 22 | 0,97 | 83,79 | 80,91 | 84,37 |
22 | 109,14 | 21 | 1,00 | 84,38 | 80,91 | 84,37 |
23 | 151,94 | 18 | 1,00 | 84,82 | 80,91 | 84,37 |
24 | 201,90 | 21 | 1,01 | 85,29 | 80,91 | 84,37 |
25 | 217,48 | 23 | 1,03 | 86,09 | 80,91 | 84,37 |
26 | 212,83 | 23 | 1,02 | 86,93 | 80,91 | 84,37 |
27 | 187,29 | 17 | 1,04 | 87,85 | 80,91 | 84,37 |
28 | 194,35 | 17 | 1,04 | 88,78 | 80,91 | 84,37 |
29 | 175,41 | 17 | 1,04 | 89,57 | 80,91 | 84,37 |
30 | 158,50 | 18 | 1,04 | 90,37 | 80,91 | 84,37 |
Totals/ Avrgs. |
148,96 | 19,1 | 0,97 | 82,10 | 80,91 | 84,37 |
Updated/Uploaded 27.01.2022 19:58 UTC | ||||||
|