Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 19 Number 5 MFR 214 May 1999 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for May 1999 | ||||||
Solar Cycle 23: Month no. 35 | ||||||
Report id.: cv9905.html - CV-report no.: 214 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 122,6 | 26 | 0,988 | 3645 |
CV-010 | FRANKY DUBOIS | BELGIUM | 140,2 | 21 | 1,130 | 2925 |
CV-019 | ELMAR JUNKER | GERMANY | 93,5 | 10 | 0,754 | 950 |
CV-020 | MANFRED HOLL | GERMANY | 75,0 | 22 | 0,604 | 1447 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 149,6 | 14 | 1,206 | 1540 |
CV-022 | ANDREAS VIERTEL | GERMANY | 120,0 | 22 | 0,967 | 1760 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 99,8 | 21 | 0,804 | 1085 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 133,6 | 26 | 1,077 | 1895 |
CV-030 | ARMIN REßIN | GERMANY | 106,2 | 21 | 0,856 | 869 |
CV-032 | FRITZ EGGER | SWITZERLAND | 109,3 | 16 | 0,881 | 941 |
CV-033 | MIECZYSLAW SZULC | POLAND | 125,8 | 25 | 1,014 | 619 |
CV-034 | VVS BELGIUM | BELGIUM | 131,8 | 22 | 1,062 | 288 |
CV-035 | DIETMAR BANNUSCHER | GERMANY | 241,9 | 9 | 1,950 | 343 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 163,3 | 28 | 1,316 | 498 |
CV-038 | GERMAN MORALES | BOLIVIA | 139,1 | 27 | 1,122 | 409 |
CV-039 | JOÃO PORTO | PORTUGAL | 113,1 | 26 | 0,911 | 447 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 150,3 | 11 | 1,211 | 295 |
CV-041 | JENS ROTHERMEL | GERMANY | 172,4 | 8 | 1,389 | 449 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 116,5 | 18 | 0,939 | 167 |
CV-044 | GERD SCHROEDER | GERMANY | 118,6 | 14 | 0,956 | 278 |
CV-045 | MARTIN HÖRENZ | GERMANY | 107,9 | 14 | 0,870 | 259 |
CV-047 | JIM CARLSON | UNITED STATES | 125,5 | 22 | 1,012 | 247 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 68,3 | 8 | 0,550 | 76 |
CV-053 | WOLFGANG NENNO | GERMANY | 104,7 | 10 | 0,844 | 97 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 152,1 | 25 | 1,226 | 48 |
CV-057 | BOB EVANS | NEW ZEALAND | 96,4 | 5 | 0,777 | 56 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 145,2 | 13 | 1,170 | 357 |
CV-067 | GONTRAN ELEIZALDE | VENEZUELA | 133,6 | 30 | 1,077 | 1143 |
CV-068 | SVEN OVE THIMM | DENMARK | 89,3 | 20 | 0,719 | 105 |
CV-070 | GEORG ROBECK | GERMANY | 127,8 | 28 | 1,030 | 331 |
CV-071 | RICO HICKMANN | GERMANY | 92,9 | 21 | 0,749 | 128 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 106,6 | 7 | 0,859 | 76 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 113,2 | 17 | 0,913 | 79 |
CV-078 | STEVE HEAL | NEW ZEALAND | 124,3 | 12 | 1,002 | 90 |
Totals | Observers | Days | CV | No | K | |
34 | 31 | 123,83 | 619 | 0,998 | ||
Results for May 1999 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 70,52 | 25 | 0,84 | 69,38 | 70,90 | 77,80 |
2 | 84,50 | 26 | 0,84 | 69,42 | 70,90 | 77,80 |
3 | 66,45 | 20 | 0,85 | 69,62 | 70,90 | 77,80 |
4 | 49,64 | 11 | 0,85 | 69,80 | 70,90 | 77,80 |
5 | 61,80 | 15 | 0,85 | 69,87 | 70,90 | 77,80 |
6 | 107,56 | 16 | 0,87 | 69,90 | 70,90 | 77,80 |
7 | 160,74 | 23 | 0,87 | 70,05 | 70,90 | 77,80 |
8 | 175,60 | 15 | 0,88 | 70,32 | 70,90 | 77,80 |
9 | 175,21 | 24 | 0,89 | 71,01 | 70,90 | 77,80 |
10 | 139,81 | 16 | 0,88 | 71,43 | 70,90 | 77,80 |
11 | 112,19 | 16 | 0,88 | 71,75 | 70,90 | 77,80 |
12 | 115,88 | 16 | 0,88 | 72,11 | 70,90 | 77,80 |
13 | 106,07 | 15 | 0,88 | 72,21 | 70,90 | 77,80 |
14 | 129,29 | 17 | 0,87 | 72,23 | 70,90 | 77,80 |
15 | 136,24 | 17 | 0,87 | 72,35 | 70,90 | 77,80 |
16 | 147,60 | 20 | 0,88 | 72,80 | 70,90 | 77,80 |
17 | 149,11 | 27 | 0,88 | 73,20 | 70,90 | 77,80 |
18 | 120,00 | 21 | 0,88 | 73,40 | 70,90 | 77,80 |
19 | 105,65 | 26 | 0,88 | 73,43 | 70,90 | 77,80 |
20 | 125,27 | 22 | 0,87 | 73,29 | 70,90 | 77,80 |
21 | 145,61 | 18 | 0,88 | 73,18 | 70,90 | 77,80 |
22 | 137,69 | 16 | 0,88 | 73,24 | 70,90 | 77,80 |
23 | 120,00 | 23 | 0,88 | 73,26 | 70,90 | 77,80 |
24 | 134,90 | 20 | 0,87 | 72,81 | 70,90 | 77,80 |
25 | 144,78 | 18 | 0,86 | 72,87 | 70,90 | 77,80 |
26 | 152,52 | 21 | 0,87 | 72,75 | 70,90 | 77,80 |
27 | 138,23 | 26 | 0,87 | 73,13 | 70,90 | 77,80 |
28 | 127,95 | 22 | 0,88 | 73,53 | 70,90 | 77,80 |
29 | 114,32 | 25 | 0,90 | 73,89 | 70,90 | 77,80 |
30 | 118,81 | 21 | 0,90 | 74,28 | 70,90 | 77,80 |
31 | 139,81 | 21 | 0,89 | 74,66 | 70,90 | 77,80 |
Totals/ Avrgs. |
119,11 | 20,0 | 0,87 | 72,10 | 70,90 | 77,80 |
Updated/Uploaded 27.01.2022 19:58 UTC | ||||||
|