Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 19 Number 3 MFR 212 March 1999 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for March 1999 | ||||||
Solar Cycle 23: Month no. 33 | ||||||
Report id.: cv9903.html - CV-report no.: 212 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 63,1 | 17 | 0,922 | 3597 |
CV-010 | FRANKY DUBOIS | BELGIUM | 78,5 | 19 | 1,148 | 2881 |
CV-018 | FRANZ BRANDL | GERMANY | 113,5 | 22 | 1,661 | 2494 |
CV-019 | ELMAR JUNKER | GERMANY | 38,1 | 7 | 0,558 | 928 |
CV-020 | MANFRED HOLL | GERMANY | 41,4 | 11 | 0,605 | 1405 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 96,0 | 14 | 1,404 | 1510 |
CV-022 | ANDREAS VIERTEL | GERMANY | 59,6 | 21 | 0,871 | 1722 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 52,0 | 13 | 0,761 | 1048 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 71,4 | 27 | 1,044 | 1846 |
CV-030 | ARMIN REßIN | GERMANY | 62,8 | 16 | 0,918 | 827 |
CV-032 | FRITZ EGGER | SWITZERLAND | 59,5 | 20 | 0,870 | 906 |
CV-033 | MIECZYSLAW SZULC | POLAND | 58,8 | 18 | 0,861 | 579 |
CV-035 | DIETMAR BANNUSCHER | GERMANY | 165,9 | 13 | 2,427 | 322 |
CV-036 | HEIKO BROMME | GERMANY | 82,1 | 14 | 1,201 | 348 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 79,9 | 14 | 1,169 | 453 |
CV-038 | GERMAN MORALES | BOLIVIA | 80,7 | 12 | 1,180 | 362 |
CV-039 | JOÃO PORTO | PORTUGAL | 46,7 | 23 | 0,682 | 396 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 60,8 | 11 | 0,890 | 267 |
CV-041 | JENS ROTHERMEL | GERMANY | 69,3 | 4 | 1,013 | 427 |
CV-044 | GERD SCHROEDER | GERMANY | 56,1 | 21 | 0,821 | 244 |
CV-045 | MARTIN HÖRENZ | GERMANY | 52,4 | 12 | 0,767 | 230 |
CV-047 | JIM CARLSON | UNITED STATES | 55,6 | 20 | 0,813 | 201 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 50,1 | 8 | 0,733 | 58 |
CV-053 | WOLFGANG NENNO | GERMANY | 79,6 | 21 | 1,165 | 76 |
CV-057 | BOB EVANS | NEW ZEALAND | 87,7 | 6 | 1,282 | 40 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 65,3 | 15 | 0,955 | 329 |
CV-067 | GONTRAN ELEIZALDE | VENEZUELA | 63,6 | 30 | 0,930 | 1087 |
CV-068 | SVEN OVE THIMM | DENMARK | 49,8 | 10 | 0,728 | 61 |
CV-070 | GEORG ROBECK | GERMANY | 79,6 | 21 | 1,165 | 278 |
CV-071 | RICO HICKMANN | GERMANY | 46,6 | 15 | 0,682 | 84 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 47,2 | 15 | 0,690 | 57 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 73,1 | 14 | 1,069 | 41 |
CV-078 | STEVE HEAL | NEW ZEALAND | 54,3 | 14 | 0,794 | 58 |
Totals | Observers | Days | CV | No | K | |
33 | 31 | 67,91 | 518 | 0,993 | ||
Results for March 1999 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 72,80 | 10 | 0,82 | 73,79 | 75,03 | 79,38 |
2 | 73,10 | 10 | 0,83 | 73,51 | 75,03 | 79,38 |
3 | 105,64 | 14 | 0,82 | 73,49 | 75,03 | 79,38 |
4 | 94,23 | 13 | 0,83 | 73,30 | 75,03 | 79,38 |
5 | 85,22 | 9 | 0,83 | 73,24 | 75,03 | 79,38 |
6 | 61,07 | 15 | 0,82 | 72,85 | 75,03 | 79,38 |
7 | 54,10 | 20 | 0,84 | 72,59 | 75,03 | 79,38 |
8 | 45,50 | 16 | 0,82 | 72,20 | 75,03 | 79,38 |
9 | 70,73 | 11 | 0,84 | 72,12 | 75,03 | 79,38 |
10 | 79,58 | 12 | 0,84 | 71,79 | 75,03 | 79,38 |
11 | 94,75 | 12 | 0,84 | 71,54 | 75,03 | 79,38 |
12 | 87,13 | 23 | 0,83 | 71,27 | 75,03 | 79,38 |
13 | 101,73 | 26 | 0,83 | 71,67 | 75,03 | 79,38 |
14 | 113,05 | 20 | 0,83 | 72,05 | 75,03 | 79,38 |
15 | 102,45 | 20 | 0,83 | 72,22 | 75,03 | 79,38 |
16 | 113,00 | 16 | 0,83 | 72,54 | 75,03 | 79,38 |
17 | 101,04 | 24 | 0,84 | 73,04 | 75,03 | 79,38 |
18 | 101,42 | 24 | 0,84 | 73,33 | 75,03 | 79,38 |
19 | 77,21 | 19 | 0,84 | 73,52 | 75,03 | 79,38 |
20 | 50,06 | 17 | 0,86 | 73,73 | 75,03 | 79,38 |
21 | 43,73 | 11 | 0,85 | 73,58 | 75,03 | 79,38 |
22 | 24,70 | 10 | 0,84 | 73,49 | 75,03 | 79,38 |
23 | 22,57 | 14 | 0,85 | 73,30 | 75,03 | 79,38 |
24 | 40,71 | 14 | 0,85 | 73,20 | 75,03 | 79,38 |
25 | 32,91 | 22 | 0,85 | 73,14 | 75,03 | 79,38 |
26 | 31,89 | 18 | 0,85 | 73,19 | 75,03 | 79,38 |
27 | 29,67 | 21 | 0,84 | 73,08 | 75,03 | 79,38 |
28 | 28,13 | 15 | 0,85 | 72,79 | 75,03 | 79,38 |
29 | 50,94 | 17 | 0,84 | 72,53 | 75,03 | 79,38 |
30 | 48,45 | 20 | 0,84 | 72,35 | 75,03 | 79,38 |
31 | 45,96 | 25 | 0,84 | 72,14 | 75,03 | 79,38 |
Totals/ Avrgs. |
65,44 | 16,7 | 0,84 | 72,79 | 75,03 | 79,38 |
Updated/Uploaded 27.01.2022 19:58 UTC | ||||||
|