Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 19 Number 2 MFR 211 February 1999 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for February 1999 | ||||||
Solar Cycle 23: Month no. 32 | ||||||
Report id.: cv9902.html - CV-report no.: 211 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 77,0 | 18 | 0,962 | 3580 |
CV-010 | FRANKY DUBOIS | BELGIUM | 99,2 | 17 | 1,240 | 2861 |
CV-018 | FRANZ BRANDL | GERMANY | 82,4 | 16 | 1,030 | 2472 |
CV-019 | ELMAR JUNKER | GERMANY | 63,9 | 10 | 0,799 | 920 |
CV-020 | MANFRED HOLL | GERMANY | 48,6 | 5 | 0,607 | 1393 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 80,3 | 9 | 1,004 | 1496 |
CV-022 | ANDREAS VIERTEL | GERMANY | 83,2 | 15 | 1,040 | 1700 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 70,7 | 3 | 0,883 | 1034 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 76,7 | 13 | 0,958 | 1819 |
CV-030 | ARMIN REßIN | GERMANY | 67,0 | 9 | 0,837 | 810 |
CV-032 | FRITZ EGGER | SWITZERLAND | 73,4 | 11 | 0,917 | 886 |
CV-033 | MIECZYSLAW SZULC | POLAND | 105,1 | 15 | 1,313 | 560 |
CV-035 | DIETMAR BANNUSCHER | GERMANY | 160,7 | 10 | 2,008 | 308 |
CV-036 | HEIKO BROMME | GERMANY | 81,9 | 8 | 1,023 | 334 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 55,3 | 4 | 0,690 | 439 |
CV-038 | GERMAN MORALES | BOLIVIA | 83,8 | 14 | 1,047 | 351 |
CV-039 | JOÃO PORTO | PORTUGAL | 72,0 | 25 | 0,899 | 372 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 78,0 | 7 | 0,975 | 256 |
CV-041 | JENS ROTHERMEL | GERMANY | 113,0 | 6 | 1,412 | 422 |
CV-044 | GERD SCHROEDER | GERMANY | 50,9 | 10 | 0,636 | 223 |
CV-045 | MARTIN HÖRENZ | GERMANY | 81,5 | 11 | 1,018 | 217 |
CV-047 | JIM CARLSON | UNITED STATES | 69,7 | 15 | 0,872 | 181 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 71,7 | 6 | 0,896 | 50 |
CV-053 | WOLFGANG NENNO | GERMANY | 90,3 | 9 | 1,129 | 54 |
CV-057 | BOB EVANS | NEW ZEALAND | 60,3 | 13 | 0,754 | 34 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 92,7 | 9 | 1,158 | 313 |
CV-067 | GONTRAN ELEIZALDE | VENEZUELA | 96,7 | 26 | 1,208 | 1057 |
CV-068 | SVEN OVE THIMM | DENMARK | 80,2 | 19 | 1,002 | 52 |
CV-070 | GEORG ROBECK | GERMANY | 68,0 | 16 | 0,850 | 256 |
CV-071 | RICO HICKMANN | GERMANY | 82,8 | 12 | 1,034 | 68 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 60,0 | 13 | 0,750 | 42 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 89,4 | 7 | 1,118 | 27 |
CV-078 | STEVE HEAL | NEW ZEALAND | 56,6 | 20 | 0,707 | 43 |
Totals | Observers | Days | CV | No | K | |
33 | 28 | 79,48 | 401 | 0,993 | ||
Results for February 1999 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 19,33 | 12 | 0,85 | 78,08 | 81,47 | 77,04 |
2 | 13,57 | 7 | 0,83 | 77,43 | 81,47 | 77,04 |
3 | 18,33 | 9 | 0,84 | 76,93 | 81,47 | 77,04 |
4 | 8,82 | 11 | 0,84 | 76,51 | 81,47 | 77,04 |
5 | 7,85 | 13 | 0,83 | 76,05 | 81,47 | 77,04 |
6 | 12,60 | 20 | 0,83 | 75,64 | 81,47 | 77,04 |
7 | 11,40 | 20 | 0,82 | 75,15 | 81,47 | 77,04 |
8 | 53,00 | 14 | 0,81 | 74,74 | 81,47 | 77,04 |
9 | 78,35 | 17 | 0,82 | 74,63 | 81,47 | 77,04 |
10 | 118,29 | 17 | 0,82 | 74,38 | 81,47 | 77,04 |
11 | 126,50 | 16 | 0,82 | 74,09 | 81,47 | 77,04 |
12 | 148,68 | 22 | 0,82 | 73,96 | 81,47 | 77,04 |
13 | 173,23 | 13 | 0,84 | 74,07 | 81,47 | 77,04 |
14 | 183,64 | 11 | 0,84 | 74,61 | 81,47 | 77,04 |
15 | 167,82 | 17 | 0,83 | 74,70 | 81,47 | 77,04 |
16 | 173,50 | 14 | 0,82 | 75,20 | 81,47 | 77,04 |
17 | 166,73 | 15 | 0,83 | 75,45 | 81,47 | 77,04 |
18 | 150,42 | 12 | 0,82 | 75,71 | 81,47 | 77,04 |
19 | 111,00 | 7 | 0,82 | 75,60 | 81,47 | 77,04 |
20 | 104,13 | 16 | 0,81 | 75,52 | 81,47 | 77,04 |
21 | 82,46 | 13 | 0,81 | 75,51 | 81,47 | 77,04 |
22 | 26,67 | 9 | 0,82 | 75,59 | 81,47 | 77,04 |
23 | 31,63 | 16 | 0,82 | 75,35 | 81,47 | 77,04 |
24 | 34,75 | 12 | 0,82 | 75,05 | 81,47 | 77,04 |
25 | 38,67 | 18 | 0,82 | 74,62 | 81,47 | 77,04 |
26 | 38,30 | 10 | 0,82 | 74,11 | 81,47 | 77,04 |
27 | 41,40 | 20 | 0,83 | 73,91 | 81,47 | 77,04 |
28 | 54,50 | 20 | 0,82 | 73,90 | 81,47 | 77,04 |
Totals/ Avrgs. |
75,73 | 14,3 | 0,82 | 75,23 | 81,47 | 77,04 |
Updated/Uploaded 27.01.2022 19:58 UTC | ||||||
|