Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 19 Number 1 MFR 210 January 1999 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for January 1999 | ||||||
Solar Cycle 23: Month no. 31 | ||||||
Report id.: cv9901.html - CV-report no.: 210 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 40,4 | 14 | 0,677 | 3562 |
CV-010 | FRANKY DUBOIS | BELGIUM | 58,3 | 15 | 0,976 | 2844 |
CV-018 | FRANZ BRANDL | GERMANY | 85,1 | 15 | 1,425 | 2456 |
CV-019 | ELMAR JUNKER | GERMANY | 9,9 | 7 | 0,165 | 911 |
CV-020 | MANFRED HOLL | GERMANY | 53,9 | 7 | 0,901 | 1388 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 58,9 | 11 | 0,986 | 1488 |
CV-022 | ANDREAS VIERTEL | GERMANY | 67,1 | 19 | 1,122 | 1685 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 67,5 | 8 | 1,130 | 1031 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 52,6 | 14 | 0,881 | 1806 |
CV-030 | ARMIN REßIN | GERMANY | 55,7 | 11 | 0,933 | 801 |
CV-032 | FRITZ EGGER | SWITZERLAND | 56,4 | 14 | 0,944 | 875 |
CV-033 | MIECZYSLAW SZULC | POLAND | 71,1 | 12 | 1,190 | 545 |
CV-035 | DIETMAR BANNUSCHER | GERMANY | 155,9 | 9 | 2,609 | 298 |
CV-036 | HEIKO BROMME | GERMANY | 74,4 | 16 | 1,246 | 326 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 97,8 | 11 | 1,637 | 434 |
CV-038 | GERMAN MORALES | BOLIVIA | 69,5 | 20 | 1,162 | 336 |
CV-039 | JOÃO PORTO | PORTUGAL | 54,3 | 23 | 0,909 | 348 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 63,3 | 4 | 1,059 | 249 |
CV-041 | JENS ROTHERMEL | GERMANY | 106,0 | 7 | 1,774 | 416 |
CV-044 | GERD SCHROEDER | GERMANY | 45,1 | 23 | 0,755 | 212 |
CV-045 | MARTIN HÖRENZ | GERMANY | 44,8 | 12 | 0,749 | 206 |
CV-047 | JIM CARLSON | UNITED STATES | 46,7 | 17 | 0,782 | 166 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 41,0 | 5 | 0,686 | 45 |
CV-053 | WOLFGANG NENNO | GERMANY | 50,7 | 3 | 0,848 | 45 |
CV-057 | BOB EVANS | NEW ZEALAND | 56,1 | 14 | 0,938 | 21 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 60,8 | 5 | 1,018 | 304 |
CV-067 | GONTRAN ELEIZALDE | VENEZUELA | 64,8 | 28 | 1,084 | 1030 |
CV-068 | SVEN OVE THIMM | DENMARK | 49,9 | 8 | 0,835 | 33 |
CV-070 | GEORG ROBECK | GERMANY | 35,6 | 11 | 0,596 | 240 |
CV-071 | RICO HICKMANN | GERMANY | 57,4 | 11 | 0,960 | 56 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 53,1 | 11 | 0,888 | 30 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 40,5 | 6 | 0,678 | 20 |
CV-078 | STEVE HEAL | NEW ZEALAND | 40,9 | 23 | 0,684 | 24 |
Totals | Observers | Days | CV | No | K | |
33 | 31 | 60,16 | 414 | 1,007 | ||
Results for January 1999 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 67,86 | 14 | 0,90 | 87,38 | 94,18 | 74,60 |
2 | 67,29 | 17 | 0,88 | 87,38 | 94,18 | 74,60 |
3 | 63,69 | 13 | 0,88 | 87,12 | 94,18 | 74,60 |
4 | 63,75 | 8 | 0,89 | 87,13 | 94,18 | 74,60 |
5 | 60,00 | 13 | 0,90 | 86,86 | 94,18 | 74,60 |
6 | 43,69 | 16 | 0,90 | 86,76 | 94,18 | 74,60 |
7 | 30,56 | 9 | 0,90 | 86,38 | 94,18 | 74,60 |
8 | 46,40 | 10 | 0,90 | 85,90 | 94,18 | 74,60 |
9 | 31,93 | 14 | 0,90 | 85,37 | 94,18 | 74,60 |
10 | 29,14 | 14 | 0,90 | 85,02 | 94,18 | 74,60 |
11 | 18,89 | 9 | 0,90 | 84,46 | 94,18 | 74,60 |
12 | 47,92 | 13 | 0,88 | 84,20 | 94,18 | 74,60 |
13 | 39,00 | 7 | 0,89 | 84,01 | 94,18 | 74,60 |
14 | 69,43 | 7 | 0,88 | 83,83 | 94,18 | 74,60 |
15 | 73,13 | 8 | 0,88 | 83,77 | 94,18 | 74,60 |
16 | 65,77 | 13 | 0,88 | 83,79 | 94,18 | 74,60 |
17 | 91,59 | 17 | 0,87 | 83,73 | 94,18 | 74,60 |
18 | 103,04 | 23 | 0,87 | 83,62 | 94,18 | 74,60 |
19 | 104,05 | 19 | 0,87 | 83,35 | 94,18 | 74,60 |
20 | 109,44 | 18 | 0,88 | 82,95 | 94,18 | 74,60 |
21 | 105,00 | 13 | 0,87 | 82,57 | 94,18 | 74,60 |
22 | 110,64 | 14 | 0,87 | 82,29 | 94,18 | 74,60 |
23 | 106,18 | 11 | 0,88 | 82,34 | 94,18 | 74,60 |
24 | 92,87 | 15 | 0,87 | 81,75 | 94,18 | 74,60 |
25 | 27,10 | 10 | 0,88 | 81,51 | 94,18 | 74,60 |
26 | 14,15 | 13 | 0,87 | 81,12 | 94,18 | 74,60 |
27 | 11,20 | 10 | 0,86 | 80,59 | 94,18 | 74,60 |
28 | 5,20 | 10 | 0,87 | 80,41 | 94,18 | 74,60 |
29 | 12,88 | 16 | 0,87 | 79,89 | 94,18 | 74,60 |
30 | 23,65 | 23 | 0,86 | 79,36 | 94,18 | 74,60 |
31 | 30,76 | 17 | 0,85 | 78,65 | 94,18 | 74,60 |
Totals/ Avrgs. |
56,52 | 13,4 | 0,88 | 83,66 | 94,18 | 74,60 |
Updated/Uploaded 27.01.2022 19:57 UTC | ||||||
|