Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 18 Number 12 MFR 209 December 1998 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for December 1998 | ||||||
Solar Cycle 23: Month no. 30 | ||||||
Report id.: cv9812.html - CV-report no.: 209 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 87,5 | 14 | 0,929 | 3547 |
CV-010 | FRANKY DUBOIS | BELGIUM | 112,2 | 10 | 1,191 | 2830 |
CV-018 | FRANZ BRANDL | GERMANY | 152,5 | 13 | 1,618 | 2441 |
CV-019 | ELMAR JUNKER | GERMANY | 66,1 | 7 | 0,702 | 903 |
CV-020 | MANFRED HOLL | GERMANY | 65,2 | 6 | 0,692 | 1382 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 88,9 | 15 | 0,943 | 1476 |
CV-022 | ANDREAS VIERTEL | GERMANY | 93,4 | 20 | 0,991 | 1667 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 71,2 | 11 | 0,755 | 1024 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 114,6 | 17 | 1,217 | 1792 |
CV-030 | ARMIN REßIN | GERMANY | 66,5 | 6 | 0,706 | 790 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 206,4 | 14 | 2,190 | 1049 |
CV-032 | FRITZ EGGER | SWITZERLAND | 77,9 | 17 | 0,827 | 860 |
CV-033 | MIECZYSLAW SZULC | POLAND | 91,0 | 9 | 0,966 | 534 |
CV-035 | DIETMAR BANNUSCHER | GERMANY | 134,0 | 7 | 1,422 | 289 |
CV-036 | HEIKO BROMME | GERMANY | 87,9 | 8 | 0,933 | 310 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 129,7 | 6 | 1,376 | 424 |
CV-038 | GERMAN MORALES | BOLIVIA | 105,9 | 19 | 1,124 | 316 |
CV-039 | JOÃO PORTO | PORTUGAL | 82,3 | 23 | 0,873 | 324 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 74,3 | 6 | 0,789 | 245 |
CV-041 | JENS ROTHERMEL | GERMANY | 126,0 | 1 | 1,337 | 409 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 98,1 | 17 | 1,041 | 132 |
CV-044 | GERD SCHROEDER | GERMANY | 41,7 | 17 | 0,443 | 189 |
CV-045 | MARTIN HÖRENZ | GERMANY | 70,2 | 13 | 0,745 | 195 |
CV-047 | JIM CARLSON | UNITED STATES | 99,1 | 16 | 1,052 | 149 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 51,7 | 3 | 0,548 | 40 |
CV-053 | WOLFGANG NENNO | GERMANY | 90,5 | 10 | 0,961 | 42 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 94,0 | 3 | 0,998 | 299 |
CV-067 | GONTRAN ELEIZALDE | VENEZUELA | 89,9 | 25 | 0,954 | 1002 |
CV-068 | SVEN OVE THIMM | DENMARK | 66,8 | 4 | 0,708 | 24 |
CV-070 | GEORG ROBECK | GERMANY | 73,1 | 12 | 0,776 | 230 |
CV-071 | RICO HICKMANN | GERMANY | 70,1 | 7 | 0,744 | 45 |
Totals | Observers | Days | CV | No | K | |
31 | 31 | 92,85 | 356 | 0,986 | ||
Results for December 1998 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 129,44 | 9 | 0,90 | 80,27 | 88,55 | 70,86 |
2 | 121,80 | 5 | 0,90 | 80,62 | 88,55 | 70,86 |
3 | 120,80 | 10 | 0,90 | 80,82 | 88,55 | 70,86 |
4 | 125,00 | 8 | 0,90 | 80,88 | 88,55 | 70,86 |
5 | 89,27 | 11 | 0,90 | 81,53 | 88,55 | 70,86 |
6 | 118,00 | 7 | 0,89 | 81,86 | 88,55 | 70,86 |
7 | 163,54 | 13 | 0,90 | 82,24 | 88,55 | 70,86 |
8 | 159,89 | 9 | 0,89 | 82,52 | 88,55 | 70,86 |
9 | 159,38 | 8 | 0,88 | 82,62 | 88,55 | 70,86 |
10 | 132,14 | 7 | 0,88 | 82,87 | 88,55 | 70,86 |
11 | 97,69 | 13 | 0,88 | 83,16 | 88,55 | 70,86 |
12 | 115,50 | 10 | 0,88 | 83,60 | 88,55 | 70,86 |
13 | 99,42 | 12 | 0,88 | 83,88 | 88,55 | 70,86 |
14 | 105,17 | 6 | 0,89 | 83,84 | 88,55 | 70,86 |
15 | 76,38 | 13 | 0,89 | 84,01 | 88,55 | 70,86 |
16 | 82,33 | 12 | 0,90 | 84,00 | 88,55 | 70,86 |
17 | 81,93 | 15 | 0,89 | 84,13 | 88,55 | 70,86 |
18 | 81,13 | 16 | 0,90 | 84,35 | 88,55 | 70,86 |
19 | 66,17 | 12 | 0,89 | 84,65 | 88,55 | 70,86 |
20 | 52,83 | 12 | 0,89 | 84,63 | 88,55 | 70,86 |
21 | 49,63 | 16 | 0,91 | 84,79 | 88,55 | 70,86 |
22 | 34,78 | 9 | 0,89 | 84,85 | 88,55 | 70,86 |
23 | 33,44 | 18 | 0,88 | 84,82 | 88,55 | 70,86 |
24 | 69,80 | 5 | 0,90 | 84,77 | 88,55 | 70,86 |
25 | 68,21 | 14 | 0,91 | 84,97 | 88,55 | 70,86 |
26 | 97,29 | 17 | 0,91 | 85,21 | 88,55 | 70,86 |
27 | 114,55 | 11 | 0,89 | 85,57 | 88,55 | 70,86 |
28 | 116,67 | 12 | 0,89 | 85,75 | 88,55 | 70,86 |
29 | 103,73 | 15 | 0,90 | 86,12 | 88,55 | 70,86 |
30 | 94,76 | 17 | 0,90 | 86,62 | 88,55 | 70,86 |
31 | 93,43 | 14 | 0,90 | 87,12 | 88,55 | 70,86 |
Totals/ Avrgs. |
87,59 | 11,5 | 0,89 | 83,78 | 88,55 | 70,86 |
Updated/Uploaded 27.01.2022 19:57 UTC | ||||||
|