Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 18 Number 11 MFR 208 November 1998 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for November 1998 | ||||||
Solar Cycle 23: Month no. 29 | ||||||
Report id.: cv9811.html - CV-report no.: 208 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 61,5 | 15 | 0,811 | 3533 |
CV-010 | FRANKY DUBOIS | BELGIUM | 96,2 | 13 | 1,269 | 2819 |
CV-018 | FRANZ BRANDL | GERMANY | 136,5 | 11 | 1,799 | 2427 |
CV-019 | ELMAR JUNKER | GERMANY | 54,5 | 4 | 0,719 | 896 |
CV-020 | MANFRED HOLL | GERMANY | 37,0 | 4 | 0,488 | 1375 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 89,8 | 13 | 1,184 | 1462 |
CV-022 | ANDREAS VIERTEL | GERMANY | 79,8 | 12 | 1,052 | 1646 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 69,0 | 5 | 0,910 | 1012 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 75,8 | 19 | 1,000 | 1774 |
CV-030 | ARMIN REßIN | GERMANY | 68,1 | 14 | 0,899 | 784 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 131,8 | 14 | 1,738 | 1036 |
CV-032 | FRITZ EGGER | SWITZERLAND | 60,2 | 17 | 0,794 | 843 |
CV-033 | MIECZYSLAW SZULC | POLAND | 73,0 | 6 | 0,963 | 525 |
CV-035 | DIETMAR BANNUSCHER | GERMANY | 109,2 | 6 | 1,440 | 283 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 138,1 | 7 | 1,822 | 417 |
CV-038 | GERMAN MORALES | BOLIVIA | 81,4 | 19 | 1,074 | 298 |
CV-039 | JOÃO PORTO | PORTUGAL | 89,3 | 20 | 1,177 | 302 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 59,9 | 9 | 0,790 | 239 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 75,9 | 21 | 1,001 | 116 |
CV-044 | GERD SCHROEDER | GERMANY | 59,4 | 15 | 0,783 | 172 |
CV-045 | MARTIN HÖRENZ | GERMANY | 51,9 | 7 | 0,684 | 181 |
CV-047 | JIM CARLSON | UNITED STATES | 79,9 | 21 | 1,053 | 133 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 77,2 | 5 | 1,018 | 36 |
CV-053 | WOLFGANG NENNO | GERMANY | 72,4 | 7 | 0,955 | 32 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 66,6 | 8 | 0,879 | 296 |
CV-067 | GONTRAN ELEIZALDE | VENEZUELA | 34,0 | 29 | 0,449 | 978 |
CV-070 | GEORG ROBECK | GERMANY | 60,1 | 19 | 0,792 | 217 |
Totals | Observers | Days | CV | No | K | |
27 | 30 | 77,35 | 340 | 1,020 | ||
Results for November 1998 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 40,00 | 15 | 0,91 | 75,67 | 84,70 | 69,27 |
2 | 34,42 | 12 | 0,91 | 75,79 | 84,70 | 69,27 |
3 | 59,89 | 9 | 0,92 | 75,84 | 84,70 | 69,27 |
4 | 79,38 | 8 | 0,91 | 76,16 | 84,70 | 69,27 |
5 | 84,47 | 15 | 0,93 | 76,54 | 84,70 | 69,27 |
6 | 96,31 | 13 | 0,93 | 76,88 | 84,70 | 69,27 |
7 | 89,64 | 14 | 0,93 | 76,87 | 84,70 | 69,27 |
8 | 85,54 | 13 | 0,93 | 76,82 | 84,70 | 69,27 |
9 | 92,14 | 7 | 0,94 | 77,12 | 84,70 | 69,27 |
10 | 123,45 | 11 | 0,93 | 77,99 | 84,70 | 69,27 |
11 | 89,08 | 13 | 0,92 | 78,55 | 84,70 | 69,27 |
12 | 82,45 | 11 | 0,93 | 78,76 | 84,70 | 69,27 |
13 | 110,70 | 10 | 0,93 | 78,93 | 84,70 | 69,27 |
14 | 119,78 | 9 | 0,93 | 79,19 | 84,70 | 69,27 |
15 | 86,42 | 12 | 0,93 | 79,59 | 84,70 | 69,27 |
16 | 54,08 | 12 | 0,93 | 80,01 | 84,70 | 69,27 |
17 | 59,45 | 11 | 0,93 | 79,93 | 84,70 | 69,27 |
18 | 45,62 | 13 | 0,93 | 79,71 | 84,70 | 69,27 |
19 | 49,63 | 16 | 0,93 | 79,55 | 84,70 | 69,27 |
20 | 51,82 | 11 | 0,91 | 79,39 | 84,70 | 69,27 |
21 | 56,12 | 17 | 0,90 | 79,20 | 84,70 | 69,27 |
22 | 53,95 | 21 | 0,91 | 79,05 | 84,70 | 69,27 |
23 | 48,42 | 12 | 0,90 | 78,94 | 84,70 | 69,27 |
24 | 66,58 | 12 | 0,90 | 78,67 | 84,70 | 69,27 |
25 | 123,00 | 7 | 0,89 | 78,60 | 84,70 | 69,27 |
26 | 128,50 | 8 | 0,88 | 78,76 | 84,70 | 69,27 |
27 | 100,33 | 9 | 0,88 | 78,98 | 84,70 | 69,27 |
28 | 99,91 | 11 | 0,88 | 79,33 | 84,70 | 69,27 |
29 | 86,00 | 5 | 0,88 | 79,48 | 84,70 | 69,27 |
30 | 124,00 | 3 | 0,88 | 79,84 | 84,70 | 69,27 |
Totals/ Avrgs. |
70,60 | 11,3 | 0,91 | 78,34 | 84,70 | 69,27 |
Updated/Uploaded 27.01.2022 19:57 UTC | ||||||
|