Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 18 Number 10 MFR 207 October 1998 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for October 1998 | ||||||
Solar Cycle 23: Month no. 28 | ||||||
Report id.: cv9810.html - CV-report no.: 207 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 46,1 | 21 | 0,837 | 3519 |
CV-010 | FRANKY DUBOIS | BELGIUM | 63,1 | 15 | 1,144 | 2807 |
CV-018 | FRANZ BRANDL | GERMANY | 81,0 | 16 | 1,469 | 2417 |
CV-019 | ELMAR JUNKER | GERMANY | 100,0 | 1 | 1,814 | 893 |
CV-020 | MANFRED HOLL | GERMANY | 72,3 | 6 | 1,312 | 1371 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 48,8 | 13 | 0,885 | 1449 |
CV-022 | ANDREAS VIERTEL | GERMANY | 46,7 | 17 | 0,847 | 1634 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 34,0 | 5 | 0,617 | 1007 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 54,1 | 20 | 0,981 | 1756 |
CV-030 | ARMIN REßIN | GERMANY | 56,9 | 10 | 1,032 | 770 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 87,8 | 13 | 1,592 | 1021 |
CV-032 | FRITZ EGGER | SWITZERLAND | 52,1 | 15 | 0,944 | 827 |
CV-033 | MIECZYSLAW SZULC | POLAND | 62,7 | 11 | 1,138 | 518 |
CV-034 | VVS BELGIUM | BELGIUM | 63,1 | 15 | 1,144 | 266 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 111,3 | 8 | 2,018 | 411 |
CV-038 | GERMAN MORALES | BOLIVIA | 59,4 | 19 | 1,078 | 279 |
CV-039 | JOÃO PORTO | PORTUGAL | 44,4 | 27 | 0,805 | 281 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 36,3 | 6 | 0,659 | 231 |
CV-041 | JENS ROTHERMEL | GERMANY | 142,0 | 1 | 2,575 | 408 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 40,6 | 14 | 0,737 | 95 |
CV-044 | GERD SCHROEDER | GERMANY | 42,8 | 11 | 0,777 | 157 |
CV-045 | MARTIN HÖRENZ | GERMANY | 39,7 | 9 | 0,719 | 174 |
CV-047 | JIM CARLSON | UNITED STATES | 50,9 | 24 | 0,923 | 112 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 60,8 | 4 | 1,102 | 32 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 103,0 | 3 | 1,868 | 288 |
CV-067 | GONTRAN ELEIZALDE | VENEZUELA | 49,4 | 28 | 0,896 | 949 |
CV-068 | SVEN OVE THIMM | DENMARK | 21,5 | 4 | 0,390 | 20 |
CV-070 | GEORG ROBECK | GERMANY | 39,9 | 16 | 0,723 | 199 |
Totals | Observers | Days | CV | No | K | |
28 | 31 | 61,09 | 352 | 1,108 | ||
Results for October 1998 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 24,22 | 9 | 0,87 | 76,67 | 84,19 | 67,58 |
2 | 31,67 | 9 | 0,88 | 76,74 | 84,19 | 67,58 |
3 | 28,33 | 9 | 0,87 | 76,76 | 84,19 | 67,58 |
4 | 31,91 | 11 | 0,87 | 76,77 | 84,19 | 67,58 |
5 | 30,25 | 8 | 0,86 | 76,87 | 84,19 | 67,58 |
6 | 34,50 | 12 | 0,87 | 77,04 | 84,19 | 67,58 |
7 | 75,89 | 9 | 0,87 | 77,01 | 84,19 | 67,58 |
8 | 66,22 | 9 | 0,88 | 77,30 | 84,19 | 67,58 |
9 | 63,90 | 10 | 0,88 | 77,41 | 84,19 | 67,58 |
10 | 54,29 | 14 | 0,87 | 77,51 | 84,19 | 67,58 |
11 | 47,17 | 6 | 0,87 | 77,48 | 84,19 | 67,58 |
12 | 46,64 | 14 | 0,86 | 77,39 | 84,19 | 67,58 |
13 | 54,55 | 11 | 0,86 | 77,18 | 84,19 | 67,58 |
14 | 54,22 | 9 | 0,87 | 76,93 | 84,19 | 67,58 |
15 | 61,67 | 12 | 0,87 | 76,84 | 84,19 | 67,58 |
16 | 102,06 | 16 | 0,89 | 76,71 | 84,19 | 67,58 |
17 | 109,67 | 15 | 0,89 | 76,54 | 84,19 | 67,58 |
18 | 113,25 | 16 | 0,89 | 76,77 | 84,19 | 67,58 |
19 | 110,00 | 15 | 0,90 | 76,82 | 84,19 | 67,58 |
20 | 53,64 | 14 | 0,90 | 76,96 | 84,19 | 67,58 |
21 | 51,00 | 11 | 0,90 | 77,03 | 84,19 | 67,58 |
22 | 51,11 | 9 | 0,90 | 76,87 | 84,19 | 67,58 |
23 | 44,90 | 10 | 0,88 | 76,98 | 84,19 | 67,58 |
24 | 36,80 | 15 | 0,88 | 76,79 | 84,19 | 67,58 |
25 | 23,08 | 12 | 0,88 | 76,45 | 84,19 | 67,58 |
26 | 23,06 | 16 | 0,90 | 76,15 | 84,19 | 67,58 |
27 | 11,57 | 7 | 0,90 | 75,81 | 84,19 | 67,58 |
28 | 22,56 | 9 | 0,90 | 75,37 | 84,19 | 67,58 |
29 | 49,17 | 12 | 0,90 | 75,18 | 84,19 | 67,58 |
30 | 53,36 | 11 | 0,93 | 75,09 | 84,19 | 67,58 |
31 | 48,42 | 12 | 0,91 | 75,40 | 84,19 | 67,58 |
Totals/ Avrgs. |
51,59 | 11,4 | 0,88 | 76,67 | 84,19 | 67,58 |
Updated/Uploaded 27.01.2022 19:57 UTC | ||||||
|