Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 18 Number 2 MFR 199 February 1998 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for February 1998
Solar Cycle 23: Month no. 20
Report id.: cv9802.html - CV-report no.: 199
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 30,7 9 0,897 3361
CV-010 FRANKY DUBOIS BELGIUM 34,6 21 1,011 2644
CV-020 MANFRED HOLL GERMANY 22,6 5 0,661 1267
CV-021 HOWARD BARNES NEW ZEALAND 33,5 16 0,979 1342
CV-022 ANDREAS VIERTEL GERMANY 33,2 18 0,970 1455
CV-023 HARTMUT BRETSCHNEIDER GERMANY 31,8 6 0,931 880
CV-026 SLOVAK C.A.A. SLOVAKIA 32,2 28 0,941 1553
CV-027 TAIPEI OBS. REP. OF CHINA 63,0 9 1,842 415
CV-030 ARMIN REßIN GERMANY 19,6 17 0,573 664
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 61,6 10 1,801 900
CV-032 FRITZ EGGER SWITZERLAND 21,6 14 0,633 653
CV-033 MIECZYSLAW SZULC POLAND 36,5 10 1,067 402
CV-034 VVS BELGIUM BELGIUM 34,6 21 1,011 229
CV-035 DIETMAR BANNUSCHER GERMANY 66,3 15 1,939 253
CV-036 HEIKO BROMME GERMANY 29,9 12 0,875 207
CV-037 KRZYSZTOF WYDRA POLAND 42,8 13 1,253 250
CV-038 GERMAN MORALES BOLIVIA 27,9 10 0,816 84
CV-039 JOÃO PORTO PORTUGAL 36,4 21 1,065 65
CV-040 ROBERTO BATTAIOLA ITALY 31,2 6 0,911 141
CV-041 JENS ROTHERMEL GERMANY 49,4 16 1,445 346
CV-044 GERD SCHROEDER GERMANY 20,0 23 0,585 32
CV-045 MARTIN HÖRENZ GERMANY 22,6 12 0,660 26
CV-046 HUGO STETTER GERMANY 23,2 15 0,678 22
CV-058 PAWEL LACHOWICZ POLAND 36,6 16 1,071 35
CV-064 WOLFGANG STRICKLING GERMANY 30,1 13 0,879 224
CV-067 GONTRAN ELEIZALDE VENEZUELA 36,5 26 1,068 727
CV-070 GEORG ROBECK GERMANY 27,3 18 0,799 38
Totals Observers Days CV No K  
27 28 34,66 400 1,013  
             
Results for February 1998
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 14,30 23 0,44 36,32 40,90 24,53
2 16,50 18 0,44 36,33 40,90 24,53
3 24,58 19 0,45 36,34 40,90 24,53
4 19,59 17 0,46 36,48 40,90 24,53
5 14,62 13 0,46 36,61 40,90 24,53
6 16,09 11 0,45 36,67 40,90 24,53
7 18,21 14 0,45 36,61 40,90 24,53
8 14,47 15 0,45 36,61 40,90 24,53
9 20,73 11 0,45 36,51 40,90 24,53
10 20,17 18 0,45 36,37 40,90 24,53
11 25,67 15 0,46 36,27 40,90 24,53
12 40,93 15 0,46 36,21 40,90 24,53
13 53,00 12 0,46 36,13 40,90 24,53
14 57,67 18 0,46 36,07 40,90 24,53
15 56,15 13 0,46 36,23 40,90 24,53
16 60,67 12 0,46 36,15 40,90 24,53
17 62,85 13 0,46 36,11 40,90 24,53
18 54,81 16 0,46 36,08 40,90 24,53
19 48,06 16 0,46 36,12 40,90 24,53
20 42,00 19 0,46 35,99 40,90 24,53
21 35,59 17 0,46 35,59 40,90 24,53
22 30,67 12 0,46 35,20 40,90 24,53
23 33,88 17 0,46 34,57 40,90 24,53
24 39,43 7 0,48 33,87 40,90 24,53
25 53,56 9 0,49 33,45 40,90 24,53
26 52,20 10 0,49 33,05 40,90 24,53
27 31,88 8 0,49 32,77 40,90 24,53
28 29,08 12 0,51 32,46 40,90 24,53
 Totals/
Avrgs.
32,90 14,3 0,46 35,61 40,90 24,53
Updated/Uploaded 27.01.2022 19:56 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781