Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 18 Number 1 MFR 198 January 1998 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for January 1998 | ||||||
Solar Cycle 23: Month no. 19 | ||||||
Report id.: cv9801.html - CV-report no.: 198 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 22,1 | 16 | 0,720 | 3351 |
CV-010 | FRANKY DUBOIS | BELGIUM | 35,8 | 13 | 1,164 | 2623 |
CV-018 | FRANZ BRANDL | GERMANY | 41,9 | 22 | 1,362 | 2283 |
CV-019 | ELMAR JUNKER | GERMANY | 14,6 | 11 | 0,476 | 833 |
CV-020 | MANFRED HOLL | GERMANY | 30,1 | 8 | 0,980 | 1262 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 20,1 | 16 | 0,655 | 1326 |
CV-022 | ANDREAS VIERTEL | GERMANY | 38,9 | 18 | 1,267 | 1437 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 12,3 | 8 | 0,399 | 874 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 38,5 | 18 | 1,252 | 1526 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 54,8 | 10 | 1,783 | 406 |
CV-030 | ARMIN REßIN | GERMANY | 20,8 | 12 | 0,678 | 648 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 72,9 | 18 | 2,371 | 890 |
CV-032 | FRITZ EGGER | SWITZERLAND | 13,7 | 15 | 0,445 | 640 |
CV-033 | MIECZYSLAW SZULC | POLAND | 27,7 | 16 | 0,901 | 391 |
CV-034 | VVS BELGIUM | BELGIUM | 25,8 | 18 | 0,840 | 209 |
CV-035 | DIETMAR BANNUSCHER | GERMANY | 57,0 | 11 | 1,854 | 238 |
CV-036 | HEIKO BROMME | GERMANY | 43,9 | 7 | 1,427 | 196 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 52,6 | 14 | 1,713 | 237 |
CV-038 | GERMAN MORALES | BOLIVIA | 17,5 | 20 | 0,568 | 74 |
CV-039 | JOÃO PORTO | PORTUGAL | 21,0 | 22 | 0,685 | 44 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 35,0 | 5 | 1,139 | 135 |
CV-041 | JENS ROTHERMEL | GERMANY | 7,0 | 2 | 0,228 | 330 |
CV-044 | GERD SCHROEDER | GERMANY | 22,6 | 8 | 0,736 | 9 |
CV-045 | MARTIN HÖRENZ | GERMANY | 19,8 | 13 | 0,643 | 14 |
CV-046 | HUGO STETTER | GERMANY | 27,4 | 7 | 0,892 | 8 |
CV-057 | BOB EVANS | NEW ZEALAND | 23,6 | 7 | 0,767 | 7 |
CV-058 | PAWEL LACHOWICZ | POLAND | 33,5 | 18 | 1,090 | 19 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 33,5 | 10 | 1,090 | 212 |
CV-067 | GONTRAN ELEIZALDE | VENEZUELA | 24,3 | 31 | 0,789 | 701 |
CV-070 | GEORG ROBECK | GERMANY | 21,6 | 19 | 0,704 | 20 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 35,5 | 18 | 1,155 | 18 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 20,9 | 14 | 0,681 | 14 |
Totals | Observers | Days | CV | No | K | |
32 | 31 | 30,21 | 445 | 0,983 | ||
Results for January 1998 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 55,06 | 17 | 0,41 | 34,67 | 38,19 | 22,93 |
2 | 33,06 | 16 | 0,41 | 35,10 | 38,19 | 22,93 |
3 | 26,60 | 15 | 0,40 | 35,41 | 38,19 | 22,93 |
4 | 12,29 | 17 | 0,40 | 35,51 | 38,19 | 22,93 |
5 | 3,40 | 10 | 0,40 | 35,59 | 38,19 | 22,93 |
6 | 1,09 | 11 | 0,39 | 35,48 | 38,19 | 22,93 |
7 | 0,80 | 10 | 0,39 | 35,34 | 38,19 | 22,93 |
8 | 0,58 | 12 | 0,39 | 35,21 | 38,19 | 22,93 |
9 | 0,80 | 10 | 0,39 | 35,19 | 38,19 | 22,93 |
10 | 3,50 | 18 | 0,39 | 35,17 | 38,19 | 22,93 |
11 | 12,80 | 25 | 0,40 | 35,18 | 38,19 | 22,93 |
12 | 28,30 | 20 | 0,41 | 35,21 | 38,19 | 22,93 |
13 | 40,84 | 19 | 0,41 | 35,33 | 38,19 | 22,93 |
14 | 41,59 | 17 | 0,41 | 35,51 | 38,19 | 22,93 |
15 | 42,62 | 13 | 0,41 | 35,68 | 38,19 | 22,93 |
16 | 56,58 | 12 | 0,41 | 35,77 | 38,19 | 22,93 |
17 | 50,80 | 25 | 0,41 | 36,03 | 38,19 | 22,93 |
18 | 31,67 | 18 | 0,42 | 36,23 | 38,19 | 22,93 |
19 | 12,00 | 8 | 0,42 | 36,03 | 38,19 | 22,93 |
20 | 9,17 | 6 | 0,43 | 35,79 | 38,19 | 22,93 |
21 | 2,69 | 13 | 0,42 | 35,68 | 38,19 | 22,93 |
22 | 3,50 | 10 | 0,42 | 35,63 | 38,19 | 22,93 |
23 | 24,00 | 10 | 0,42 | 35,45 | 38,19 | 22,93 |
24 | 47,50 | 6 | 0,43 | 35,36 | 38,19 | 22,93 |
25 | 74,88 | 17 | 0,44 | 35,38 | 38,19 | 22,93 |
26 | 78,94 | 17 | 0,45 | 35,34 | 38,19 | 22,93 |
27 | 66,94 | 16 | 0,44 | 35,56 | 38,19 | 22,93 |
28 | 53,43 | 7 | 0,44 | 35,80 | 38,19 | 22,93 |
29 | 41,71 | 17 | 0,44 | 35,96 | 38,19 | 22,93 |
30 | 17,20 | 10 | 0,44 | 36,29 | 38,19 | 22,93 |
31 | 15,00 | 23 | 0,44 | 36,30 | 38,19 | 22,93 |
Totals/ Avrgs. |
29,67 | 14,4 | 0,42 | 35,55 | 38,19 | 22,93 |
Updated/Uploaded 27.01.2022 19:56 UTC | ||||||
|