Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 17 Number 11 MFR 196 November 1997 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for November 1997 | ||||||
Solar Cycle 23: Month no. 17 | ||||||
Report id.: cv9711.html - CV-report no.: 196 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 49,9 | 14 | 1,109 | 3323 |
CV-010 | FRANKY DUBOIS | BELGIUM | 1,9 | 14 | 0,043 | 2598 |
CV-018 | FRANZ BRANDL | GERMANY | 58,6 | 15 | 1,302 | 2251 |
CV-019 | ELMAR JUNKER | GERMANY | 54,0 | 1 | 1,200 | 820 |
CV-020 | MANFRED HOLL | GERMANY | 25,5 | 2 | 0,567 | 1250 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 35,8 | 14 | 0,795 | 1296 |
CV-022 | ANDREAS VIERTEL | GERMANY | 46,4 | 16 | 1,032 | 1405 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 23,0 | 6 | 0,511 | 860 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 50,9 | 16 | 1,130 | 1491 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 75,7 | 22 | 1,682 | 383 |
CV-030 | ARMIN REßIN | GERMANY | 41,4 | 11 | 0,919 | 627 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 52,2 | 10 | 1,160 | 863 |
CV-032 | FRITZ EGGER | SWITZERLAND | 31,6 | 16 | 0,703 | 609 |
CV-033 | MIECZYSLAW SZULC | POLAND | 57,0 | 6 | 1,267 | 366 |
CV-034 | VVS BELGIUM | BELGIUM | 41,2 | 16 | 0,915 | 178 |
CV-035 | DIETMAR BANNUSCHER | GERMANY | 54,3 | 9 | 1,207 | 225 |
CV-036 | HEIKO BROMME | GERMANY | 42,4 | 5 | 0,942 | 184 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 58,9 | 11 | 1,309 | 214 |
CV-038 | GERMAN MORALES | BOLIVIA | 31,7 | 15 | 0,705 | 34 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 46,0 | 4 | 1,022 | 127 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 47,2 | 6 | 1,048 | 196 |
CV-067 | GONTRAN ELEIZALDE | VENEZUELA | 43,5 | 27 | 0,966 | 640 |
Totals | Observers | Days | CV | No | K | |
22 | 30 | 44,05 | 256 | 0,979 | ||
Results for November 1997 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 37,50 | 12 | 0,35 | 20,55 | 24,11 | 18,51 |
2 | 51,73 | 11 | 0,34 | 20,46 | 24,11 | 18,51 |
3 | 55,69 | 13 | 0,35 | 20,54 | 24,11 | 18,51 |
4 | 58,42 | 12 | 0,34 | 20,66 | 24,11 | 18,51 |
5 | 81,43 | 7 | 0,35 | 20,88 | 24,11 | 18,51 |
6 | 86,33 | 6 | 0,35 | 21,21 | 24,11 | 18,51 |
7 | 59,80 | 10 | 0,35 | 21,51 | 24,11 | 18,51 |
8 | 40,00 | 16 | 0,35 | 21,81 | 24,11 | 18,51 |
9 | 7,70 | 10 | 0,35 | 22,16 | 24,11 | 18,51 |
10 | 26,15 | 13 | 0,35 | 22,16 | 24,11 | 18,51 |
11 | 48,22 | 9 | 0,34 | 22,24 | 24,11 | 18,51 |
12 | 12,71 | 7 | 0,35 | 22,38 | 24,11 | 18,51 |
13 | 28,83 | 6 | 0,35 | 22,41 | 24,11 | 18,51 |
14 | 42,43 | 7 | 0,36 | 22,45 | 24,11 | 18,51 |
15 | 47,00 | 7 | 0,36 | 22,49 | 24,11 | 18,51 |
16 | 54,67 | 6 | 0,36 | 22,52 | 24,11 | 18,51 |
17 | 55,17 | 6 | 0,37 | 22,60 | 24,11 | 18,51 |
18 | 42,00 | 10 | 0,37 | 22,79 | 24,11 | 18,51 |
19 | 61,92 | 12 | 0,37 | 22,99 | 24,11 | 18,51 |
20 | 50,38 | 8 | 0,36 | 23,20 | 24,11 | 18,51 |
21 | 41,78 | 9 | 0,36 | 23,49 | 24,11 | 18,51 |
22 | 36,50 | 2 | 0,36 | 23,66 | 24,11 | 18,51 |
23 | 53,33 | 3 | 0,37 | 23,87 | 24,11 | 18,51 |
24 | 45,33 | 6 | 0,37 | 24,04 | 24,11 | 18,51 |
25 | 27,00 | 12 | 0,37 | 24,33 | 24,11 | 18,51 |
26 | 36,10 | 10 | 0,37 | 24,50 | 24,11 | 18,51 |
27 | 45,20 | 5 | 0,37 | 24,76 | 24,11 | 18,51 |
28 | 48,00 | 6 | 0,37 | 24,93 | 24,11 | 18,51 |
29 | 47,55 | 11 | 0,37 | 25,19 | 24,11 | 18,51 |
30 | 46,00 | 4 | 0,37 | 25,46 | 24,11 | 18,51 |
Totals/ Avrgs. |
41,18 | 8,5 | 0,36 | 22,74 | 24,11 | 18,51 |
Updated/Uploaded 27.01.2022 19:56 UTC | ||||||
|