Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 17 Number 8 MFR 193 August 1997 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for August 1997 | ||||||
Solar Cycle 23: Month no. 14 | ||||||
Report id.: cv9708.html - CV-report no.: 193 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 18,9 | 22 | 0,897 | 3289 |
CV-010 | FRANKY DUBOIS | BELGIUM | 26,7 | 27 | 1,272 | 2539 |
CV-014 | MARTIN GÖTZ | DENMARK | 26,2 | 10 | 1,246 | 1054 |
CV-018 | FRANZ BRANDL | GERMANY | 60,0 | 29 | 2,852 | 2187 |
CV-019 | ELMAR JUNKER | GERMANY | 9,6 | 17 | 0,459 | 797 |
CV-020 | MANFRED HOLL | GERMANY | 19,9 | 26 | 0,946 | 1237 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 20,1 | 21 | 0,958 | 1249 |
CV-022 | ANDREAS VIERTEL | GERMANY | 19,9 | 20 | 0,946 | 1352 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 14,8 | 25 | 0,702 | 823 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 14,8 | 29 | 0,704 | 1415 |
CV-030 | ARMIN REßIN | GERMANY | 13,1 | 17 | 0,624 | 582 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 17,3 | 17 | 0,823 | 816 |
CV-032 | FRITZ EGGER | SWITZERLAND | 12,9 | 24 | 0,614 | 558 |
CV-033 | MIECZYSLAW SZULC | POLAND | 14,7 | 27 | 0,698 | 327 |
CV-036 | HEIKO BROMME | GERMANY | 12,6 | 22 | 0,599 | 158 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 24,8 | 25 | 1,181 | 159 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 14,9 | 24 | 0,709 | 102 |
CV-041 | JENS ROTHERMEL | GERMANY | 29,0 | 4 | 1,379 | 315 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 27,3 | 9 | 1,300 | 157 |
CV-067 | GONTRAN ELEIZALDE | VENEZUELA | 21,9 | 30 | 1,042 | 557 |
Totals | Observers | Days | CV | No | K | |
20 | 31 | 20,97 | 425 | 0,998 | ||
Results for August 1997 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 1,43 | 7 | 0,30 | 8,27 | 10,32 | 8,70 |
2 | 2,36 | 11 | 0,29 | 8,26 | 10,32 | 8,70 |
3 | 6,14 | 14 | 0,30 | 8,26 | 10,32 | 8,70 |
4 | 8,12 | 17 | 0,30 | 8,28 | 10,32 | 8,70 |
5 | 8,08 | 13 | 0,30 | 8,34 | 10,32 | 8,70 |
6 | 30,00 | 14 | 0,32 | 8,43 | 10,32 | 8,70 |
7 | 35,08 | 13 | 0,32 | 8,62 | 10,32 | 8,70 |
8 | 29,63 | 16 | 0,31 | 8,90 | 10,32 | 8,70 |
9 | 17,50 | 14 | 0,32 | 9,20 | 10,32 | 8,70 |
10 | 6,46 | 13 | 0,32 | 9,35 | 10,32 | 8,70 |
11 | 25,39 | 18 | 0,32 | 9,43 | 10,32 | 8,70 |
12 | 42,00 | 15 | 0,34 | 9,63 | 10,32 | 8,70 |
13 | 49,63 | 16 | 0,34 | 9,81 | 10,32 | 8,70 |
14 | 36,65 | 17 | 0,34 | 10,04 | 10,32 | 8,70 |
15 | 30,93 | 14 | 0,34 | 10,34 | 10,32 | 8,70 |
16 | 18,33 | 18 | 0,34 | 10,49 | 10,32 | 8,70 |
17 | 13,14 | 14 | 0,34 | 10,58 | 10,32 | 8,70 |
18 | 14,33 | 15 | 0,34 | 10,59 | 10,32 | 8,70 |
19 | 15,29 | 14 | 0,34 | 10,60 | 10,32 | 8,70 |
20 | 13,07 | 15 | 0,33 | 10,59 | 10,32 | 8,70 |
21 | 12,29 | 17 | 0,33 | 10,59 | 10,32 | 8,70 |
22 | 15,60 | 10 | 0,33 | 10,59 | 10,32 | 8,70 |
23 | 3,29 | 14 | 0,33 | 10,57 | 10,32 | 8,70 |
24 | 0,73 | 15 | 0,33 | 10,56 | 10,32 | 8,70 |
25 | 9,36 | 14 | 0,33 | 10,53 | 10,32 | 8,70 |
26 | 24,54 | 13 | 0,34 | 10,55 | 10,32 | 8,70 |
27 | 22,27 | 15 | 0,34 | 10,68 | 10,32 | 8,70 |
28 | 34,91 | 11 | 0,34 | 10,74 | 10,32 | 8,70 |
29 | 43,00 | 10 | 0,35 | 10,91 | 10,32 | 8,70 |
30 | 37,33 | 6 | 0,34 | 11,08 | 10,32 | 8,70 |
31 | 47,67 | 12 | 0,35 | 11,28 | 10,32 | 8,70 |
Totals/ Avrgs. |
20,53 | 13,7 | 0,33 | 9,87 | 10,32 | 8,70 |
Updated/Uploaded 27.01.2022 19:55 UTC | ||||||
|