Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 17 Number 6 MFR 191 June 1997 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for June 1997
Solar Cycle 23: Month no. 12
Report id.: cv9706.html - CV-report no.: 191
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 7,4 9 0,750 3249
CV-010 FRANKY DUBOIS BELGIUM 7,8 24 0,790 2486
CV-014 MARTIN GÖTZ DENMARK 2,1 17 0,213 1023
CV-018 FRANZ BRANDL GERMANY 30,0 27 3,024 2131
CV-019 ELMAR JUNKER GERMANY 9,6 14 0,972 767
CV-020 MANFRED HOLL GERMANY 8,1 23 0,815 1190
CV-021 HOWARD BARNES NEW ZEALAND 7,9 18 0,795 1208
CV-022 ANDREAS VIERTEL GERMANY 9,3 23 0,933 1312
CV-023 HARTMUT BRETSCHNEIDER GERMANY 10,1 9 1,019 778
CV-026 SLOVAK C.A.A. SLOVAKIA 6,4 28 0,644 1360
CV-030 ARMIN REßIN GERMANY 4,5 23 0,451 541
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 7,7 20 0,776 781
CV-032 FRITZ EGGER SWITZERLAND 5,2 24 0,521 512
CV-033 MIECZYSLAW SZULC POLAND 7,6 19 0,769 279
CV-036 HEIKO BROMME GERMANY 7,4 25 0,750 126
CV-037 KRZYSZTOF WYDRA POLAND 15,4 25 1,548 112
CV-040 ROBERTO BATTAIOLA ITALY 18,7 7 1,886 62
CV-041 JENS ROTHERMEL GERMANY 11,0 4 1,109 309
CV-064 WOLFGANG STRICKLING GERMANY 12,0 17 1,209 131
CV-067 GONTRAN ELEIZALDE VENEZUELA 10,3 27 1,038 502
Totals Observers Days CV No K  
20 30 9,93 383 1,001  
             
Results for June 1997
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 15,50 8 0,26 7,34 10,20 10,77
2 35,09 11 0,26 7,33 10,20 10,77
3 21,93 15 0,26 7,43 10,20 10,77
4 24,79 14 0,25 7,51 10,20 10,77
5 24,47 15 0,25 7,59 10,20 10,77
6 24,67 12 0,25 7,63 10,20 10,77
7 20,87 15 0,25 7,74 10,20 10,77
8 16,07 14 0,25 7,90 10,20 10,77
9 10,62 13 0,26 7,98 10,20 10,77
10 4,67 15 0,26 8,01 10,20 10,77
11 3,15 13 0,26 8,02 10,20 10,77
12 6,94 17 0,26 8,02 10,20 10,77
13 8,08 13 0,27 8,07 10,20 10,77
14 7,55 11 0,27 8,09 10,20 10,77
15 8,21 14 0,27 8,13 10,20 10,77
16 10,62 13 0,27 8,16 10,20 10,77
17 5,79 14 0,27 8,27 10,20 10,77
18 4,20 15 0,26 8,27 10,20 10,77
19 3,13 15 0,27 8,30 10,20 10,77
20 2,15 13 0,27 8,30 10,20 10,77
21 1,71 7 0,27 8,31 10,20 10,77
22 1,08 12 0,27 8,32 10,20 10,77
23 2,77 13 0,27 8,32 10,20 10,77
24 4,00 12 0,27 8,32 10,20 10,77
25 7,00 12 0,27 8,32 10,20 10,77
26 5,20 10 0,28 8,36 10,20 10,77
27 6,36 11 0,28 8,48 10,20 10,77
28 3,00 14 0,28 8,55 10,20 10,77
29 1,33 12 0,28 8,49 10,20 10,77
30 1,30 10 0,28 8,49 10,20 10,77
 Totals/
Avrgs.
10,13 12,8 0,27 8,07 10,20 10,77
Updated/Uploaded 27.01.2022 19:55 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781