Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 17 Number 5 MFR 190 May 1997 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for May 1997
Solar Cycle 23: Month no. 11
Report id.: cv9705.html - CV-report no.: 190
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 15,9 13 0,987 3239
CV-010 FRANKY DUBOIS BELGIUM 26,2 28 1,625 2462
CV-014 MARTIN GÖTZ DENMARK 13,5 21 0,835 1005
CV-018 FRANZ BRANDL GERMANY 45,6 30 2,826 2104
CV-019 ELMAR JUNKER GERMANY 6,3 9 0,393 754
CV-020 MANFRED HOLL GERMANY 8,1 18 0,503 1167
CV-021 HOWARD BARNES NEW ZEALAND 6,3 13 0,391 1190
CV-022 ANDREAS VIERTEL GERMANY 13,4 25 0,831 1288
CV-023 HARTMUT BRETSCHNEIDER GERMANY 12,5 20 0,775 769
CV-026 SLOVAK C.A.A. SLOVAKIA 10,7 30 0,665 1332
CV-030 ARMIN REßIN GERMANY 7,8 13 0,482 517
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 13,7 18 0,847 760
CV-032 FRITZ EGGER SWITZERLAND 11,5 28 0,715 487
CV-033 MIECZYSLAW SZULC POLAND 13,7 16 0,848 260
CV-036 HEIKO BROMME GERMANY 9,1 13 0,563 102
CV-037 KRZYSZTOF WYDRA POLAND 33,1 21 2,054 87
CV-040 ROBERTO BATTAIOLA ITALY 15,0 12 0,930 55
CV-041 JENS ROTHERMEL GERMANY 7,0 7 0,434 305
CV-064 WOLFGANG STRICKLING GERMANY 7,8 19 0,486 114
CV-067 GONTRAN ELEIZALDE VENEZUELA 10,8 29 0,671 474
Totals Observers Days CV No K  
20 31 14,41 383 0,893  
             
Results for May 1997
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 0,71 14 0,23 9,38 11,14 9,78
2 0,75 16 0,23 9,37 11,14 9,78
3 1,07 14 0,23 9,35 11,14 9,78
4 0,91 11 0,23 9,36 11,14 9,78
5 9,45 11 0,23 9,35 11,14 9,78
6 8,88 8 0,23 9,23 11,14 9,78
7 16,93 14 0,23 9,04 11,14 9,78
8 16,30 10 0,23 8,85 11,14 9,78
9 20,30 10 0,23 8,45 11,14 9,78
10 18,82 11 0,23 8,11 11,14 9,78
11 23,40 10 0,23 7,87 11,14 9,78
12 20,58 12 0,23 7,64 11,14 9,78
13 17,29 14 0,23 7,41 11,14 9,78
14 16,40 15 0,23 7,20 11,14 9,78
15 12,56 16 0,22 6,96 11,14 9,78
16 4,56 16 0,22 6,85 11,14 9,78
17 3,60 15 0,23 6,89 11,14 9,78
18 13,85 13 0,24 6,93 11,14 9,78
19 25,57 14 0,24 7,00 11,14 9,78
20 42,25 12 0,25 7,21 11,14 9,78
21 64,73 11 0,24 7,40 11,14 9,78
22 52,33 9 0,25 7,65 11,14 9,78
23 38,22 9 0,25 7,85 11,14 9,78
24 25,80 15 0,26 8,06 11,14 9,78
25 23,73 11 0,25 8,10 11,14 9,78
26 19,10 10 0,25 7,98 11,14 9,78
27 11,63 8 0,25 7,86 11,14 9,78
28 4,23 13 0,26 7,73 11,14 9,78
29 8,67 12 0,26 7,53 11,14 9,78
30 7,19 16 0,25 7,49 11,14 9,78
31 5,54 13 0,26 7,45 11,14 9,78
 Totals/
Avrgs.
15,85 12,4 0,24 7,98 11,14 9,78
Updated/Uploaded 27.01.2022 19:55 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781