Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 16 Number 10 MFR 183 October 1996 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for October 1996
Solar Cycle 23: Month no. 4
Report id.: cv9610.html - CV-report no.: 183
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 0,0 6 0,000 3154
CV-010 FRANKY DUBOIS BELGIUM 0,1 21 0,107 2334
CV-014 MARTIN GÖTZ DENMARK 0,0 18 0,000 933
CV-018 FRANZ BRANDL GERMANY 13,5 22 15,183 1971
CV-019 ELMAR JUNKER GERMANY 0,0 6 0,000 707
CV-020 MANFRED HOLL GERMANY 0,1 20 0,112 1087
CV-021 HOWARD BARNES NEW ZEALAND 0,0 19 0,000 1082
CV-022 ANDREAS VIERTEL GERMANY 0,0 15 0,000 1181
CV-023 HARTMUT BRETSCHNEIDER GERMANY 0,0 9 0,000 689
CV-025 THOMAS RÜBSAM GERMANY 0,0 2 0,000 294
CV-026 SLOVAK C.A.A. SLOVAKIA 0,0 26 0,000 1188
CV-030 ARMIN REßIN GERMANY 0,0 20 0,000 423
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 0,0 21 0,000 639
CV-032 FRITZ EGGER SWITZERLAND 0,1 18 0,062 365
CV-033 MIECZYSLAW SZULC POLAND 0,1 14 0,160 165
CV-034 VVS BELGIUM BELGIUM 0,0 18 0,000 135
CV-035 DIETMAR BANNUSCHER GERMANY 0,0 21 0,000 160
CV-037 KRZYSZTOF WYDRA POLAND 0,0 22 0,051 41
CV-041 JENS ROTHERMEL GERMANY 0,0 7 0,000 277
CV-064 WOLFGANG STRICKLING GERMANY 0,0 9 0,000 50
CV-067 GONTRAN ELEIZALDE VENEZUELA 0,0 29 0,000 289
Totals Observers Days CV No K  
21 31 0,67 343 0,746  
             
Results for October 1996
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 1,50 12 0,20 7,43 10,83 10,97
2 0,00 13 0,19 7,41 10,83 10,97
3 0,79 19 0,19 7,29 10,83 10,97
4 1,75 12 0,19 7,18 10,83 10,97
5 1,60 10 0,19 7,17 10,83 10,97
6 0,83 12 0,18 7,16 10,83 10,97
7 0,00 11 0,18 7,16 10,83 10,97
8 1,38 8 0,18 7,16 10,83 10,97
9 0,00 4 0,18 7,16 10,83 10,97
10 0,00 9 0,18 7,15 10,83 10,97
11 1,36 11 0,18 7,15 10,83 10,97
12 0,60 15 0,18 7,15 10,83 10,97
13 1,18 17 0,18 7,15 10,83 10,97
14 1,29 14 0,18 7,15 10,83 10,97
15 1,08 12 0,18 7,15 10,83 10,97
16 1,00 10 0,18 7,15 10,83 10,97
17 0,00 9 0,17 7,15 10,83 10,97
18 0,00 11 0,16 7,07 10,83 10,97
19 0,92 12 0,16 7,00 10,83 10,97
20 0,00 9 0,16 6,93 10,83 10,97
21 0,00 6 0,17 6,87 10,83 10,97
22 1,18 11 0,16 6,79 10,83 10,97
23 0,92 13 0,16 6,63 10,83 10,97
24 0,93 14 0,16 6,55 10,83 10,97
25 1,53 15 0,16 6,50 10,83 10,97
26 0,30 10 0,16 6,44 10,83 10,97
27 1,78 9 0,17 6,43 10,83 10,97
28 3,25 4 0,17 6,37 10,83 10,97
29 1,00 10 0,17 6,31 10,83 10,97
30 0,64 11 0,17 6,31 10,83 10,97
31 0,90 10 0,17 6,31 10,83 10,97
 Totals/
Avrgs.
1,74 11,1 0,17 6,93 10,83 10,97
Updated/Uploaded 27.01.2022 19:54 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781