Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 16 Number 9 MFR 182 September 1996 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for September 1996
Solar Cycle 23: Month no. 3
Report id.: cv9609.html - CV-report no.: 182
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 0,5 21 0,285 3148
CV-010 FRANKY DUBOIS BELGIUM 2,7 19 1,462 2313
CV-014 MARTIN GÖTZ DENMARK 0,0 13 0,000 915
CV-018 FRANZ BRANDL GERMANY 16,4 22 8,914 1950
CV-019 ELMAR JUNKER GERMANY 0,2 13 0,084 700
CV-020 MANFRED HOLL GERMANY 0,4 23 0,213 1067
CV-021 HOWARD BARNES NEW ZEALAND 0,5 13 0,251 1063
CV-022 ANDREAS VIERTEL GERMANY 0,0 6 0,000 1167
CV-023 HARTMUT BRETSCHNEIDER GERMANY 0,3 7 0,156 681
CV-025 THOMAS RÜBSAM GERMANY 0,0 1 0,000 292
CV-026 SLOVAK C.A.A. SLOVAKIA 0,9 23 0,474 1162
CV-030 ARMIN REßIN GERMANY 1,0 17 0,545 403
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 0,0 16 0,000 618
CV-032 FRITZ EGGER SWITZERLAND 0,2 26 0,105 348
CV-033 MIECZYSLAW SZULC POLAND 0,1 15 0,036 152
CV-034 VVS BELGIUM BELGIUM 0,4 18 0,232 117
CV-035 DIETMAR BANNUSCHER GERMANY 2,7 15 1,453 139
CV-036 HEIKO BROMME GERMANY 7,7 3 4,176 52
CV-037 KRZYSZTOF WYDRA POLAND 1,1 19 0,602 20
CV-041 JENS ROTHERMEL GERMANY 1,7 6 0,908 270
CV-064 WOLFGANG STRICKLING GERMANY 1,0 13 0,545 41
CV-067 GONTRAN ELEIZALDE VENEZUELA 0,7 28 0,389 260
Totals Observers Days CV No K  
22 30 1,74 337 0,947  
             
Results for September 1996
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 17,58 12 0,21 8,19 11,70 12,48
2 7,60 10 0,21 8,24 11,70 12,48
3 3,50 16 0,21 8,13 11,70 12,48
4 1,67 12 0,21 8,09 11,70 12,48
5 1,13 16 0,21 7,94 11,70 12,48
6 0,86 14 0,21 7,82 11,70 12,48
7 2,19 12 0,20 7,73 11,70 12,48
8 1,63 8 0,21 7,64 11,70 12,48
9 0,00 12 0,21 7,58 11,70 12,48
10 0,00 11 0,21 7,57 11,70 12,48
11 1,57 7 0,21 7,57 11,70 12,48
12 1,22 9 0,21 7,57 11,70 12,48
13 0,00 8 0,21 7,56 11,70 12,48
14 0,58 12 0,21 7,55 11,70 12,48
15 0,67 15 0,21 7,54 11,70 12,48
16 0,75 16 0,21 7,53 11,70 12,48
17 1,38 13 0,21 7,53 11,70 12,48
18 1,00 13 0,21 7,53 11,70 12,48
19 1,07 18 0,21 7,53 11,70 12,48
20 1,60 10 0,21 7,53 11,70 12,48
21 0,00 10 0,21 7,53 11,70 12,48
22 2,60 5 0,21 7,53 11,70 12,48
23 0,00 8 0,21 7,53 11,70 12,48
24 0,00 4 0,20 7,52 11,70 12,48
25 1,10 10 0,20 7,49 11,70 12,48
26 0,73 15 0,20 7,48 11,70 12,48
27 0,08 12 0,20 7,47 11,70 12,48
28 0,00 10 0,20 7,46 11,70 12,48
29 1,71 7 0,20 7,45 11,70 12,48
30 1,75 12 0,20 7,44 11,70 12,48
 Totals/
Avrgs.
2,60 11,2 0,21 7,64 11,70 12,48
Updated/Uploaded 27.01.2022 19:54 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781