Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 16 Number 8 MFR 181 August 1996 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for August 1996
Solar Cycle 23: Month no. 2
Report id.: cv9608.html - CV-report no.: 181
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 17,7 19 0,983 3127
CV-010 FRANKY DUBOIS BELGIUM 26,9 28 1,491 2294
CV-014 MARTIN GÖTZ DENMARK 14,9 21 0,826 902
CV-018 FRANZ BRANDL GERMANY 41,3 29 2,292 1928
CV-019 ELMAR JUNKER GERMANY 15,7 22 0,869 687
CV-020 MANFRED HOLL GERMANY 11,0 23 0,612 1045
CV-021 HOWARD BARNES NEW ZEALAND 18,4 17 1,021 1050
CV-022 ANDREAS VIERTEL GERMANY 14,0 12 0,776 1160
CV-023 HARTMUT BRETSCHNEIDER GERMANY 11,1 21 0,615 673
CV-025 THOMAS RÜBSAM GERMANY 38,0 1 2,106 291
CV-026 SLOVAK C.A.A. SLOVAKIA 15,6 29 0,866 1139
CV-030 ARMIN REßIN GERMANY 9,9 23 0,550 387
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 17,5 20 0,967 601
CV-032 FRITZ EGGER SWITZERLAND 34,2 11 1,895 322
CV-033 MIECZYSLAW SZULC POLAND 19,6 25 1,086 136
CV-034 VVS BELGIUM BELGIUM 2,7 9 0,148 98
CV-035 DIETMAR BANNUSCHER GERMANY 21,0 23 1,166 125
CV-036 HEIKO BROMME GERMANY 14,6 18 0,810 50
CV-041 JENS ROTHERMEL GERMANY 17,3 6 0,961 265
CV-064 WOLFGANG STRICKLING GERMANY 12,7 11 0,705 29
CV-067 GONTRAN ELEIZALDE VENEZUELA 10,8 31 0,597 232
Totals Observers Days CV No K  
21 31 18,33 399 1,016  
             
Results for August 1996
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 53,14 14 0,22 6,94 9,69 12,15
2 47,98 15 0,21 7,10 9,69 12,15
3 46,36 14 0,21 7,25 9,69 12,15
4 35,26 14 0,21 7,39 9,69 12,15
5 34,25 16 0,21 7,43 9,69 12,15
6 33,36 14 0,21 7,49 9,69 12,15
7 27,67 9 0,20 7,51 9,69 12,15
8 9,86 14 0,21 7,52 9,69 12,15
9 4,08 13 0,21 7,51 9,69 12,15
10 10,67 15 0,21 7,51 9,69 12,15
11 18,08 13 0,21 7,66 9,69 12,15
12 19,67 9 0,21 7,82 9,69 12,15
13 10,25 8 0,21 7,97 9,69 12,15
14 8,90 10 0,21 8,09 9,69 12,15
15 10,70 10 0,21 8,11 9,69 12,15
16 4,23 13 0,21 8,15 9,69 12,15
17 2,79 14 0,21 8,16 9,69 12,15
18 1,50 14 0,20 8,15 9,69 12,15
19 1,59 17 0,20 8,16 9,69 12,15
20 2,65 17 0,21 8,17 9,69 12,15
21 2,44 9 0,21 8,18 9,69 12,15
22 1,52 11 0,21 8,19 9,69 12,15
23 10,35 16 0,20 8,19 9,69 12,15
24 21,42 12 0,21 8,09 9,69 12,15
25 17,87 15 0,21 8,01 9,69 12,15
26 19,64 14 0,21 7,96 9,69 12,15
27 18,93 15 0,21 7,96 9,69 12,15
28 20,22 9 0,21 7,95 9,69 12,15
29 17,83 12 0,21 7,99 9,69 12,15
30 20,09 11 0,21 8,05 9,69 12,15
31 16,19 12 0,21 8,11 9,69 12,15
 Totals/
Avrgs.
17,67 12,9 0,21 7,83 9,69 12,15
Updated/Uploaded 27.01.2022 19:54 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781