Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 16 Number 7 MFR 180 July 1996 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for July 1996
Solar Cycle 23: Month no. 1
Report id.: cv9607.html - CV-report no.: 180
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 19,2 13 1,356 3107
CV-010 FRANKY DUBOIS BELGIUM 1,6 26 0,111 2266
CV-014 MARTIN GÖTZ DENMARK 15,5 13 1,090 881
CV-018 FRANZ BRANDL GERMANY 28,5 26 2,012 1899
CV-019 ELMAR JUNKER GERMANY 0,0 1 0,000 666
CV-020 MANFRED HOLL GERMANY 8,6 27 0,603 1021
CV-021 HOWARD BARNES NEW ZEALAND 18,1 13 1,274 1033
CV-022 ANDREAS VIERTEL GERMANY 7,4 20 0,522 1149
CV-023 HARTMUT BRETSCHNEIDER GERMANY 10,0 22 0,702 653
CV-025 THOMAS RÜBSAM GERMANY 34,8 4 2,450 290
CV-026 SLOVAK C.A.A. SLOVAKIA 16,8 29 1,186 1110
CV-030 ARMIN REßIN GERMANY 5,5 25 0,389 364
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 16,3 22 1,150 582
CV-032 FRITZ EGGER SWITZERLAND 18,7 25 1,317 311
CV-033 MIECZYSLAW SZULC POLAND 9,6 15 0,677 112
CV-034 VVS BELGIUM BELGIUM 3,9 18 0,277 89
CV-035 DIETMAR BANNUSCHER GERMANY 17,8 29 1,252 102
CV-036 HEIKO BROMME GERMANY 32,8 11 2,314 32
CV-041 JENS ROTHERMEL GERMANY 10,3 3 0,728 258
CV-064 WOLFGANG STRICKLING GERMANY 14,0 10 0,987 18
CV-067 GONTRAN ELEIZALDE VENEZUELA 16,7 29 1,179 201
Totals Observers Days CV No K  
21 31 14,57 381 1,027  
             
Results for July 1996
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 11,38 13 0,21 4,86 7,17 11,34
2 3,25 12 0,21 4,92 7,17 11,34
3 1,54 13 0,22 4,93 7,17 11,34
4 1,00 13 0,21 4,92 7,17 11,34
5 1,38 8 0,22 4,91 7,17 11,34
6 1,60 10 0,22 4,92 7,17 11,34
7 10,94 11 0,21 4,95 7,17 11,34
8 27,75 8 0,21 5,08 7,17 11,34
9 48,13 8 0,21 5,27 7,17 11,34
10 39,67 9 0,21 5,59 7,17 11,34
11 41,27 10 0,21 5,88 7,17 11,34
12 30,61 12 0,21 6,18 7,17 11,34
13 7,33 12 0,21 6,17 7,17 11,34
14 1,73 11 0,21 6,16 7,17 11,34
15 1,25 12 0,21 6,09 7,17 11,34
16 1,14 14 0,21 6,04 7,17 11,34
17 1,18 11 0,21 6,04 7,17 11,34
18 1,33 12 0,21 6,04 7,17 11,34
19 1,23 13 0,21 6,04 7,17 11,34
20 1,06 16 0,21 6,05 7,17 11,34
21 0,93 15 0,21 6,05 7,17 11,34
22 1,69 13 0,21 6,05 7,17 11,34
23 1,55 11 0,21 6,05 7,17 11,34
24 1,20 10 0,21 6,05 7,17 11,34
25 1,00 8 0,21 6,05 7,17 11,34
26 0,63 16 0,21 6,05 7,17 11,34
27 23,85 18 0,22 6,05 7,17 11,34
28 37,25 17 0,23 6,21 7,17 11,34
29 40,60 16 0,22 6,32 7,17 11,34
30 43,29 17 0,22 6,49 7,17 11,34
31 46,83 12 0,22 6,78 7,17 11,34
 Totals/
Avrgs.
14,04 12,3 0,21 5,78 7,17 11,34
Updated/Uploaded 27.01.2022 19:54 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781