Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 16 Number 3 MFR 176 March 1996 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for March 1996 | ||||||
Solar Cycle 22: Month no. 114 | ||||||
Report id.: cv9603.html - CV-report no.: 176 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 9,1 | 21 | 0,960 | 3039 |
CV-010 | FRANKY DUBOIS | BELGIUM | 15,2 | 23 | 1,606 | 2171 |
CV-019 | ELMAR JUNKER | GERMANY | 1,4 | 8 | 0,145 | 626 |
CV-020 | MANFRED HOLL | GERMANY | 6,2 | 18 | 0,651 | 928 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 6,3 | 19 | 0,666 | 971 |
CV-022 | ANDREAS VIERTEL | GERMANY | 6,7 | 14 | 0,708 | 1086 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 8,3 | 13 | 0,877 | 591 |
CV-025 | THOMAS RÜBSAM | GERMANY | 30,0 | 10 | 3,165 | 271 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 6,6 | 24 | 0,699 | 997 |
CV-030 | ARMIN REßIN | GERMANY | 7,7 | 24 | 0,809 | 288 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 10,9 | 21 | 1,151 | 502 |
CV-033 | MIECZYSLAW SZULC | POLAND | 7,4 | 16 | 0,785 | 39 |
CV-034 | VVS BELGIUM | BELGIUM | 9,1 | 19 | 0,961 | 39 |
CV-041 | JENS ROTHERMEL | GERMANY | 13,2 | 13 | 1,396 | 234 |
CV-067 | GONTRAN ELEIZALDE | VENEZUELA | 8,9 | 29 | 0,935 | 86 |
Totals | Observers | Days | CV | No | K | |
15 | 31 | 9,80 | 272 | 1,034 | ||
Results for March 1996 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,00 | 6 | 0,23 | 10,01 | 15,18 | 17,44 |
2 | 0,00 | 8 | 0,23 | 9,89 | 15,18 | 17,44 |
3 | 0,00 | 8 | 0,22 | 9,71 | 15,18 | 17,44 |
4 | 0,00 | 7 | 0,21 | 9,59 | 15,18 | 17,44 |
5 | 0,00 | 7 | 0,21 | 9,40 | 15,18 | 17,44 |
6 | 2,20 | 5 | 0,21 | 9,21 | 15,18 | 17,44 |
7 | 0,18 | 11 | 0,23 | 9,09 | 15,18 | 17,44 |
8 | 0,15 | 13 | 0,23 | 9,00 | 15,18 | 17,44 |
9 | 0,14 | 14 | 0,23 | 8,95 | 15,18 | 17,44 |
10 | 0,00 | 14 | 0,23 | 8,93 | 15,18 | 17,44 |
11 | 14,22 | 9 | 0,23 | 8,91 | 15,18 | 17,44 |
12 | 25,50 | 10 | 0,23 | 8,91 | 15,18 | 17,44 |
13 | 28,30 | 10 | 0,23 | 9,02 | 15,18 | 17,44 |
14 | 23,90 | 10 | 0,23 | 9,18 | 15,18 | 17,44 |
15 | 17,83 | 12 | 0,23 | 9,29 | 15,18 | 17,44 |
16 | 13,13 | 8 | 0,23 | 9,36 | 15,18 | 17,44 |
17 | 7,83 | 6 | 0,23 | 9,43 | 15,18 | 17,44 |
18 | 2,00 | 5 | 0,23 | 9,45 | 15,18 | 17,44 |
19 | 0,90 | 10 | 0,23 | 9,46 | 15,18 | 17,44 |
20 | 0,75 | 12 | 0,23 | 9,40 | 15,18 | 17,44 |
21 | 5,11 | 9 | 0,22 | 9,32 | 15,18 | 17,44 |
22 | 24,75 | 4 | 0,23 | 9,23 | 15,18 | 17,44 |
23 | 16,17 | 6 | 0,22 | 9,24 | 15,18 | 17,44 |
24 | 31,25 | 4 | 0,21 | 8,91 | 15,18 | 17,44 |
25 | 21,25 | 12 | 0,21 | 8,65 | 15,18 | 17,44 |
26 | 27,33 | 6 | 0,21 | 8,37 | 15,18 | 17,44 |
27 | 21,42 | 12 | 0,22 | 8,16 | 15,18 | 17,44 |
28 | 18,11 | 9 | 0,22 | 8,12 | 15,18 | 17,44 |
29 | 6,22 | 9 | 0,21 | 8,04 | 15,18 | 17,44 |
30 | 0,00 | 8 | 0,20 | 7,76 | 15,18 | 17,44 |
31 | 0,00 | 8 | 0,20 | 7,43 | 15,18 | 17,44 |
Totals/ Avrgs. |
9,41 | 8,8 | 0,22 | 9,01 | 15,18 | 17,44 |
Updated/Uploaded 27.01.2022 19:53 UTC | ||||||
|