Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 15 Number 12 MFR 173 December 1995 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for December 1995 | ||||||
Solar Cycle 22: Month no. 111 | ||||||
Report id.: cv9512.html - CV-report no.: 173 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 22,3 | 8 | 1,089 | 2991 |
CV-010 | FRANKY DUBOIS | BELGIUM | 34,1 | 14 | 1,671 | 2122 |
CV-014 | MARTIN GÖTZ | DENMARK | 18,5 | 15 | 0,907 | 791 |
CV-018 | FRANZ BRANDL | GERMANY | 42,1 | 17 | 2,059 | 1774 |
CV-019 | ELMAR JUNKER | GERMANY | 12,0 | 7 | 0,587 | 607 |
CV-020 | MANFRED HOLL | GERMANY | 15,3 | 3 | 0,751 | 900 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 9,2 | 18 | 0,449 | 922 |
CV-022 | ANDREAS VIERTEL | GERMANY | 17,7 | 16 | 0,866 | 1041 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 2,7 | 6 | 0,131 | 563 |
CV-025 | THOMAS RÜBSAM | GERMANY | 15,8 | 9 | 0,772 | 249 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 22,6 | 7 | 1,105 | 342 |
CV-028 | ANDREAS BULLING | GERMANY | 9,4 | 10 | 0,460 | 251 |
CV-030 | ARMIN REßIN | GERMANY | 16,2 | 10 | 0,793 | 237 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 35,8 | 12 | 1,754 | 462 |
CV-032 | FRITZ EGGER | SWITZERLAND | 12,7 | 16 | 0,621 | 222 |
Totals | Observers | Days | CV | No | K | |
15 | 31 | 19,09 | 168 | 0,934 | ||
Results for December 1995 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,75 | 8 | 0,25 | 12,28 | 16,87 | 21,05 |
2 | 0,67 | 3 | 0,25 | 12,28 | 16,87 | 21,05 |
3 | 0,57 | 7 | 0,25 | 12,30 | 16,87 | 21,05 |
4 | 2,67 | 9 | 0,26 | 12,35 | 16,87 | 21,05 |
5 | 3,50 | 6 | 0,26 | 12,35 | 16,87 | 21,05 |
6 | 0,60 | 5 | 0,26 | 12,36 | 16,87 | 21,05 |
7 | 0,14 | 7 | 0,26 | 12,41 | 16,87 | 21,05 |
8 | 4,50 | 6 | 0,26 | 12,46 | 16,87 | 21,05 |
9 | 0,00 | 1 | 0,26 | 12,52 | 16,87 | 21,05 |
10 | 1,67 | 3 | 0,26 | 12,60 | 16,87 | 21,05 |
11 | 1,33 | 6 | 0,24 | 12,63 | 16,87 | 21,05 |
12 | 1,25 | 4 | 0,24 | 12,73 | 16,87 | 21,05 |
13 | 1,67 | 6 | 0,24 | 12,53 | 16,87 | 21,05 |
14 | 11,00 | 7 | 0,24 | 12,54 | 16,87 | 21,05 |
15 | 13,33 | 6 | 0,24 | 12,52 | 16,87 | 21,05 |
16 | 27,00 | 4 | 0,24 | 12,54 | 16,87 | 21,05 |
17 | 20,17 | 6 | 0,23 | 12,37 | 16,87 | 21,05 |
18 | 55,33 | 3 | 0,23 | 12,26 | 16,87 | 21,05 |
19 | 31,17 | 6 | 0,23 | 12,10 | 16,87 | 21,05 |
20 | 77,00 | 4 | 0,24 | 11,80 | 16,87 | 21,05 |
21 | 49,25 | 8 | 0,24 | 11,76 | 16,87 | 21,05 |
22 | 78,80 | 5 | 0,24 | 11,71 | 16,87 | 21,05 |
23 | 55,20 | 5 | 0,24 | 11,65 | 16,87 | 21,05 |
24 | 49,50 | 4 | 0,23 | 11,57 | 16,87 | 21,05 |
25 | 35,25 | 4 | 0,23 | 11,57 | 16,87 | 21,05 |
26 | 42,00 | 3 | 0,24 | 11,43 | 16,87 | 21,05 |
27 | 22,33 | 6 | 0,25 | 11,31 | 16,87 | 21,05 |
28 | 21,75 | 8 | 0,25 | 11,24 | 16,87 | 21,05 |
29 | 14,67 | 6 | 0,25 | 11,14 | 16,87 | 21,05 |
30 | 29,17 | 6 | 0,25 | 11,02 | 16,87 | 21,05 |
31 | 28,17 | 6 | 0,24 | 11,00 | 16,87 | 21,05 |
Totals/ Avrgs. |
18,09 | 5,4 | 0,24 | 12,04 | 16,87 | 21,05 |
Updated/Uploaded 27.01.2022 19:53 UTC | ||||||
|