Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 15 Number 10 MFR 171 October 1995 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for October 1995 | ||||||
Solar Cycle 22: Month no. 109 | ||||||
Report id.: cv9510.html - CV-report no.: 171 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 26,3 | 11 | 0,823 | 2975 |
CV-010 | FRANKY DUBOIS | BELGIUM | 40,7 | 23 | 1,273 | 2092 |
CV-014 | MARTIN GÖTZ | DENMARK | 37,2 | 22 | 1,165 | 763 |
CV-019 | ELMAR JUNKER | GERMANY | 25,2 | 5 | 0,789 | 596 |
CV-020 | MANFRED HOLL | GERMANY | 11,5 | 19 | 0,359 | 887 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 41,7 | 13 | 1,306 | 886 |
CV-022 | ANDREAS VIERTEL | GERMANY | 19,5 | 21 | 0,611 | 1014 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 12,7 | 19 | 0,399 | 551 |
CV-024 | SIEGFRIED GONZI | AUSTRIA | 50,5 | 4 | 1,582 | 253 |
CV-025 | THOMAS RÜBSAM | GERMANY | 39,9 | 14 | 1,248 | 235 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 33,1 | 30 | 1,037 | 915 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 53,8 | 12 | 1,683 | 323 |
CV-028 | ANDREAS BULLING | GERMANY | 34,4 | 5 | 1,077 | 237 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 34,9 | 19 | 1,095 | 447 |
CV-032 | FRITZ EGGER | SWITZERLAND | 35,3 | 14 | 1,105 | 188 |
CV-041 | JENS ROTHERMEL | GERMANY | 45,4 | 5 | 1,422 | 213 |
Totals | Observers | Days | CV | No | K | |
16 | 31 | 33,87 | 236 | 1,061 | ||
Results for October 1995 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,00 | 5 | 0,25 | 12,21 | 15,39 | 23,21 |
2 | 0,25 | 8 | 0,25 | 11,98 | 15,39 | 23,21 |
3 | 4,44 | 9 | 0,25 | 11,74 | 15,39 | 23,21 |
4 | 0,00 | 8 | 0,25 | 11,72 | 15,39 | 23,21 |
5 | 0,00 | 6 | 0,25 | 11,71 | 15,39 | 23,21 |
6 | 0,14 | 7 | 0,25 | 11,71 | 15,39 | 23,21 |
7 | 18,44 | 9 | 0,25 | 11,71 | 15,39 | 23,21 |
8 | 20,57 | 7 | 0,26 | 11,77 | 15,39 | 23,21 |
9 | 36,31 | 13 | 0,26 | 11,85 | 15,39 | 23,21 |
10 | 39,73 | 11 | 0,26 | 11,95 | 15,39 | 23,21 |
11 | 71,29 | 7 | 0,27 | 12,12 | 15,39 | 23,21 |
12 | 94,78 | 9 | 0,27 | 12,51 | 15,39 | 23,21 |
13 | 89,33 | 6 | 0,27 | 12,91 | 15,39 | 23,21 |
14 | 65,67 | 6 | 0,27 | 13,31 | 15,39 | 23,21 |
15 | 54,73 | 11 | 0,27 | 13,62 | 15,39 | 23,21 |
16 | 76,50 | 8 | 0,26 | 13,74 | 15,39 | 23,21 |
17 | 53,78 | 9 | 0,27 | 13,88 | 15,39 | 23,21 |
18 | 57,67 | 6 | 0,27 | 14,10 | 15,39 | 23,21 |
19 | 44,25 | 4 | 0,27 | 14,37 | 15,39 | 23,21 |
20 | 46,63 | 8 | 0,27 | 14,58 | 15,39 | 23,21 |
21 | 38,00 | 8 | 0,29 | 14,58 | 15,39 | 23,21 |
22 | 31,80 | 10 | 0,28 | 14,57 | 15,39 | 23,21 |
23 | 36,30 | 10 | 0,28 | 14,66 | 15,39 | 23,21 |
24 | 16,50 | 8 | 0,28 | 14,67 | 15,39 | 23,21 |
25 | 11,56 | 9 | 0,27 | 14,70 | 15,39 | 23,21 |
26 | 8,80 | 5 | 0,27 | 14,57 | 15,39 | 23,21 |
27 | 9,29 | 7 | 0,27 | 14,46 | 15,39 | 23,21 |
28 | 8,71 | 7 | 0,27 | 14,23 | 15,39 | 23,21 |
29 | 1,00 | 6 | 0,27 | 13,84 | 15,39 | 23,21 |
30 | 0,00 | 5 | 0,27 | 13,43 | 15,39 | 23,21 |
31 | 0,00 | 4 | 0,27 | 13,07 | 15,39 | 23,21 |
Totals/ Avrgs. |
29,10 | 7,6 | 0,27 | 13,23 | 15,39 | 23,21 |
Updated/Uploaded 27.01.2022 19:53 UTC | ||||||
|