Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 15 Number 9 MFR 170 September 1995 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for September 1995
Solar Cycle 22: Month no. 108
Report id.: cv9509.html - CV-report no.: 170
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 8,4 18 0,845 2963
CV-010 FRANKY DUBOIS BELGIUM 13,5 25 1,362 2070
CV-014 MARTIN GÖTZ DENMARK 8,7 15 0,873 742
CV-018 FRANZ BRANDL GERMANY 22,9 24 2,304 1757
CV-019 ELMAR JUNKER GERMANY 4,7 11 0,476 591
CV-020 MANFRED HOLL GERMANY 8,9 19 0,896 868
CV-021 HOWARD BARNES NEW ZEALAND 4,9 16 0,497 872
CV-022 ANDREAS VIERTEL GERMANY 5,4 8 0,541 994
CV-023 HARTMUT BRETSCHNEIDER GERMANY 3,9 11 0,394 533
CV-024 SIEGFRIED GONZI AUSTRIA 9,3 4 0,932 248
CV-025 THOMAS RÜBSAM GERMANY 11,4 19 1,145 221
CV-026 SLOVAK C.A.A. SLOVAKIA 9,0 26 0,902 885
CV-027 TAIPEI OBS. REP. OF CHINA 10,8 12 1,091 311
CV-028 ANDREAS BULLING GERMANY 0,0 6 0,000 232
CV-030 ARMIN REßIN GERMANY 12,9 15 1,296 222
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 10,3 19 1,034 428
CV-032 FRITZ EGGER SWITZERLAND 5,6 19 0,567 173
CV-041 JENS ROTHERMEL GERMANY 7,2 5 0,725 208
Totals Observers Days CV No K  
18 30 8,76 272 0,882  
             
Results for September 1995
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 24,83 6 0,25 15,20 19,15 25,49
2 20,91 11 0,25 14,96 19,15 25,49
3 29,18 11 0,25 14,73 19,15 25,49
4 32,20 10 0,24 14,41 19,15 25,49
5 18,85 13 0,24 14,15 19,15 25,49
6 15,17 12 0,24 14,04 19,15 25,49
7 0,54 13 0,24 13,88 19,15 25,49
8 1,20 5 0,24 13,73 19,15 25,49
9 0,70 10 0,24 13,44 19,15 25,49
10 0,42 12 0,24 13,22 19,15 25,49
11 0,36 11 0,24 13,20 19,15 25,49
12 1,56 9 0,24 13,14 19,15 25,49
13 1,40 5 0,24 13,08 19,15 25,49
14 8,00 5 0,24 12,95 19,15 25,49
15 2,10 10 0,24 12,91 19,15 25,49
16 2,36 11 0,24 12,97 19,15 25,49
17 1,11 9 0,24 12,96 19,15 25,49
18 1,89 9 0,24 12,97 19,15 25,49
19 9,33 9 0,24 12,98 19,15 25,49
20 18,50 4 0,25 13,09 19,15 25,49
21 20,75 8 0,26 13,27 19,15 25,49
22 23,80 10 0,26 13,38 19,15 25,49
23 28,00 5 0,26 13,46 19,15 25,49
24 16,43 7 0,25 13,58 19,15 25,49
25 12,89 9 0,25 13,53 19,15 25,49
26 11,00 6 0,25 13,39 19,15 25,49
27 4,50 8 0,25 13,13 19,15 25,49
28 2,00 12 0,25 12,89 19,15 25,49
29 1,45 11 0,25 12,65 19,15 25,49
30 1,18 11 0,25 12,41 19,15 25,49
 Totals/
Avrgs.
9,84 9,1 0,25 13,46 19,15 25,49
Updated/Uploaded 27.01.2022 19:53 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781