Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 15 Number 6 MFR 167 June 1995 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for June 1995 | ||||||
Solar Cycle 22: Month no. 105 | ||||||
Report id.: cv9506.html - CV-report no.: 167 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 14,8 | 23 | 0,939 | 2892 |
CV-010 | FRANKY DUBOIS | BELGIUM | 30,1 | 24 | 1,913 | 1984 |
CV-014 | MARTIN GÖTZ | DENMARK | 8,8 | 22 | 0,557 | 693 |
CV-018 | FRANZ BRANDL | GERMANY | 30,4 | 21 | 1,933 | 1676 |
CV-019 | ELMAR JUNKER | GERMANY | 5,8 | 16 | 0,365 | 549 |
CV-020 | MANFRED HOLL | GERMANY | 13,2 | 23 | 0,839 | 792 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 13,1 | 20 | 0,829 | 821 |
CV-022 | ANDREAS VIERTEL | GERMANY | 9,1 | 14 | 0,576 | 947 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 4,4 | 8 | 0,278 | 480 |
CV-025 | THOMAS RÜBSAM | GERMANY | 34,0 | 27 | 2,159 | 147 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 14,1 | 28 | 0,894 | 799 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 15,0 | 13 | 0,953 | 270 |
CV-028 | ANDREAS BULLING | GERMANY | 3,3 | 9 | 0,212 | 206 |
CV-030 | ARMIN REßIN | GERMANY | 12,4 | 13 | 0,787 | 167 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 7,1 | 22 | 0,453 | 383 |
CV-032 | FRITZ EGGER | SWITZERLAND | 11,6 | 26 | 0,738 | 121 |
CV-041 | JENS ROTHERMEL | GERMANY | 14,6 | 5 | 0,927 | 183 |
Totals | Observers | Days | CV | No | K | |
17 | 30 | 14,22 | 314 | 0,903 | ||
Results for June 1995 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,17 | 6 | 0,30 | 21,48 | 25,54 | 33,72 |
2 | 4,70 | 10 | 0,30 | 21,33 | 25,54 | 33,72 |
3 | 3,57 | 14 | 0,31 | 21,02 | 25,54 | 33,72 |
4 | 11,73 | 11 | 0,31 | 20,89 | 25,54 | 33,72 |
5 | 25,93 | 14 | 0,30 | 20,89 | 25,54 | 33,72 |
6 | 35,25 | 12 | 0,32 | 21,05 | 25,54 | 33,72 |
7 | 48,25 | 8 | 0,31 | 21,20 | 25,54 | 33,72 |
8 | 37,43 | 7 | 0,31 | 21,35 | 25,54 | 33,72 |
9 | 28,20 | 10 | 0,31 | 21,45 | 25,54 | 33,72 |
10 | 33,40 | 10 | 0,30 | 21,52 | 25,54 | 33,72 |
11 | 28,86 | 7 | 0,32 | 21,62 | 25,54 | 33,72 |
12 | 29,63 | 8 | 0,32 | 21,76 | 25,54 | 33,72 |
13 | 18,11 | 9 | 0,32 | 21,87 | 25,54 | 33,72 |
14 | 4,75 | 4 | 0,32 | 21,93 | 25,54 | 33,72 |
15 | 1,11 | 9 | 0,32 | 21,93 | 25,54 | 33,72 |
16 | 0,00 | 8 | 0,32 | 21,93 | 25,54 | 33,72 |
17 | 0,75 | 8 | 0,31 | 21,93 | 25,54 | 33,72 |
18 | 9,63 | 8 | 0,31 | 21,91 | 25,54 | 33,72 |
19 | 16,60 | 15 | 0,32 | 21,98 | 25,54 | 33,72 |
20 | 18,77 | 13 | 0,32 | 22,03 | 25,54 | 33,72 |
21 | 19,00 | 12 | 0,32 | 22,09 | 25,54 | 33,72 |
22 | 23,18 | 11 | 0,32 | 22,13 | 25,54 | 33,72 |
23 | 16,45 | 11 | 0,32 | 22,18 | 25,54 | 33,72 |
24 | 16,50 | 8 | 0,32 | 22,23 | 25,54 | 33,72 |
25 | 13,92 | 12 | 0,32 | 22,27 | 25,54 | 33,72 |
26 | 15,77 | 13 | 0,32 | 22,30 | 25,54 | 33,72 |
27 | 5,00 | 14 | 0,31 | 22,30 | 25,54 | 33,72 |
28 | 1,62 | 13 | 0,31 | 22,19 | 25,54 | 33,72 |
29 | 1,93 | 14 | 0,31 | 22,07 | 25,54 | 33,72 |
30 | 11,60 | 15 | 0,33 | 21,98 | 25,54 | 33,72 |
Totals/ Avrgs. |
15,28 | 10,5 | 0,31 | 21,76 | 25,54 | 33,72 |
Updated/Uploaded 27.01.2022 19:52 UTC | ||||||
|