Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 15 Number 5 MFR 166 May 1995 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for May 1995 | ||||||
Solar Cycle 22: Month no. 104 | ||||||
Report id.: cv9505.html - CV-report no.: 166 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 22,5 | 30 | 1,124 | 2868 |
CV-010 | FRANKY DUBOIS | BELGIUM | 24,8 | 26 | 1,241 | 1960 |
CV-014 | MARTIN GÖTZ | DENMARK | 13,4 | 20 | 0,668 | 671 |
CV-018 | FRANZ BRANDL | GERMANY | 35,9 | 28 | 1,793 | 1654 |
CV-019 | ELMAR JUNKER | GERMANY | 15,2 | 18 | 0,759 | 532 |
CV-020 | MANFRED HOLL | GERMANY | 13,3 | 25 | 0,666 | 768 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 31,0 | 18 | 1,550 | 801 |
CV-022 | ANDREAS VIERTEL | GERMANY | 15,9 | 17 | 0,794 | 932 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 6,4 | 18 | 0,320 | 471 |
CV-025 | THOMAS RÜBSAM | GERMANY | 31,6 | 28 | 1,583 | 120 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 13,8 | 26 | 0,691 | 771 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 21,0 | 9 | 1,050 | 257 |
CV-028 | ANDREAS BULLING | GERMANY | 11,8 | 8 | 0,588 | 196 |
CV-030 | ARMIN REßIN | GERMANY | 13,3 | 17 | 0,665 | 154 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 18,8 | 13 | 0,939 | 362 |
CV-032 | FRITZ EGGER | SWITZERLAND | 16,9 | 18 | 0,845 | 94 |
CV-041 | JENS ROTHERMEL | GERMANY | 4,3 | 4 | 0,213 | 177 |
Totals | Observers | Days | CV | No | K | |
17 | 31 | 18,21 | 323 | 0,911 | ||
Results for May 1995 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 1,00 | 13 | 0,31 | 23,32 | 27,00 | 34,97 |
2 | 0,57 | 14 | 0,32 | 23,29 | 27,00 | 34,97 |
3 | 1,00 | 10 | 0,32 | 23,28 | 27,00 | 34,97 |
4 | 0,83 | 12 | 0,31 | 23,27 | 27,00 | 34,97 |
5 | 5,45 | 11 | 0,32 | 23,21 | 27,00 | 34,97 |
6 | 6,93 | 14 | 0,32 | 23,16 | 27,00 | 34,97 |
7 | 19,92 | 12 | 0,32 | 23,16 | 27,00 | 34,97 |
8 | 23,90 | 10 | 0,32 | 23,22 | 27,00 | 34,97 |
9 | 28,09 | 11 | 0,31 | 23,14 | 27,00 | 34,97 |
10 | 21,90 | 10 | 0,31 | 23,14 | 27,00 | 34,97 |
11 | 19,91 | 11 | 0,32 | 23,07 | 27,00 | 34,97 |
12 | 22,30 | 10 | 0,32 | 22,96 | 27,00 | 34,97 |
13 | 33,00 | 5 | 0,32 | 23,13 | 27,00 | 34,97 |
14 | 26,89 | 9 | 0,33 | 23,13 | 27,00 | 34,97 |
15 | 25,75 | 12 | 0,33 | 23,25 | 27,00 | 34,97 |
16 | 70,00 | 9 | 0,33 | 23,41 | 27,00 | 34,97 |
17 | 77,10 | 10 | 0,32 | 23,66 | 27,00 | 34,97 |
18 | 94,50 | 6 | 0,32 | 23,95 | 27,00 | 34,97 |
19 | 77,13 | 8 | 0,32 | 24,21 | 27,00 | 34,97 |
20 | 54,45 | 11 | 0,32 | 24,46 | 27,00 | 34,97 |
21 | 36,69 | 13 | 0,32 | 24,30 | 27,00 | 34,97 |
22 | 16,86 | 14 | 0,31 | 24,31 | 27,00 | 34,97 |
23 | 0,58 | 12 | 0,31 | 24,03 | 27,00 | 34,97 |
24 | 0,50 | 12 | 0,31 | 23,70 | 27,00 | 34,97 |
25 | 1,50 | 10 | 0,31 | 23,55 | 27,00 | 34,97 |
26 | 1,71 | 7 | 0,31 | 23,20 | 27,00 | 34,97 |
27 | 1,11 | 9 | 0,31 | 22,90 | 27,00 | 34,97 |
28 | 2,67 | 12 | 0,31 | 22,88 | 27,00 | 34,97 |
29 | 8,00 | 9 | 0,32 | 22,53 | 27,00 | 34,97 |
30 | 3,33 | 9 | 0,32 | 22,20 | 27,00 | 34,97 |
31 | 1,88 | 8 | 0,30 | 21,84 | 27,00 | 34,97 |
Totals/ Avrgs. |
19,16 | 10,4 | 0,32 | 23,32 | 27,00 | 34,97 |
Updated/Uploaded 27.01.2022 19:52 UTC | ||||||
|