Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 15 Number 4 MFR 165 April 1995 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for April 1995 | ||||||
Solar Cycle 22: Month no. 103 | ||||||
Report id.: cv9504.html - CV-report no.: 165 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 26,0 | 23 | 1,280 | 2839 |
CV-010 | FRANKY DUBOIS | BELGIUM | 15,5 | 24 | 0,764 | 1934 |
CV-014 | MARTIN GÖTZ | DENMARK | 16,9 | 20 | 0,831 | 651 |
CV-018 | FRANZ BRANDL | GERMANY | 27,9 | 23 | 1,376 | 1627 |
CV-019 | ELMAR JUNKER | GERMANY | 19,7 | 17 | 0,971 | 515 |
CV-020 | MANFRED HOLL | GERMANY | 11,0 | 20 | 0,540 | 744 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 19,0 | 17 | 0,937 | 784 |
CV-022 | ANDREAS VIERTEL | GERMANY | 14,7 | 12 | 0,723 | 916 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 12,3 | 9 | 0,608 | 454 |
CV-025 | THOMAS RÜBSAM | GERMANY | 43,3 | 14 | 2,134 | 92 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 16,9 | 27 | 0,834 | 745 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 37,9 | 9 | 1,868 | 247 |
CV-028 | ANDREAS BULLING | GERMANY | 6,3 | 7 | 0,310 | 188 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 15,2 | 14 | 0,750 | 349 |
CV-032 | FRITZ EGGER | SWITZERLAND | 15,4 | 21 | 0,761 | 77 |
CV-041 | JENS ROTHERMEL | GERMANY | 29,2 | 13 | 1,441 | 173 |
Totals | Observers | Days | CV | No | K | |
16 | 30 | 20,45 | 270 | 1,008 | ||
Results for April 1995 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 7,60 | 5 | 0,38 | 26,05 | 31,98 | 35,63 |
2 | 19,08 | 12 | 0,38 | 25,67 | 31,98 | 35,63 |
3 | 13,25 | 12 | 0,38 | 25,36 | 31,98 | 35,63 |
4 | 6,80 | 10 | 0,38 | 25,22 | 31,98 | 35,63 |
5 | 0,70 | 10 | 0,38 | 25,01 | 31,98 | 35,63 |
6 | 1,40 | 5 | 0,38 | 24,91 | 31,98 | 35,63 |
7 | 1,00 | 9 | 0,38 | 24,77 | 31,98 | 35,63 |
8 | 1,30 | 10 | 0,37 | 24,57 | 31,98 | 35,63 |
9 | 1,08 | 12 | 0,36 | 24,29 | 31,98 | 35,63 |
10 | 1,00 | 5 | 0,36 | 24,02 | 31,98 | 35,63 |
11 | 18,89 | 9 | 0,37 | 23,73 | 31,98 | 35,63 |
12 | 24,56 | 9 | 0,36 | 23,53 | 31,98 | 35,63 |
13 | 35,45 | 11 | 0,37 | 23,30 | 31,98 | 35,63 |
14 | 46,42 | 12 | 0,37 | 23,16 | 31,98 | 35,63 |
15 | 62,50 | 10 | 0,36 | 23,08 | 31,98 | 35,63 |
16 | 71,40 | 10 | 0,36 | 23,12 | 31,98 | 35,63 |
17 | 62,38 | 8 | 0,36 | 23,16 | 31,98 | 35,63 |
18 | 54,73 | 11 | 0,36 | 23,34 | 31,98 | 35,63 |
19 | 38,88 | 8 | 0,35 | 23,49 | 31,98 | 35,63 |
20 | 37,91 | 11 | 0,35 | 23,56 | 31,98 | 35,63 |
21 | 32,78 | 9 | 0,35 | 23,66 | 31,98 | 35,63 |
22 | 9,38 | 8 | 0,35 | 23,78 | 31,98 | 35,63 |
23 | 0,70 | 10 | 0,35 | 23,65 | 31,98 | 35,63 |
24 | 0,75 | 8 | 0,34 | 23,55 | 31,98 | 35,63 |
25 | 0,57 | 7 | 0,32 | 23,46 | 31,98 | 35,63 |
26 | 0,57 | 7 | 0,32 | 23,43 | 31,98 | 35,63 |
27 | 0,00 | 7 | 0,32 | 23,40 | 31,98 | 35,63 |
28 | 0,75 | 8 | 0,32 | 23,40 | 31,98 | 35,63 |
29 | 1,67 | 9 | 0,32 | 23,37 | 31,98 | 35,63 |
30 | 1,38 | 8 | 0,31 | 23,34 | 31,98 | 35,63 |
Totals/ Avrgs. |
19,16 | 9,0 | 0,36 | 23,95 | 31,98 | 35,63 |
Updated/Uploaded 27.01.2022 19:52 UTC | ||||||
|