Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 15 Number 3 MFR 164 March 1995 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for March 1995 | ||||||
Solar Cycle 22: Month no. 102 | ||||||
Report id.: cv9503.html - CV-report no.: 164 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 40,2 | 19 | 1,069 | 2816 |
CV-010 | FRANKY DUBOIS | BELGIUM | 49,1 | 22 | 1,305 | 1910 |
CV-014 | MARTIN GÖTZ | DENMARK | 45,2 | 10 | 1,201 | 631 |
CV-018 | FRANZ BRANDL | GERMANY | 69,5 | 26 | 1,847 | 1603 |
CV-019 | ELMAR JUNKER | GERMANY | 40,5 | 2 | 1,076 | 498 |
CV-020 | MANFRED HOLL | GERMANY | 25,4 | 16 | 0,676 | 723 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 27,3 | 26 | 0,726 | 767 |
CV-022 | ANDREAS VIERTEL | GERMANY | 37,8 | 10 | 1,005 | 903 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 19,6 | 10 | 0,521 | 444 |
CV-025 | THOMAS RÜBSAM | GERMANY | 51,0 | 9 | 1,355 | 77 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 25,4 | 19 | 0,674 | 717 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 42,1 | 13 | 1,118 | 238 |
CV-028 | ANDREAS BULLING | GERMANY | 22,5 | 15 | 0,599 | 181 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 27,2 | 25 | 0,724 | 334 |
CV-032 | FRITZ EGGER | SWITZERLAND | 25,4 | 22 | 0,674 | 55 |
CV-041 | JENS ROTHERMEL | GERMANY | 77,8 | 6 | 2,068 | 160 |
Totals | Observers | Days | CV | No | K | |
16 | 31 | 39,13 | 250 | 1,040 | ||
Results for March 1995 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 56,00 | 6 | 0,38 | 26,66 | 35,52 | 33,85 |
2 | 58,86 | 7 | 0,38 | 26,74 | 35,52 | 33,85 |
3 | 73,17 | 6 | 0,38 | 26,91 | 35,52 | 33,85 |
4 | 71,91 | 11 | 0,39 | 27,35 | 35,52 | 33,85 |
5 | 59,70 | 10 | 0,40 | 27,56 | 35,52 | 33,85 |
6 | 56,20 | 5 | 0,39 | 27,76 | 35,52 | 33,85 |
7 | 37,13 | 8 | 0,39 | 28,04 | 35,52 | 33,85 |
8 | 19,00 | 6 | 0,39 | 28,21 | 35,52 | 33,85 |
9 | 5,38 | 8 | 0,38 | 28,20 | 35,52 | 33,85 |
10 | 1,33 | 9 | 0,38 | 28,07 | 35,52 | 33,85 |
11 | 1,75 | 12 | 0,38 | 27,92 | 35,52 | 33,85 |
12 | 3,18 | 11 | 0,38 | 27,79 | 35,52 | 33,85 |
13 | 2,25 | 8 | 0,39 | 27,67 | 35,52 | 33,85 |
14 | 5,75 | 4 | 0,39 | 27,57 | 35,52 | 33,85 |
15 | 38,13 | 8 | 0,40 | 27,59 | 35,52 | 33,85 |
16 | 32,86 | 7 | 0,40 | 27,59 | 35,52 | 33,85 |
17 | 36,25 | 4 | 0,40 | 27,57 | 35,52 | 33,85 |
18 | 38,67 | 9 | 0,40 | 27,52 | 35,52 | 33,85 |
19 | 35,00 | 6 | 0,40 | 27,52 | 35,52 | 33,85 |
20 | 42,43 | 7 | 0,39 | 27,56 | 35,52 | 33,85 |
21 | 40,60 | 10 | 0,39 | 27,39 | 35,52 | 33,85 |
22 | 58,50 | 10 | 0,39 | 27,55 | 35,52 | 33,85 |
23 | 57,83 | 12 | 0,38 | 27,54 | 35,52 | 33,85 |
24 | 72,50 | 10 | 0,39 | 27,46 | 35,52 | 33,85 |
25 | 47,18 | 11 | 0,38 | 27,39 | 35,52 | 33,85 |
26 | 50,22 | 9 | 0,38 | 27,05 | 35,52 | 33,85 |
27 | 37,63 | 8 | 0,38 | 26,77 | 35,52 | 33,85 |
28 | 43,00 | 4 | 0,38 | 26,70 | 35,52 | 33,85 |
29 | 26,71 | 7 | 0,38 | 26,63 | 35,52 | 33,85 |
30 | 27,50 | 10 | 0,40 | 26,51 | 35,52 | 33,85 |
31 | 19,57 | 7 | 0,40 | 26,33 | 35,52 | 33,85 |
Totals/ Avrgs. |
34,37 | 8,1 | 0,39 | 27,39 | 35,52 | 33,85 |
Updated/Uploaded 27.01.2022 19:52 UTC | ||||||
|