Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 15 Number 2 MFR 163 February 1995 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for February 1995 | ||||||
Solar Cycle 22: Month no. 101 | ||||||
Report id.: cv9502.html - CV-report no.: 163 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 40,9 | 9 | 1,196 | 2797 |
CV-010 | FRANKY DUBOIS | BELGIUM | 31,4 | 19 | 0,917 | 1887 |
CV-014 | MARTIN GÖTZ | DENMARK | 30,7 | 23 | 0,899 | 620 |
CV-018 | FRANZ BRANDL | GERMANY | 71,1 | 20 | 2,079 | 1578 |
CV-019 | ELMAR JUNKER | GERMANY | 16,4 | 9 | 0,481 | 495 |
CV-020 | MANFRED HOLL | GERMANY | 33,3 | 4 | 0,972 | 707 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 27,8 | 12 | 0,812 | 741 |
CV-022 | ANDREAS VIERTEL | GERMANY | 23,9 | 13 | 0,700 | 893 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 16,8 | 6 | 0,492 | 434 |
CV-025 | THOMAS RÜBSAM | GERMANY | 97,4 | 5 | 2,848 | 68 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 25,0 | 6 | 0,731 | 225 |
CV-028 | ANDREAS BULLING | GERMANY | 19,3 | 11 | 0,564 | 167 |
CV-030 | ARMIN REßIN | GERMANY | 42,4 | 15 | 1,240 | 137 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 18,7 | 20 | 0,547 | 309 |
CV-032 | FRITZ EGGER | SWITZERLAND | 28,5 | 17 | 0,834 | 34 |
Totals | Observers | Days | CV | No | K | |
15 | 28 | 34,91 | 189 | 1,021 | ||
Results for February 1995 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 32,83 | 6 | 0,37 | 28,96 | 38,58 | 34,41 |
2 | 43,17 | 6 | 0,38 | 29,08 | 38,58 | 34,41 |
3 | 21,86 | 7 | 0,38 | 29,14 | 38,58 | 34,41 |
4 | 33,67 | 3 | 0,37 | 29,18 | 38,58 | 34,41 |
5 | 24,89 | 9 | 0,37 | 29,26 | 38,58 | 34,41 |
6 | 18,00 | 6 | 0,38 | 29,45 | 38,58 | 34,41 |
7 | 26,56 | 9 | 0,38 | 29,54 | 38,58 | 34,41 |
8 | 15,80 | 5 | 0,38 | 29,68 | 38,58 | 34,41 |
9 | 21,75 | 8 | 0,38 | 29,77 | 38,58 | 34,41 |
10 | 32,20 | 5 | 0,38 | 29,71 | 38,58 | 34,41 |
11 | 22,38 | 8 | 0,38 | 29,52 | 38,58 | 34,41 |
12 | 29,64 | 11 | 0,38 | 29,20 | 38,58 | 34,41 |
13 | 24,17 | 6 | 0,37 | 28,81 | 38,58 | 34,41 |
14 | 32,17 | 6 | 0,37 | 28,46 | 38,58 | 34,41 |
15 | 24,00 | 3 | 0,37 | 27,91 | 38,58 | 34,41 |
16 | 49,20 | 5 | 0,37 | 27,26 | 38,58 | 34,41 |
17 | 49,17 | 6 | 0,37 | 26,91 | 38,58 | 34,41 |
18 | 40,55 | 11 | 0,37 | 26,43 | 38,58 | 34,41 |
19 | 40,50 | 6 | 0,37 | 26,05 | 38,58 | 34,41 |
20 | 48,63 | 8 | 0,38 | 26,23 | 38,58 | 34,41 |
21 | 40,00 | 8 | 0,38 | 26,32 | 38,58 | 34,41 |
22 | 49,33 | 9 | 0,38 | 26,34 | 38,58 | 34,41 |
23 | 49,20 | 5 | 0,38 | 26,46 | 38,58 | 34,41 |
24 | 27,60 | 5 | 0,37 | 26,63 | 38,58 | 34,41 |
25 | 28,88 | 8 | 0,37 | 26,42 | 38,58 | 34,41 |
26 | 36,50 | 8 | 0,37 | 26,39 | 38,58 | 34,41 |
27 | 43,67 | 6 | 0,38 | 26,45 | 38,58 | 34,41 |
28 | 50,17 | 6 | 0,38 | 26,62 | 38,58 | 34,41 |
Totals/ Avrgs. |
30,65 | 6,8 | 0,38 | 27,93 | 38,58 | 34,41 |
Updated/Uploaded 27.01.2022 19:52 UTC | ||||||
|