Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 14 Number 12 MFR 161 December 1994 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for December 1994 | ||||||
Solar Cycle 22: Month no. 99 | ||||||
Report id.: cv9412.html - CV-report no.: 161 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 12,0 | 3 | 0,418 | 2780 |
CV-010 | FRANKY DUBOIS | BELGIUM | 34,3 | 15 | 1,195 | 1855 |
CV-014 | MARTIN GÖTZ | DENMARK | 26,7 | 10 | 0,931 | 582 |
CV-018 | FRANZ BRANDL | GERMANY | 38,8 | 13 | 1,355 | 1541 |
CV-019 | ELMAR JUNKER | GERMANY | 4,0 | 1 | 0,139 | 479 |
CV-020 | MANFRED HOLL | GERMANY | 29,3 | 4 | 1,020 | 701 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 28,7 | 20 | 1,001 | 711 |
CV-022 | ANDREAS VIERTEL | GERMANY | 18,1 | 15 | 0,630 | 865 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 15,6 | 7 | 0,543 | 423 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 26,9 | 18 | 0,938 | 698 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 24,4 | 10 | 0,851 | 212 |
CV-028 | ANDREAS BULLING | GERMANY | 12,3 | 3 | 0,430 | 145 |
CV-030 | ARMIN REßIN | GERMANY | 48,2 | 6 | 1,680 | 112 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 34,5 | 23 | 1,202 | 277 |
Totals | Observers | Days | CV | No | K | |
14 | 31 | 25,26 | 148 | 0,881 | ||
Results for December 1994 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 13,67 | 6 | 0,41 | 29,38 | 40,56 | 39,68 |
2 | 1,29 | 7 | 0,41 | 29,40 | 40,56 | 39,68 |
3 | 1,00 | 8 | 0,41 | 29,37 | 40,56 | 39,68 |
4 | 10,00 | 7 | 0,41 | 29,22 | 40,56 | 39,68 |
5 | 18,80 | 5 | 0,41 | 29,29 | 40,56 | 39,68 |
6 | 24,20 | 5 | 0,41 | 29,43 | 40,56 | 39,68 |
7 | 19,80 | 5 | 0,41 | 29,51 | 40,56 | 39,68 |
8 | 16,40 | 5 | 0,41 | 29,66 | 40,56 | 39,68 |
9 | 55,20 | 5 | 0,41 | 29,74 | 40,56 | 39,68 |
10 | 67,50 | 4 | 0,41 | 29,96 | 40,56 | 39,68 |
11 | 68,67 | 3 | 0,41 | 30,21 | 40,56 | 39,68 |
12 | 58,20 | 5 | 0,41 | 30,14 | 40,56 | 39,68 |
13 | 57,67 | 3 | 0,40 | 30,29 | 40,56 | 39,68 |
14 | 59,00 | 6 | 0,39 | 30,32 | 40,56 | 39,68 |
15 | 58,80 | 5 | 0,39 | 30,07 | 40,56 | 39,68 |
16 | 51,50 | 2 | 0,39 | 30,20 | 40,56 | 39,68 |
17 | 56,14 | 7 | 0,39 | 30,36 | 40,56 | 39,68 |
18 | 50,57 | 7 | 0,40 | 30,55 | 40,56 | 39,68 |
19 | 41,33 | 3 | 0,40 | 30,77 | 40,56 | 39,68 |
20 | 28,00 | 5 | 0,40 | 30,76 | 40,56 | 39,68 |
21 | 19,67 | 3 | 0,40 | 30,91 | 40,56 | 39,68 |
22 | 24,80 | 5 | 0,38 | 30,76 | 40,56 | 39,68 |
23 | 13,67 | 3 | 0,38 | 30,39 | 40,56 | 39,68 |
24 | 30,43 | 7 | 0,37 | 30,04 | 40,56 | 39,68 |
25 | 18,00 | 2 | 0,38 | 30,09 | 40,56 | 39,68 |
26 | 27,25 | 4 | 0,38 | 30,06 | 40,56 | 39,68 |
27 | 23,00 | 3 | 0,37 | 29,98 | 40,56 | 39,68 |
28 | 10,00 | 2 | 0,37 | 29,92 | 40,56 | 39,68 |
29 | 3,00 | 6 | 0,37 | 29,69 | 40,56 | 39,68 |
30 | 1,33 | 3 | 0,37 | 29,45 | 40,56 | 39,68 |
31 | 1,14 | 7 | 0,37 | 29,38 | 40,56 | 39,68 |
Totals/ Avrgs. |
24,54 | 4,8 | 0,39 | 29,98 | 40,56 | 39,68 |
Updated/Uploaded 27.01.2022 19:52 UTC | ||||||
|