Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 14 Number 11 MFR 160 November 1994 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for November 1994 | ||||||
Solar Cycle 22: Month no. 98 | ||||||
Report id.: cv9411.html - CV-report no.: 160 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 15,0 | 3 | 0,620 | 2776 |
CV-010 | FRANKY DUBOIS | BELGIUM | 45,1 | 11 | 1,863 | 1839 |
CV-014 | MARTIN GÖTZ | DENMARK | 6,4 | 18 | 0,266 | 573 |
CV-018 | FRANZ BRANDL | GERMANY | 59,6 | 15 | 2,462 | 1528 |
CV-019 | ELMAR JUNKER | GERMANY | 13,0 | 1 | 0,537 | 478 |
CV-020 | MANFRED HOLL | GERMANY | 20,7 | 7 | 0,856 | 696 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 20,7 | 22 | 0,856 | 690 |
CV-022 | ANDREAS VIERTEL | GERMANY | 18,1 | 10 | 0,748 | 850 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 20,4 | 8 | 0,842 | 415 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 15,3 | 21 | 0,633 | 681 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 15,3 | 24 | 0,632 | 203 |
CV-028 | ANDREAS BULLING | GERMANY | 5,3 | 4 | 0,217 | 142 |
CV-030 | ARMIN REßIN | GERMANY | 70,2 | 9 | 2,901 | 106 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 16,5 | 19 | 0,680 | 255 |
Totals | Observers | Days | CV | No | K | |
14 | 30 | 24,40 | 172 | 1,008 | ||
Results for November 1994 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 75,44 | 9 | 0,41 | 30,94 | 40,15 | 41,69 |
2 | 63,50 | 8 | 0,41 | 30,85 | 40,15 | 41,69 |
3 | 58,40 | 10 | 0,41 | 30,88 | 40,15 | 41,69 |
4 | 49,63 | 8 | 0,41 | 30,81 | 40,15 | 41,69 |
5 | 43,20 | 10 | 0,41 | 30,61 | 40,15 | 41,69 |
6 | 33,43 | 7 | 0,41 | 30,71 | 40,15 | 41,69 |
7 | 29,80 | 5 | 0,41 | 30,83 | 40,15 | 41,69 |
8 | 49,17 | 6 | 0,41 | 30,96 | 40,15 | 41,69 |
9 | 16,50 | 4 | 0,42 | 31,09 | 40,15 | 41,69 |
10 | 9,00 | 3 | 0,42 | 31,23 | 40,15 | 41,69 |
11 | 3,50 | 2 | 0,43 | 31,35 | 40,15 | 41,69 |
12 | 3,20 | 5 | 0,45 | 31,43 | 40,15 | 41,69 |
13 | 0,20 | 5 | 0,45 | 31,47 | 40,15 | 41,69 |
14 | 1,60 | 5 | 0,45 | 31,49 | 40,15 | 41,69 |
15 | 2,00 | 3 | 0,45 | 31,50 | 40,15 | 41,69 |
16 | 7,00 | 8 | 0,45 | 31,52 | 40,15 | 41,69 |
17 | 2,14 | 7 | 0,46 | 31,55 | 40,15 | 41,69 |
18 | 7,00 | 6 | 0,45 | 31,57 | 40,15 | 41,69 |
19 | 2,29 | 7 | 0,44 | 31,35 | 40,15 | 41,69 |
20 | 0,25 | 4 | 0,43 | 31,13 | 40,15 | 41,69 |
21 | 7,00 | 4 | 0,43 | 30,87 | 40,15 | 41,69 |
22 | 5,20 | 5 | 0,43 | 30,77 | 40,15 | 41,69 |
23 | 5,60 | 5 | 0,43 | 30,55 | 40,15 | 41,69 |
24 | 0,75 | 4 | 0,42 | 30,35 | 40,15 | 41,69 |
25 | 16,14 | 7 | 0,42 | 30,07 | 40,15 | 41,69 |
26 | 21,63 | 8 | 0,43 | 29,82 | 40,15 | 41,69 |
27 | 20,25 | 4 | 0,43 | 29,61 | 40,15 | 41,69 |
28 | 13,00 | 3 | 0,43 | 29,52 | 40,15 | 41,69 |
29 | 8,40 | 5 | 0,42 | 29,41 | 40,15 | 41,69 |
30 | 18,40 | 5 | 0,42 | 29,32 | 40,15 | 41,69 |
Totals/ Avrgs. |
21,47 | 5,7 | 0,43 | 30,79 | 40,15 | 41,69 |
Updated/Uploaded 27.01.2022 19:51 UTC | ||||||
|