Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 14 Number 10 MFR 159 October 1994 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for October 1994 | ||||||
Solar Cycle 22: Month no. 97 | ||||||
Report id.: cv9410.html - CV-report no.: 159 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 44,0 | 10 | 0,636 | 2773 |
CV-010 | FRANKY DUBOIS | BELGIUM | 92,0 | 21 | 1,329 | 1829 |
CV-014 | MARTIN GÖTZ | DENMARK | 67,0 | 20 | 0,969 | 554 |
CV-018 | FRANZ BRANDL | GERMANY | 126,6 | 23 | 1,831 | 1513 |
CV-019 | ELMAR JUNKER | GERMANY | 15,0 | 4 | 0,217 | 477 |
CV-020 | MANFRED HOLL | GERMANY | 32,4 | 16 | 0,468 | 690 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 62,3 | 15 | 0,900 | 669 |
CV-022 | ANDREAS VIERTEL | GERMANY | 49,7 | 23 | 0,719 | 839 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 60,9 | 14 | 0,880 | 408 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 52,5 | 26 | 0,759 | 660 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 66,2 | 9 | 0,957 | 179 |
CV-028 | ANDREAS BULLING | GERMANY | 36,3 | 7 | 0,525 | 138 |
CV-030 | ARMIN REßIN | GERMANY | 100,5 | 19 | 1,453 | 98 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 70,3 | 24 | 1,016 | 236 |
CV-041 | JENS ROTHERMEL | GERMANY | 104,0 | 1 | 1,504 | 154 |
Totals | Observers | Days | CV | No | K | |
15 | 31 | 65,31 | 232 | 0,944 | ||
Results for October 1994 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 34,13 | 8 | 0,45 | 28,82 | 34,42 | 38,93 |
2 | 42,57 | 7 | 0,45 | 28,78 | 34,42 | 38,93 |
3 | 48,60 | 5 | 0,44 | 28,68 | 34,42 | 38,93 |
4 | 45,10 | 10 | 0,44 | 28,46 | 34,42 | 38,93 |
5 | 57,13 | 8 | 0,43 | 28,28 | 34,42 | 38,93 |
6 | 71,17 | 6 | 0,45 | 28,30 | 34,42 | 38,93 |
7 | 77,25 | 8 | 0,45 | 28,43 | 34,42 | 38,93 |
8 | 44,60 | 5 | 0,45 | 28,58 | 34,42 | 38,93 |
9 | 73,10 | 10 | 0,45 | 28,63 | 34,42 | 38,93 |
10 | 91,56 | 9 | 0,45 | 28,85 | 34,42 | 38,93 |
11 | 90,00 | 9 | 0,45 | 29,21 | 34,42 | 38,93 |
12 | 109,00 | 9 | 0,44 | 29,57 | 34,42 | 38,93 |
13 | 94,13 | 8 | 0,42 | 29,83 | 34,42 | 38,93 |
14 | 84,71 | 7 | 0,42 | 30,23 | 34,42 | 38,93 |
15 | 76,08 | 13 | 0,42 | 30,27 | 34,42 | 38,93 |
16 | 72,75 | 8 | 0,42 | 30,54 | 34,42 | 38,93 |
17 | 83,43 | 7 | 0,42 | 30,88 | 34,42 | 38,93 |
18 | 103,11 | 9 | 0,41 | 31,07 | 34,42 | 38,93 |
19 | 91,63 | 8 | 0,41 | 31,34 | 34,42 | 38,93 |
20 | 84,29 | 7 | 0,41 | 31,65 | 34,42 | 38,93 |
21 | 53,42 | 12 | 0,41 | 32,02 | 34,42 | 38,93 |
22 | 51,44 | 9 | 0,41 | 32,17 | 34,42 | 38,93 |
23 | 35,57 | 7 | 0,40 | 32,05 | 34,42 | 38,93 |
24 | 9,75 | 4 | 0,40 | 31,78 | 34,42 | 38,93 |
25 | 35,40 | 5 | 0,39 | 31,66 | 34,42 | 38,93 |
26 | 73,83 | 6 | 0,40 | 31,41 | 34,42 | 38,93 |
27 | 38,67 | 3 | 0,41 | 31,35 | 34,42 | 38,93 |
28 | 54,60 | 5 | 0,41 | 31,23 | 34,42 | 38,93 |
29 | 64,25 | 8 | 0,40 | 31,13 | 34,42 | 38,93 |
30 | 72,60 | 5 | 0,41 | 31,12 | 34,42 | 38,93 |
31 | 97,14 | 7 | 0,41 | 31,02 | 34,42 | 38,93 |
Totals/ Avrgs. |
61,89 | 7,5 | 0,42 | 30,24 | 34,42 | 38,93 |
Updated/Uploaded 27.01.2022 19:51 UTC | ||||||
|