Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 14 Number 9 MFR 158 September 1994 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for September 1994 | ||||||
Solar Cycle 22: Month no. 96 | ||||||
Report id.: cv9409.html - CV-report no.: 158 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 46,2 | 16 | 1,027 | 2764 |
CV-010 | FRANKY DUBOIS | BELGIUM | 63,5 | 22 | 1,411 | 1808 |
CV-014 | MARTIN GÖTZ | DENMARK | 42,3 | 20 | 0,939 | 534 |
CV-018 | FRANZ BRANDL | GERMANY | 73,7 | 24 | 1,638 | 1490 |
CV-019 | ELMAR JUNKER | GERMANY | 21,5 | 10 | 0,478 | 473 |
CV-020 | MANFRED HOLL | GERMANY | 16,5 | 13 | 0,366 | 674 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 41,6 | 19 | 0,926 | 653 |
CV-022 | ANDREAS VIERTEL | GERMANY | 42,2 | 18 | 0,938 | 817 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 27,8 | 11 | 0,619 | 394 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 39,2 | 28 | 0,871 | 634 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 61,4 | 19 | 1,366 | 170 |
CV-028 | ANDREAS BULLING | GERMANY | 30,3 | 10 | 0,674 | 131 |
CV-030 | ARMIN REßIN | GERMANY | 53,7 | 20 | 1,193 | 78 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 27,0 | 15 | 0,600 | 211 |
CV-041 | JENS ROTHERMEL | GERMANY | 15,5 | 2 | 0,345 | 153 |
Totals | Observers | Days | CV | No | K | |
15 | 30 | 40,15 | 247 | 0,893 | ||
Results for September 1994 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 87,11 | 9 | 0,45 | 24,34 | 30,17 | 39,17 |
2 | 97,00 | 6 | 0,46 | 24,68 | 30,17 | 39,17 |
3 | 100,09 | 11 | 0,46 | 25,04 | 30,17 | 39,17 |
4 | 106,56 | 9 | 0,46 | 25,60 | 30,17 | 39,17 |
5 | 117,20 | 5 | 0,45 | 26,25 | 30,17 | 39,17 |
6 | 105,67 | 6 | 0,45 | 26,63 | 30,17 | 39,17 |
7 | 117,14 | 7 | 0,45 | 27,24 | 30,17 | 39,17 |
8 | 108,43 | 7 | 0,45 | 27,75 | 30,17 | 39,17 |
9 | 89,40 | 10 | 0,45 | 27,79 | 30,17 | 39,17 |
10 | 70,75 | 12 | 0,45 | 27,63 | 30,17 | 39,17 |
11 | 51,17 | 12 | 0,45 | 27,77 | 30,17 | 39,17 |
12 | 40,56 | 9 | 0,45 | 27,88 | 30,17 | 39,17 |
13 | 26,71 | 7 | 0,46 | 27,94 | 30,17 | 39,17 |
14 | 20,00 | 6 | 0,46 | 28,30 | 30,17 | 39,17 |
15 | 18,00 | 7 | 0,46 | 28,38 | 30,17 | 39,17 |
16 | 6,86 | 7 | 0,46 | 28,45 | 30,17 | 39,17 |
17 | 12,00 | 6 | 0,46 | 28,46 | 30,17 | 39,17 |
18 | 11,00 | 6 | 0,46 | 28,59 | 30,17 | 39,17 |
19 | 1,20 | 5 | 0,46 | 28,71 | 30,17 | 39,17 |
20 | 0,78 | 9 | 0,45 | 28,71 | 30,17 | 39,17 |
21 | 1,25 | 8 | 0,45 | 28,70 | 30,17 | 39,17 |
22 | 4,00 | 10 | 0,45 | 28,63 | 30,17 | 39,17 |
23 | 8,09 | 11 | 0,46 | 28,63 | 30,17 | 39,17 |
24 | 6,83 | 12 | 0,46 | 28,63 | 30,17 | 39,17 |
25 | 16,58 | 12 | 0,46 | 28,69 | 30,17 | 39,17 |
26 | 30,00 | 6 | 0,46 | 28,69 | 30,17 | 39,17 |
27 | 39,17 | 6 | 0,46 | 28,71 | 30,17 | 39,17 |
28 | 27,11 | 9 | 0,46 | 28,74 | 30,17 | 39,17 |
29 | 17,22 | 9 | 0,46 | 28,79 | 30,17 | 39,17 |
30 | 37,00 | 8 | 0,46 | 28,84 | 30,17 | 39,17 |
Totals/ Avrgs. |
41,00 | 8,2 | 0,46 | 27,77 | 30,17 | 39,17 |
Updated/Uploaded 27.01.2022 19:51 UTC | ||||||
|