Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 14 Number 8 MFR 157 August 1994 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for August 1994 | ||||||
Solar Cycle 22: Month no. 95 | ||||||
Report id.: cv9408.html - CV-report no.: 157 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 25,2 | 29 | 0,755 | 2748 |
CV-010 | FRANKY DUBOIS | BELGIUM | 39,3 | 30 | 1,179 | 1786 |
CV-014 | MARTIN GÖTZ | DENMARK | 21,7 | 27 | 0,652 | 515 |
CV-018 | FRANZ BRANDL | GERMANY | 64,6 | 31 | 1,936 | 1466 |
CV-019 | ELMAR JUNKER | GERMANY | 18,3 | 4 | 0,547 | 463 |
CV-020 | MANFRED HOLL | GERMANY | 25,3 | 24 | 0,759 | 660 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 29,6 | 22 | 0,887 | 635 |
CV-022 | ANDREAS VIERTEL | GERMANY | 24,2 | 22 | 0,726 | 799 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 19,9 | 20 | 0,595 | 383 |
CV-024 | SIEGFRIED GONZI | AUSTRIA | 50,2 | 5 | 1,504 | 228 |
CV-025 | THOMAS RÜBSAM | GERMANY | 34,6 | 23 | 1,036 | 54 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 26,2 | 30 | 0,784 | 606 |
CV-027 | TAIPEI OBS. | REP. OF CHINA | 40,6 | 20 | 1,215 | 150 |
CV-028 | ANDREAS BULLING | GERMANY | 15,9 | 11 | 0,477 | 121 |
CV-030 | ARMIN REßIN | GERMANY | 51,6 | 28 | 1,548 | 59 |
CV-031 | SACRAMENTO PEAK OBS. | UNITED STATES | 15,4 | 8 | 0,461 | 196 |
CV-041 | JENS ROTHERMEL | GERMANY | 29,0 | 1 | 0,869 | 151 |
Totals | Observers | Days | CV | No | K | |
17 | 31 | 31,27 | 335 | 0,937 | ||
Results for August 1994 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 2,70 | 10 | 0,49 | 25,18 | 29,56 | 40,74 |
2 | 4,36 | 14 | 0,50 | 24,86 | 29,56 | 40,74 |
3 | 24,00 | 13 | 0,50 | 24,68 | 29,56 | 40,74 |
4 | 24,42 | 12 | 0,50 | 24,76 | 29,56 | 40,74 |
5 | 25,20 | 10 | 0,49 | 24,77 | 29,56 | 40,74 |
6 | 15,83 | 12 | 0,49 | 24,65 | 29,56 | 40,74 |
7 | 24,33 | 12 | 0,49 | 24,55 | 29,56 | 40,74 |
8 | 26,75 | 8 | 0,48 | 24,40 | 29,56 | 40,74 |
9 | 28,00 | 11 | 0,48 | 24,18 | 29,56 | 40,74 |
10 | 34,00 | 10 | 0,47 | 24,10 | 29,56 | 40,74 |
11 | 44,50 | 10 | 0,46 | 24,11 | 29,56 | 40,74 |
12 | 69,75 | 8 | 0,48 | 24,06 | 29,56 | 40,74 |
13 | 68,20 | 10 | 0,47 | 24,16 | 29,56 | 40,74 |
14 | 78,17 | 12 | 0,46 | 23,98 | 29,56 | 40,74 |
15 | 68,73 | 11 | 0,46 | 24,05 | 29,56 | 40,74 |
16 | 71,83 | 12 | 0,46 | 24,13 | 29,56 | 40,74 |
17 | 63,50 | 10 | 0,46 | 24,21 | 29,56 | 40,74 |
18 | 55,13 | 8 | 0,46 | 24,00 | 29,56 | 40,74 |
19 | 54,00 | 8 | 0,46 | 24,28 | 29,56 | 40,74 |
20 | 27,64 | 14 | 0,45 | 24,35 | 29,56 | 40,74 |
21 | 18,09 | 11 | 0,45 | 24,34 | 29,56 | 40,74 |
22 | 5,79 | 14 | 0,45 | 24,28 | 29,56 | 40,74 |
23 | 19,75 | 12 | 0,45 | 24,28 | 29,56 | 40,74 |
24 | 19,73 | 11 | 0,45 | 24,31 | 29,56 | 40,74 |
25 | 14,10 | 10 | 0,45 | 24,31 | 29,56 | 40,74 |
26 | 6,43 | 7 | 0,45 | 24,29 | 29,56 | 40,74 |
27 | 2,92 | 12 | 0,44 | 24,16 | 29,56 | 40,74 |
28 | 9,44 | 9 | 0,44 | 24,04 | 29,56 | 40,74 |
29 | 17,91 | 11 | 0,44 | 23,96 | 29,56 | 40,74 |
30 | 44,73 | 11 | 0,45 | 23,99 | 29,56 | 40,74 |
31 | 85,33 | 12 | 0,45 | 24,09 | 29,56 | 40,74 |
Totals/ Avrgs. |
31,46 | 10,8 | 0,47 | 24,31 | 29,56 | 40,74 |
Updated/Uploaded 27.01.2022 19:51 UTC | ||||||
|