Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 13 Number 8 MFR 145 August 1993 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for August 1993
Solar Cycle 22: Month no. 83
Report id.: cv9308.html - CV-report no.: 145
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 52,2 16 0,757 2546
CV-008 JOST JAHN GERMANY 24,0 1 0,348 652
CV-010 FRANKY DUBOIS BELGIUM 128,3 22 1,859 1551
CV-014 MARTIN GÖTZ DENMARK 47,0 24 0,681 271
CV-018 FRANZ BRANDL GERMANY 94,9 30 1,375 1206
CV-019 ELMAR JUNKER GERMANY 14,2 5 0,206 405
CV-021 HOWARD BARNES NEW ZEALAND 68,6 20 0,994 424
CV-022 ANDREAS VIERTEL GERMANY 36,6 30 0,530 580
CV-024 SIEGFRIED GONZI AUSTRIA 98,8 20 1,431 193
CV-026 SLOVAK C.A.A. SLOVAKIA 60,9 29 0,882 305
CV-028 ANDREAS BULLING GERMANY 25,7 6 0,372 45
CV-041 JENS ROTHERMEL GERMANY 58,6 8 0,849 118
Totals Observers Days CV No K  
12 31 59,15 211 0,857  
             
Results for August 1993
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 40,98 7 0,71 59,28 79,58 86,99
2 51,83 6 0,71 59,14 79,58 86,99
3 53,17 6 0,71 58,93 79,58 86,99
4 64,12 7 0,71 58,71 79,58 86,99
5 45,78 6 0,70 58,34 79,58 86,99
6 51,20 5 0,71 57,91 79,58 86,99
7 37,30 7 0,71 57,46 79,58 86,99
8 51,43 7 0,71 56,99 79,58 86,99
9 56,75 4 0,71 56,65 79,58 86,99
10 98,43 7 0,71 56,56 79,58 86,99
11 110,67 6 0,72 56,49 79,58 86,99
12 96,79 9 0,71 56,42 79,58 86,99
13 107,37 8 0,70 56,38 79,58 86,99
14 77,91 8 0,70 56,32 79,58 86,99
15 147,94 8 0,70 56,01 79,58 86,99
16 34,63 8 0,68 55,37 79,58 86,99
17 58,39 8 0,67 54,71 79,58 86,99
18 66,08 8 0,68 54,18 79,58 86,99
19 72,14 7 0,67 53,77 79,58 86,99
20 62,88 8 0,66 53,54 79,58 86,99
21 64,04 10 0,66 53,29 79,58 86,99
22 68,77 9 0,66 53,04 79,58 86,99
23 93,23 5 0,68 52,64 79,58 86,99
24 78,82 6 0,69 52,43 79,58 86,99
25 88,00 4 0,69 52,09 79,58 86,99
26 68,63 8 0,68 51,94 79,58 86,99
27 58,71 4 0,68 51,88 79,58 86,99
28 75,24 6 0,67 51,81 79,58 86,99
29 52,57 7 0,67 51,76 79,58 86,99
30 43,50 6 0,66 51,76 79,58 86,99
31 38,83 6 0,65 51,38 79,58 86,99
 Totals/
Avrgs.
61,05 6,8 0,69 55,07 79,58 86,99
Updated/Uploaded 27.01.2022 19:50 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781