Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 13 Number 5 MFR 142 May 1993 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for May 1993
Solar Cycle 22: Month no. 80
Report id.: cv9305.html - CV-report no.: 142
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 56,8 14 0,854 2498
CV-010 FRANKY DUBOIS BELGIUM 86,8 27 1,306 1480
CV-014 MARTIN GÖTZ DENMARK 50,0 26 0,752 209
CV-018 FRANZ BRANDL GERMANY 96,3 29 1,449 1149
CV-019 ELMAR JUNKER GERMANY 44,3 3 0,667 378
CV-021 HOWARD BARNES NEW ZEALAND 55,8 15 0,839 379
CV-022 ANDREAS VIERTEL GERMANY 60,1 27 0,904 501
CV-024 SIEGFRIED GONZI AUSTRIA 35,8 8 0,538 163
CV-026 SLOVAK C.A.A. SLOVAKIA 72,6 30 1,091 219
CV-028 ANDREAS BULLING GERMANY 44,7 7 0,673 35
CV-029 FELIX HORMUTH GERMANY 46,8 6 0,704 6
CV-041 JENS ROTHERMEL GERMANY 37,5 4 0,564 103
Totals Observers Days CV No K  
12 31 57,29 196 0,862  
             
Results for May 1993
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 34,77 7 0,87 82,89 99,16 92,17
2 21,80 5 0,88 82,29 99,16 92,17
3 49,00 5 0,88 81,88 99,16 92,17
4 60,00 4 0,88 81,40 99,16 92,17
5 92,00 5 0,88 81,13 99,16 92,17
6 104,75 4 0,90 81,24 99,16 92,17
7 117,20 5 0,87 80,70 99,16 92,17
8 116,25 8 0,87 80,18 99,16 92,17
9 118,33 8 0,87 79,33 99,16 92,17
10 151,58 6 0,88 78,65 99,16 92,17
11 160,73 6 0,88 78,32 99,16 92,17
12 134,20 5 0,88 78,33 99,16 92,17
13 114,00 3 0,88 77,88 99,16 92,17
14 108,40 5 0,88 77,95 99,16 92,17
15 81,50 6 0,89 77,93 99,16 92,17
16 43,75 8 0,90 77,96 99,16 92,17
17 39,86 7 0,89 78,05 99,16 92,17
18 28,45 6 0,88 78,01 99,16 92,17
19 22,81 7 0,87 77,77 99,16 92,17
20 25,09 6 0,87 77,68 99,16 92,17
21 9,77 5 0,86 77,65 99,16 92,17
22 7,92 10 0,85 77,27 99,16 92,17
23 4,80 10 0,84 76,92 99,16 92,17
24 6,86 7 0,85 76,31 99,16 92,17
25 42,52 7 0,85 75,55 99,16 92,17
26 45,14 7 0,85 75,04 99,16 92,17
27 68,50 6 0,85 74,25 99,16 92,17
28 85,20 5 0,84 73,70 99,16 92,17
29 81,28 9 0,84 73,13 99,16 92,17
30 96,13 6 0,84 73,06 99,16 92,17
31 105,25 8 0,83 72,76 99,16 92,17
 Totals/
Avrgs.
58,27 6,3 0,87 77,91 99,16 92,17
Updated/Uploaded 27.01.2022 19:49 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781