Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 13 Number 1 MFR 138 January 1993 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for January 1993
Solar Cycle 22: Month no. 76
Report id.: cv9301.html - CV-report no.: 138
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 74,0 8 0,886 2439
CV-008 JOST JAHN GERMANY 24,0 2 0,287 649
CV-010 FRANKY DUBOIS BELGIUM 114,6 10 1,373 1403
CV-014 MARTIN GÖTZ DENMARK 43,7 15 0,523 129
CV-018 FRANZ BRANDL GERMANY 112,0 22 1,342 1050
CV-019 ELMAR JUNKER GERMANY 69,5 4 0,833 363
CV-021 HOWARD BARNES NEW ZEALAND 105,2 13 1,260 319
CV-022 ANDREAS VIERTEL GERMANY 63,4 21 0,760 407
CV-024 SIEGFRIED GONZI AUSTRIA 132,7 3 1,589 142
CV-028 ANDREAS BULLING GERMANY 43,3 3 0,519 3
CV-041 JENS ROTHERMEL GERMANY 105,0 1 1,258 90
Totals Observers Days CV No K  
11 29 80,67 102 0,966  
             
Results for January 1993
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 76,00 4 0,86 87,23 96,66 111,54
2 80,17 6 0,87 87,30 96,66 111,54
3 73,67 8 0,88 87,32 96,66 111,54
4 67,00 3 0,88 87,59 96,66 111,54
5 115,67 3 0,90 87,85 96,66 111,54
6 0,89 88,24 96,66 111,54
7 0,89 88,36 96,66 111,54
8 108,67 3 0,90 88,49 96,66 111,54
9 131,33 3 0,91 89,01 96,66 111,54
10 105,93 3 0,90 89,34 96,66 111,54
11 115,00 2 0,90 89,54 96,66 111,54
12 127,50 2 0,88 89,69 96,66 111,54
13 114,01 3 0,87 90,04 96,66 111,54
14 83,75 4 0,88 90,23 96,66 111,54
15 105,50 2 0,88 90,18 96,66 111,54
16 112,33 6 0,88 90,23 96,66 111,54
17 123,00 7 0,88 89,90 96,66 111,54
18 94,00 2 0,87 89,84 96,66 111,54
19 86,84 4 0,86 89,32 96,66 111,54
20 77,50 2 0,86 89,06 96,66 111,54
21 65,00 1 0,85 88,89 96,66 111,54
22 91,00 1 0,86 88,60 96,66 111,54
23 68,33 3 0,85 88,12 96,66 111,54
24 64,25 4 0,85 87,54 96,66 111,54
25 54,50 4 0,85 87,04 96,66 111,54
26 38,00 3 0,85 86,65 96,66 111,54
27 47,37 4 0,84 86,42 96,66 111,54
28 40,96 2 0,85 86,09 96,66 111,54
29 44,82 3 0,85 85,91 96,66 111,54
30 60,92 6 0,85 85,68 96,66 111,54
31 58,75 4 0,85 85,50 96,66 111,54
 Totals/
Avrgs.
65,78 3,5 0,87 88,23 96,66 111,54
Updated/Uploaded 27.01.2022 19:49 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781