Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 12 Number 12 MFR 137 December 1992 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for December 1992
Solar Cycle 22: Month no. 75
Report id.: cv9212.html - CV-report no.: 137
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 84,2 9 0,771 2430
CV-010 FRANKY DUBOIS BELGIUM 165,4 10 1,516 1393
CV-014 MARTIN GÖTZ DENMARK 98,5 12 0,903 114
CV-018 FRANZ BRANDL GERMANY 158,9 16 1,457 1028
CV-019 ELMAR JUNKER GERMANY 26,3 4 0,241 360
CV-021 HOWARD BARNES NEW ZEALAND 131,0 13 1,201 306
CV-022 ANDREAS VIERTEL GERMANY 75,9 15 0,696 386
CV-023 HARTMUT BRETSCHNEIDER GERMANY 41,0 11 0,376 295
CV-024 SIEGFRIED GONZI AUSTRIA 154,7 6 1,418 139
CV-026 SLOVAK C.A.A. SLOVAKIA 103,1 13 0,945 146
CV-041 JENS ROTHERMEL GERMANY 127,2 5 1,166 89
Totals Observers Days CV No K  
11 30 106,01 114 0,972  
             
Results for December 1992
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 108,00 3 0,84 88,14 95,75 116,05
2 87,67 3 0,84 88,15 95,75 116,05
3 123,00 2 0,84 88,14 95,75 116,05
4 90,00 5 0,85 87,81 95,75 116,05
5 13,00 1 0,85 87,60 95,75 116,05
6 40,44 6 0,86 87,64 95,75 116,05
7 21,11 5 0,86 87,24 95,75 116,05
8 96,65 2 0,86 87,09 95,75 116,05
9 146,00 1 0,87 87,25 95,75 116,05
10 143,00 1 0,86 87,30 95,75 116,05
11 147,00 1 0,86 87,52 95,75 116,05
12 226,00 1 0,86 87,98 95,75 116,05
13 166,00 4 0,86 88,29 95,75 116,05
14 150,50 2 0,87 88,90 95,75 116,05
15 196,25 4 0,88 89,47 95,75 116,05
16 137,67 3 0,88 90,15 95,75 116,05
17 168,52 3 0,87 90,22 95,75 116,05
18 79,00 1 0,87 90,60 95,75 116,05
19 144,50 2 0,88 90,65 95,75 116,05
20 128,05 5 0,89 90,58 95,75 116,05
21 110,84 3 0,87 90,41 95,75 116,05
22 0,87 90,10 95,75 116,05
23 77,50 2 0,87 89,67 95,75 116,05
24 65,67 3 0,87 89,40 95,75 116,05
25 97,21 5 0,87 88,99 95,75 116,05
26 111,71 6 0,87 88,55 95,75 116,05
27 122,63 7 0,87 88,00 95,75 116,05
28 113,63 8 0,87 87,62 95,75 116,05
29 120,00 10 0,88 87,42 95,75 116,05
30 118,13 8 0,88 87,23 95,75 116,05
31 72,71 7 0,87 87,23 95,75 116,05
 Totals/
Avrgs.
87,17 3,8 0,86 88,56 95,75 116,05
Updated/Uploaded 27.01.2022 19:49 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781